Basketball
2010 PCCL Best-of-Three Finals
| Game 1 | Dec 2, Thu | FilOil Arena |
| Ateneo 78, Adamson 80 | BOX SCORES | FINAL STATS |
| Game 2 | Dec 5, Sun | Ninoy Aquino Stadium |
| Ateneo 70, Adamson 59 | BOX SCORES | FINAL STATS |
| Game 3 | Dec 6, Mon | FilOil Arena |
| Ateneo 73, Adamson 67 | BOX SCORES | FINAL STATS |
Seniors BasketballUAAP Season 73
Final Four
| Sept 16, Thu | 4PM | Araneta Coliseum | |
| FEU 69, DLSU 59 | |||
| Sept 19, Sun | 4PM | Araneta Coliseum | |
| Ateneo 68, AdU 55 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
Finals
| Sept 25, Sat | 4:20PM | Araneta Coliseum | |
| Ateneo vs FEU | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Sept 30, Thu | 3:30 | Araneta Coliseum | |
| Awarding Ceremonies | |||
| Ateneo vs FEU | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
Round 2
| Aug 14, Sat | 2PM | Araneta Coliseum | |
| Ateneo 75, UP 59 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Aug 19, Thu | 4PM | Araneta Coliseum | |
| Ateneo 69, NU 49 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Aug 22, Sun | 4PM | Araneta Coliseum | |
| Ateneo 74, DLSU 57 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Aug 26, Thu | 4PM | Araneta Coliseum | |
| Ateneo 60, UE 62 | PLAY-BY-PLAY | BOX-SCORES | FINAL STATS |
| Aug 29, Sun | 4PM | Araneta Coliseum | |
| Ateneo 55, AdU 52 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Sept 5, Sun | 4PM | Araneta Coliseum | |
| Ateneo 81, UST 77 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Sept 11, Sat | 4PM | Araneta Coliseum | |
| Ateneo 72, FEU 74 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
Round 1
| Jul 11, Sun 4PM Araneta Coliseum | |||
| Ateneo 69, FEU 72 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| July 15, Thu 2PM Philsports Arena | |||
| Ateneo 69, AdU 66 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Jul 18, Sun 2PM Philsports Arena | |||
| Ateneo 68, UST 56 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Jul 24, Sat 4PM Araneta Coliseum | |||
| Ateneo 63, DLSU 66 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Jul 31, Sat 4PM Araneta Coliseum | |||
| Ateneo 82, NU 65 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Aug 5, Thu 4PM Araneta Coliseum | |||
| Ateneo 78, UP 53 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Aug 8, Sun 4PM Philsports Arena | |||
| Ateneo 80, UE 73 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
Women’s Basketball
Round 2
| Aug 15, Sun | 9:45AM | FilOil Arena | |
| Ateneo 53, UP 64 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Aug 21, Sat | 4PM | Fil Oil Arena | |
| Ateneo 40, AdU 73 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Aug 24, Tue | 10:45AM | Fil Oil Arena | |
| Ateneo 60, UST 67 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Aug 28, Sat | 5:45PM | Fil Oil Arena | |
| Ateneo 55, FEU 70 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Sept 4, Sat | 9AM | Fil Oil Arena | |
| Ateneo 70, UE 67 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Sept 11, Sat | 12:30PM | Fil Oil Arena | |
| Ateneo 58, DLSU 62 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Sept 14, Tue | 10:45AM | Fil Oil Arena | |
| Ateneo vs NU |
Round 1
| Jul 11, Sun 8AM Araneta Coliseum | |||
| Ateneo 74, UE 59 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Jul 18, Sun 9:45AM Philsports Arena | |||
| Ateneo 46, FEU 68 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Jul 25, Sun 8AM Philsports Arena | |||
| Ateneo 61, NU 58 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Jul 29, Thu 8AM FilOil Flying V Arena | |||
| Ateneo 43, AdU 82 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Aug 1, Sun 9:45AM Philsports Arena | |||
| Ateneo 66, UST 72 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Aug 7, Sat 9:45AM FilOil Flying V Arena | |||
| Ateneo 60, DLSU 64 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |
| Aug 10, Tue 8AM FilOil Flying V Arena | |||
| Ateneo 64,UP 61 | PLAY-BY-PLAY | BOX SCORES | FINAL STATS |






