FINALS GAME 2: Ateneo 65, FEU 62

Ateneo 65, FEU 62

BOX SCORES

FINALS STATS

FEU ADMU Score
Game
Event
Name Game
Event
Name Quarter Quarter
Time
FEU - ADMU
2-Point Made Cervantes, Reil (2 Pts) 1 9:34 2 - 0
Defensive Foul Garcia, Ryan (1 PF) 1 9:30 2 - 0
Defensive Rebound Cervantes, Reil (1 Reb) 1 9:21 2 - 0
2-Point Missed Chua, Justin (0 Pts) 1 9:21 2 - 0
Assist Garcia, Ryan (1 Ast) 1 9:02 2 - 0
3-Point Made Sanga, Paul (3 Pts) 1 8:55 5 - 0
Defensive Foul Sanga, Paul (1 PF) 1 8:46 5 - 0
2-Point Made Buenafe, Ryan (2 Pts) 1 8:29 5 - 2
Turnover Exciminiano, Chris (1 TO) 1 8:18 5 - 2
Defensive Rebound Cervantes, Reil (2 Reb) 1 8:07 5 - 2
3-Point Missed Monfort, Emman (0 Pts) 1 8:07 5 - 2
Turnover Cervantes, Reil (1 TO) 1 8:07 5 - 2
2-Point Missed Chua, Justin (0 Pts) 1 8 5 - 2
Defensive Foul Exciminiano, Chris (1 PF) 1 7:52 5 - 2
Defensive Rebound Exciminiano, Chris (1 Reb) 1 7:40 5 - 2
3-Point Missed Buenafe, Ryan (2 Pts) 1 7:37 5 - 2
Defensive Foul Monfort, Emman (1 PF) 1 7:37 5 - 2
Free Throw Made Monfort, Emman (1 Pts) 1 7:30 5 - 3
Free Throw Made Monfort, Emman (2 Pts) 1 7:30 5 - 4
Defensive Foul Sanga, Paul (2 PF) 1 7:30 5 - 4
Offensive Foul Sanga, Paul (3 PF) 1 7:30 5 - 4
Defensive Foul Cawaling , Ric (1 PF) 1 7:06 5 - 4
Free Throw Missed Buenafe, Ryan (2 Pts) 1 7:06 5 - 4
Free Throw Missed Buenafe, Ryan (2 Pts) 1 7:06 5 - 4
Defensive Rebound Ramos, Aldrech (1 Reb) 1 7:06 5 - 4
Offensive Foul Ramos, Aldrech (1 PF) 1 6:56 5 - 4
Turnover Ramos, Aldrech (1 TO) 1 6:56 5 - 4
Turnover Sanga, Paul (1 TO) 1 6:56 5 - 4
2-Point Missed Buenafe, Ryan (2 Pts) 1 6:54 5 - 4
Defensive Rebound Garcia, Ryan (1 Reb) 1 6:53 5 - 4
Turnover Exciminiano, Chris (2 TO) 1 6:49 5 - 4
Defensive Rebound Cervantes, Reil (3 Reb) 1 6:27 5 - 4
2-Point Missed Long, Jeffrey (0 Pts) 1 6:27 5 - 4
Assist Ramos, Aldrech (1 Ast) 1 6:07 5 - 4
3-Point Made Cervantes, Reil (5 Pts) 1 6:04 8 - 4
Defensive Rebound Garcia, Ryan (2 Reb) 1 5:47 8 - 4
2-Point Missed Long, Jeffrey (0 Pts) 1 5:45 8 - 4
Offensive Rebound Exciminiano, Chris (2 Reb) 1 5:41 8 - 4
2-Point Missed Garcia, Ryan (0 Pts) 1 5:41 8 - 4
2-Point Missed Cervantes, Reil (5 Pts) 1 5:30 8 - 4
Offensive Rebound Exciminiano, Chris (3 Reb) 1 5:30 8 - 4
2-Point Made Exciminiano, Chris (2 Pts) 1 5:21 10 - 4
Defensive Rebound Cervantes, Reil (4 Reb) 1 4:59 10 - 4
2-Point Missed Chua, Justin (0 Pts) 1 4:58 10 - 4
2-Point Made Garcia, Ryan (2 Pts) 1 4:39 12 - 4
Defensive Rebound Garcia, Ryan (3 Reb) 1 4:19 12 - 4
Steal Monfort, Emman (1 Stl) 1 4:15 12 - 4
3-Point Missed Long, Jeffrey (0 Pts) 1 4:14 12 - 4
Turnover Garcia, Ryan (1 TO) 1 4:12 12 - 4
2-Point Missed Salva, Nico (0 Pts) 1 4:10 12 - 4
Offensive Rebound Chua, Justin (1 Reb) 1 4:06 12 - 4
2-Point Made Chua, Justin (2 Pts) 1 4 12 - 6
3-Point Missed Garcia, Ryan (2 Pts) 1 3:41 12 - 6
Defensive Rebound Salva, Nico (1 Reb) 1 3:41 12 - 6
2-Point Missed Salva, Nico (0 Pts) 1 3:32 12 - 6
Defensive Rebound Cervantes, Reil (5 Reb) 1 3:31 12 - 6
2-Point Made Cervantes, Reil (7 Pts) 1 3:10 14 - 6
Defensive Rebound Cervantes, Reil (6 Reb) 1 3:03 14 - 6
2-Point Missed Monfort, Emman (2 Pts) 1 3 14 - 6
Defensive Rebound Monfort, Emman (1 Reb) 1 2:54 14 - 6
3-Point Missed Cawaling , Ric (0 Pts) 1 2:53 14 - 6
2-Point Made Long, Jeffrey (2 Pts) 1 2:35 14 - 8
Defensive Rebound Chua, Justin (2 Reb) 1 2:12 14 - 8
2-Point Missed Cervantes, Reil (7 Pts) 1 2:11 14 - 8
Assist Monfort, Emman (1 Ast) 1 2:07 14 - 8
Defensive Rebound Noundou, Hippolyte (1 Reb) 1 2:07 14 - 8
Free Throw Missed Salva, Nico (0 Pts) 1 2:07 14 - 8
Defensive Foul Cawaling , Ric (2 PF) 1 2:07 14 - 8
Free Throw Made Salva, Nico (1 Pts) 1 2:07 14 - 9
Offensive Rebound Sanga, Paul (1 Reb) 1 1:47 14 - 9
3-Point Missed Garcia, Ryan (2 Pts) 1 1:46 14 - 9
2-Point Made Noundou, Hippolyte (2 Pts) 1 1:25 16 - 9
2-Point Missed Salamat, Erik (0 Pts) 1 1:16 16 - 9
Defensive Rebound Romeo, Terrence (1 Reb) 1 1:15 16 - 9
2-Point Missed Garcia, Ryan (2 Pts) 1 1:09 16 - 9
Free Throw Made Monfort, Emman (3 Pts) 1 1:08 16 - 10
Defensive Rebound Sanga, Paul (2 Reb) 1 1:08 16 - 10
Free Throw Missed Monfort, Emman (3 Pts) 1 1:08 16 - 10
Defensive Foul Romeo, Terrence (1 PF) 1 1:08 16 - 10
Defensive Rebound Monfort, Emman (2 Reb) 1 1:08 16 - 10
Defensive Foul Salamat, Erik (1 PF) 1 0:57 16 - 10
Assist Garcia, Ryan (2 Ast) 1 0:53 16 - 10
3-Point Made Sanga, Paul (6 Pts) 1 0:51 19 - 10
Assist Erram, John (1 Ast) 1 0:41 19 - 10
3-Point Made Salamat, Erik (3 Pts) 1 0:34 19 - 13
Assist Romeo, Terrence (1 Ast) 1 0:19 19 - 13
3-Point Made Sanga, Paul (9 Pts) 1 0:14 22 - 13
Defensive Rebound Garcia, Ryan (4 Reb) 1 0:04 22 - 13
2-Point Missed Salva, Nico (1 Pts) 1 0:04 22 - 13
Defensive Foul Salva, Nico (1 PF) 1 0:02 22 - 13
Defensive Rebound Romeo, Terrence (2 Reb) 2 9:48 22 - 13
2-Point Missed Salamat, Erik (3 Pts) 2 9:47 22 - 13
Defensive Rebound Noundou, Hippolyte (2 Reb) 2 9:06 22 - 13
2-Point Missed Salva, Nico (1 Pts) 2 9:02 22 - 13
Assist Exciminiano, Chris (1 Ast) 2 8:38 22 - 13
2-Point Made Romeo, Terrence (2 Pts) 2 8:32 24 - 13
Assist Buenafe, Ryan (1 Ast) 2 8:17 24 - 13
2-Point Made Salva, Nico (3 Pts) 2 8:09 24 - 15
Defensive Foul Erram, John (1 PF) 2 7:58 24 - 15
Defensive Rebound Golla, Frank (1 Reb) 2 7:47 24 - 15
2-Point Missed Noundou, Hippolyte (2 Pts) 2 7:46 24 - 15
Defensive Foul Sanga, Paul (4 PF) 2 7:37 24 - 15
Free Throw Made Long, Jeffrey (3 Pts) 2 7:37 24 - 16
Free Throw Made Long, Jeffrey (4 Pts) 2 7:37 24 - 17
Defensive Foul Gonzaga, Luis (1 PF) 2 7:26 24 - 17
Assist Cervantes, Reil (1 Ast) 2 7:26 24 - 17
Free Throw Made Cawaling , Ric (1 Pts) 2 7:26 25 - 17
Free Throw Made Cawaling , Ric (2 Pts) 2 7:26 26 - 17
Offensive Foul Gonzaga, Luis (2 PF) 2 7:26 26 - 17
Turnover Cervantes, Reil (2 TO) 2 7:14 26 - 17
2-Point Made Buenafe, Ryan (4 Pts) 2 6:45 26 - 19
Offensive Foul Exciminiano, Chris (2 PF) 2 6:39 26 - 19
Turnover Exciminiano, Chris (3 TO) 2 6:39 26 - 19
Defensive Foul Ramos, Aldrech (2 PF) 2 6:08 26 - 19
Offensive Rebound Buenafe, Ryan (1 Reb) 2 6:08 26 - 19
2-Point Missed Salva, Nico (3 Pts) 2 6:08 26 - 19
Free Throw Missed Buenafe, Ryan (4 Pts) 2 6:08 26 - 19
Free Throw Made Buenafe, Ryan (5 Pts) 2 6:08 26 - 20
Offensive Rebound Guerrero, Patrick (1 Reb) 2 5:46 26 - 20
Defensive Rebound Golla, Frank (2 Reb) 2 5:44 26 - 20
2-Point Missed Ramos, Aldrech (0 Pts) 2 5:43 26 - 20
2-Point Missed Guerrero, Patrick (0 Pts) 2 5:41 26 - 20
2-Point Made Buenafe, Ryan (7 Pts) 2 5:07 26 - 22
Defensive Rebound Buenafe, Ryan (2 Reb) 2 4:58 26 - 22
2-Point Missed Cervantes, Reil (7 Pts) 2 4:58 26 - 22
Defensive Rebound Romeo, Terrence (3 Reb) 2 4:40 26 - 22
3-Point Missed Long, Jeffrey (4 Pts) 2 4:39 26 - 22
Defensive Rebound Buenafe, Ryan (3 Reb) 2 4:23 26 - 22
2-Point Missed Cervantes, Reil (7 Pts) 2 4:23 26 - 22
3-Point Made Monfort, Emman (6 Pts) 2 4:01 26 - 25
Assist Salva, Nico (1 Ast) 2 4:01 26 - 25
Defensive Foul Long, Jeffrey (1 PF) 2 3:53 26 - 25
Offensive Rebound Cervantes, Reil (7 Reb) 2 3:38 26 - 25
Defensive Rebound Long, Jeffrey (1 Reb) 2 3:36 26 - 25
3-Point Missed Garcia, Ryan (2 Pts) 2 3:34 26 - 25
2-Point Missed Cervantes, Reil (7 Pts) 2 3:31 26 - 25
Offensive Rebound Buenafe, Ryan (4 Reb) 2 3:11 26 - 25
3-Point Missed Long, Jeffrey (4 Pts) 2 3:09 26 - 25
Defensive Foul Romeo, Terrence (2 PF) 2 3:05 26 - 25
Defensive Rebound Romeo, Terrence (4 Reb) 2 2:55 26 - 25
2-Point Missed Salamat, Erik (3 Pts) 2 2:53 26 - 25
Defensive Foul Salamat, Erik (2 PF) 2 2:48 26 - 25
Free Throw Missed Romeo, Terrence (2 Pts) 2 2:48 26 - 25
Free Throw Missed Romeo, Terrence (2 Pts) 2 2:48 26 - 25
Defensive Rebound Chua, Justin (3 Reb) 2 2:47 26 - 25
Free Throw Made Golla, Frank (1 Pts) 2 2:30 26 - 26
Free Throw Made Golla, Frank (2 Pts) 2 2:30 26 - 27
Defensive Foul Bringas, Mark (1 PF) 2 2:30 26 - 27
Defensive Foul Golla, Frank (1 PF) 2 2:12 26 - 27
Free Throw Missed Cawaling , Ric (2 Pts) 2 2:12 26 - 27
Free Throw Made Cawaling , Ric (3 Pts) 2 2:09 27 - 27
Offensive Rebound Golla, Frank (3 Reb) 2 1:44 27 - 27
3-Point Missed Long, Jeffrey (4 Pts) 2 1:42 27 - 27
2-Point Missed Salamat, Erik (3 Pts) 2 1:35 27 - 27
Free Throw Missed Golla, Frank (2 Pts) 2 1:35 27 - 27
Defensive Rebound Ramos, Aldrech (2 Reb) 2 1:35 27 - 27
Defensive Foul Exciminiano, Chris (3 PF) 2 1:35 27 - 27
Offensive Rebound Golla, Frank (4 Reb) 2 1:35 27 - 27
Free Throw Made Golla, Frank (3 Pts) 2 1:35 27 - 28
Assist Cawaling , Ric (1 Ast) 2 1:16 27 - 28
2-Point Made Ramos, Aldrech (2 Pts) 2 1:11 29 - 28
3-Point Missed Monfort, Emman (6 Pts) 2 1:03 29 - 28
Defensive Rebound Garcia, Ryan (5 Reb) 2 1:02 29 - 28
2-Point Made Cawaling , Ric (5 Pts) 2 0:38 31 - 28
2-Point Made Salva, Nico (5 Pts) 2 0:29 31 - 30
Defensive Rebound Long, Jeffrey (2 Reb) 2 0:14 31 - 30
3-Point Missed Cawaling , Ric (5 Pts) 2 0:14 31 - 30
2-Point Missed Salamat, Erik (3 Pts) 2 0 31 - 30
Steal Golla, Frank (1 Stl) 3 9:38 31 - 30
Turnover Cervantes, Reil (3 TO) 3 9:36 31 - 30
Defensive Rebound Exciminiano, Chris (4 Reb) 3 9:27 31 - 30
2-Point Missed Buenafe, Ryan (7 Pts) 3 9:25 31 - 30
Assist Ramos, Aldrech (2 Ast) 3 9:08 31 - 30
2-Point Made Garcia, Ryan (4 Pts) 3 9:04 33 - 30
Assist Monfort, Emman (2 Ast) 3 8:46 33 - 30
2-Point Made Salva, Nico (7 Pts) 3 8:40 33 - 32
Defensive Foul Monfort, Emman (2 PF) 3 8:23 33 - 32
Assist Exciminiano, Chris (2 Ast) 3 8:23 33 - 32
2-Point Made Sanga, Paul (11 Pts) 3 8:23 35 - 32
Defensive Foul Long, Jeffrey (2 PF) 3 8:23 35 - 32
Free Throw Made Sanga, Paul (12 Pts) 3 8:22 36 - 32
Defensive Rebound Cervantes, Reil (8 Reb) 3 8:06 36 - 32
2-Point Missed Long, Jeffrey (4 Pts) 3 8:03 36 - 32
2-Point Made Cervantes, Reil (9 Pts) 3 7:39 38 - 32
Defensive Foul Exciminiano, Chris (4 PF) 3 7:36 38 - 32
2-Point Made Salva, Nico (9 Pts) 3 7:16 38 - 34
Assist Garcia, Ryan (3 Ast) 3 7:06 38 - 34
2-Point Made Ramos, Aldrech (4 Pts) 3 6:58 40 - 34
Assist Salva, Nico (2 Ast) 3 6:48 40 - 34
2-Point Made Buenafe, Ryan (9 Pts) 3 6:44 40 - 36
Defensive Rebound Buenafe, Ryan (5 Reb) 3 6:26 40 - 36
3-Point Missed Sanga, Paul (12 Pts) 3 6:26 40 - 36
3-Point Missed Monfort, Emman (6 Pts) 3 6:14 40 - 36
Offensive Rebound Long, Jeffrey (3 Reb) 3 6:10 40 - 36
Free Throw Missed Long, Jeffrey (4 Pts) 3 6:10 40 - 36
Free Throw Made Long, Jeffrey (5 Pts) 3 6:10 40 - 37
Defensive Foul Ramos, Aldrech (3 PF) 3 6:10 40 - 37
Steal Salva, Nico (1 Stl) 3 5:40 40 - 37
Turnover Cervantes, Reil (4 TO) 3 5:40 40 - 37
2-Point Made Buenafe, Ryan (11 Pts) 3 5:40 40 - 39
2-Point Missed Garcia, Ryan (4 Pts) 3 5:17 40 - 39
Offensive Rebound Noundou, Hippolyte (3 Reb) 3 5:17 40 - 39
2-Point Made Cervantes, Reil (11 Pts) 3 5:07 42 - 39
Free Throw Made Long, Jeffrey (6 Pts) 3 4:57 42 - 40
Free Throw Made Long, Jeffrey (7 Pts) 3 4:57 42 - 41
Defensive Foul Noundou, Hippolyte (1 PF) 3 4:57 42 - 41
2-Point Missed Cervantes, Reil (11 Pts) 3 4:40 42 - 41
Offensive Rebound Monfort, Emman (3 Reb) 3 4:29 42 - 41
3-Point Missed Monfort, Emman (6 Pts) 3 4:28 42 - 41
2-Point Made Monfort, Emman (8 Pts) 3 4:18 42 - 43
3-Point Missed Cawaling , Ric (5 Pts) 3 4:04 42 - 43
Defensive Foul Cawaling , Ric (3 PF) 3 4:02 42 - 43
Free Throw Made Buenafe, Ryan (12 Pts) 3 4:02 42 - 44
Assist Long, Jeffrey (1 Ast) 3 4:02 42 - 44
Free Throw Made Buenafe, Ryan (13 Pts) 3 4:02 42 - 45
Defensive Rebound Long, Jeffrey (4 Reb) 3 4:02 42 - 45
Offensive Rebound Bringas, Mark (1 Reb) 3 3:42 42 - 45
Defensive Foul Buenafe, Ryan (1 PF) 3 3:39 42 - 45
Free Throw Missed Bringas, Mark (0 Pts) 3 3:39 42 - 45
Free Throw Made Bringas, Mark (1 Pts) 3 3:34 43 - 45
Defensive Rebound Bringas, Mark (2 Reb) 3 3:19 43 - 45
3-Point Missed Buenafe, Ryan (13 Pts) 3 3:17 43 - 45
Offensive Rebound Bringas, Mark (3 Reb) 3 3:07 43 - 45
2-Point Missed Romeo, Terrence (2 Pts) 3 3:06 43 - 45
Defensive Foul Salva, Nico (2 PF) 3 3:01 43 - 45
Turnover Bringas, Mark (1 TO) 3 3:01 43 - 45
3-Point Missed Salamat, Erik (3 Pts) 3 3:01 43 - 45
Free Throw Missed Cawaling , Ric (5 Pts) 3 3:01 43 - 45
Free Throw Made Cawaling , Ric (6 Pts) 3 3:01 44 - 45
Defensive Rebound Long, Jeffrey (5 Reb) 3 2:30 44 - 45
3-Point Missed Romeo, Terrence (2 Pts) 3 2:29 44 - 45
Defensive Foul Romeo, Terrence (3 PF) 3 2:24 44 - 45
Free Throw Missed Chua, Justin (2 Pts) 3 2:23 44 - 45
Assist Salamat, Erik (1 Ast) 3 2:23 44 - 45
Free Throw Made Chua, Justin (3 Pts) 3 2:23 44 - 46
2-Point Missed Ramos, Aldrech (4 Pts) 3 2:09 44 - 46
Offensive Rebound Ramos, Aldrech (3 Reb) 3 2:09 44 - 46
2-Point Made Ramos, Aldrech (6 Pts) 3 2 46 - 46
Assist Salamat, Erik (2 Ast) 3 1:41 46 - 46
2-Point Made Escueta, Edwin (2 Pts) 3 1:35 46 - 48
3-Point Missed Romeo, Terrence (2 Pts) 3 1:19 46 - 48
Defensive Rebound Austria, Raymond (1 Reb) 3 1:14 46 - 48
Free Throw Made Monfort, Emman (9 Pts) 3 0:55 46 - 49
Defensive Foul Romeo, Terrence (4 PF) 3 0:55 46 - 49
Free Throw Made Monfort, Emman (10 Pts) 3 0:54 46 - 50
Free Throw Missed Cervantes, Reil (11 Pts) 3 0:42 46 - 50
Defensive Foul Escueta, Edwin (1 PF) 3 0:42 46 - 50
Offensive Rebound Sanga, Paul (3 Reb) 3 0:42 46 - 50
Defensive Rebound Chua, Justin (4 Reb) 3 0:24 46 - 50
Defensive Foul Cervantes, Reil (1 PF) 3 0:24 46 - 50
Free Throw Made Chua, Justin (4 Pts) 3 0:24 46 - 51
Free Throw Made Chua, Justin (5 Pts) 3 0:21 46 - 52
Defensive Foul Chua, Justin (1 PF) 3 0:12 46 - 52
Free Throw Made Ramos, Aldrech (7 Pts) 3 0:12 47 - 52
Free Throw Made Ramos, Aldrech (8 Pts) 3 0:11 48 - 52
Defensive Rebound Garcia, Ryan (6 Reb) 3 0:04 48 - 52
3-Point Missed Cervantes, Reil (11 Pts) 3 0 48 - 52
2-Point Missed Cervantes, Reil (11 Pts) 3 0 48 - 52
2-Point Missed Cervantes, Reil (11 Pts) 3 0 48 - 52
2-Point Made Noundou, Hippolyte (4 Pts) 3 0 50 - 52
3-Point Missed De Chavez, Christian (0 Pts) 3 0 50 - 52
Turnover Cervantes, Reil (5 TO) 4 9:41 50 - 52
2-Point Missed Chua, Justin (5 Pts) 4 9:11 50 - 52
Offensive Rebound Chua, Justin (5 Reb) 4 9:11 50 - 52
Defensive Rebound Cervantes, Reil (9 Reb) 4 9:09 50 - 52
2-Point Missed Chua, Justin (5 Pts) 4 9:07 50 - 52
Assist Cervantes, Reil (2 Ast) 4 9:02 50 - 52
2-Point Made Garcia, Ryan (6 Pts) 4 8:56 52 - 52
Turnover Golla, Frank (1 TO) 4 8:44 52 - 52
Assist Salamat, Erik (3 Ast) 4 8:34 52 - 52
2-Point Made Chua, Justin (7 Pts) 4 8:27 52 - 54
Steal Austria, Raymond (1 Stl) 4 8:15 52 - 54
Turnover Cervantes, Reil (6 TO) 4 8:13 52 - 54
3-Point Missed Salamat, Erik (3 Pts) 4 8:05 52 - 54
2-Point Made Cawaling , Ric (8 Pts) 4 8:05 54 - 54
Offensive Rebound Monfort, Emman (4 Reb) 4 8:05 54 - 54
Turnover Salamat, Erik (1 TO) 4 7:56 54 - 54
Defensive Rebound Golla, Frank (5 Reb) 4 7:37 54 - 54
2-Point Missed Sanga, Paul (12 Pts) 4 7:36 54 - 54
Defensive Foul Sanga, Paul (5 PF) 4 7:29 54 - 54
Offensive Rebound Golla, Frank (6 Reb) 4 7:17 54 - 54
3-Point Missed Monfort, Emman (10 Pts) 4 7:16 54 - 54
Defensive Foul Noundou, Hippolyte (2 PF) 4 6:56 54 - 54
Free Throw Missed Buenafe, Ryan (13 Pts) 4 6:53 54 - 54
Defensive Foul Cawaling , Ric (4 PF) 4 6:53 54 - 54
Free Throw Made Buenafe, Ryan (14 Pts) 4 6:51 54 - 55
Steal Buenafe, Ryan (1 Stl) 4 6:28 54 - 55
Turnover Ramos, Aldrech (2 TO) 4 6:27 54 - 55
Steal Exciminiano, Chris (1 Stl) 4 6:25 54 - 55
Turnover Buenafe, Ryan (1 TO) 4 6:23 54 - 55
Steal Long, Jeffrey (1 Stl) 4 6:22 54 - 55
Turnover Exciminiano, Chris (4 TO) 4 6:20 54 - 55
2-Point Made Noundou, Hippolyte (6 Pts) 4 5:38 56 - 55
2-Point Missed Long, Jeffrey (7 Pts) 4 5:31 56 - 55
Offensive Rebound Salva, Nico (2 Reb) 4 5:29 56 - 55
Assist Monfort, Emman (3 Ast) 4 5:10 56 - 55
2-Point Made Buenafe, Ryan (16 Pts) 4 5:04 56 - 57
2-Point Missed Ramos, Aldrech (8 Pts) 4 4:45 56 - 57
Defensive Rebound Monfort, Emman (5 Reb) 4 4:43 56 - 57
2-Point Missed Salva, Nico (9 Pts) 4 4:38 56 - 57
Offensive Rebound Buenafe, Ryan (6 Reb) 4 4:34 56 - 57
Defensive Foul Romeo, Terrence (5 PF) 4 4:23 56 - 57
Free Throw Missed Long, Jeffrey (7 Pts) 4 4:23 56 - 57
Free Throw Missed Long, Jeffrey (7 Pts) 4 4:23 56 - 57
Defensive Rebound Salva, Nico (3 Reb) 4 4:09 56 - 57
3-Point Missed Garcia, Ryan (6 Pts) 4 4:09 56 - 57
Defensive Foul Exciminiano, Chris (5 PF) 4 3:50 56 - 57
Free Throw Made Buenafe, Ryan (17 Pts) 4 3:50 56 - 58
Free Throw Made Buenafe, Ryan (18 Pts) 4 3:50 56 - 59
Offensive Rebound Garcia, Ryan (7 Reb) 4 3:23 56 - 59
2-Point Missed Cervantes, Reil (11 Pts) 4 3:23 56 - 59
Offensive Rebound Sanga, Paul (4 Reb) 4 3:10 56 - 59
2-Point Missed Noundou, Hippolyte (6 Pts) 4 3:10 56 - 59
Defensive Foul Long, Jeffrey (3 PF) 4 3:10 56 - 59
Offensive Rebound Noundou, Hippolyte (4 Reb) 4 3:03 56 - 59
2-Point Missed Garcia, Ryan (6 Pts) 4 3:01 56 - 59
Turnover Noundou, Hippolyte (1 TO) 4 3 56 - 59
Defensive Rebound Garcia, Ryan (8 Reb) 4 2:43 56 - 59
3-Point Missed Monfort, Emman (10 Pts) 4 2:42 56 - 59
Defensive Rebound Long, Jeffrey (6 Reb) 4 2:33 56 - 59
3-Point Missed Sanga, Paul (12 Pts) 4 2:31 56 - 59
2-Point Made Buenafe, Ryan (20 Pts) 4 2:15 56 - 61
Defensive Foul Chua, Justin (2 PF) 4 1:59 56 - 61
Free Throw Missed Ramos, Aldrech (8 Pts) 4 1:44 56 - 61
Defensive Foul Salva, Nico (3 PF) 4 1:44 56 - 61
Free Throw Made Ramos, Aldrech (9 Pts) 4 1:44 57 - 61
Defensive Foul Long, Jeffrey (4 PF) 4 1:39 57 - 61
Turnover Long, Jeffrey (1 TO) 4 1:39 57 - 61
Steal Garcia, Ryan (1 Stl) 4 1:39 57 - 61
Offensive Rebound Cruz, Carl (1 Reb) 4 1:35 57 - 61
3-Point Missed Garcia, Ryan (6 Pts) 4 1:30 57 - 61
Offensive Rebound Cruz, Carl (2 Reb) 4 1:25 57 - 61
2-Point Missed Garcia, Ryan (6 Pts) 4 1:22 57 - 61
Free Throw Missed Cervantes, Reil (11 Pts) 4 1:18 57 - 61
Free Throw Made Cervantes, Reil (12 Pts) 4 1:18 58 - 61
Defensive Foul Salva, Nico (4 PF) 4 1:18 58 - 61
2-Point Missed Salva, Nico (9 Pts) 4 0:56 58 - 61
Assist Garcia, Ryan (4 Ast) 4 0:43 58 - 61
Assist Exciminiano, Chris (3 Ast) 4 0:43 58 - 61
Assist Garcia, Ryan (5 Ast) 4 0:43 58 - 61
Free Throw Missed Sanga, Paul (12 Pts) 4 0:43 58 - 61
Defensive Foul Golla, Frank (2 PF) 4 0:43 58 - 61
Free Throw Missed Sanga, Paul (12 Pts) 4 0:43 58 - 61
Free Throw Made Sanga, Paul (13 Pts) 4 0:43 59 - 61
3-Point Made Buenafe, Ryan (23 Pts) 4 0:21 59 - 64
3-Point Missed Cawaling , Ric (8 Pts) 4 0:13 59 - 64
Free Throw Made Austria, Raymond (1 Pts) 4 0:08 59 - 65
Free Throw Missed Austria, Raymond (1 Pts) 4 0:08 59 - 65
Defensive Foul Sanga, Paul (6 PF) 4 0:08 59 - 65
Defensive Rebound Salva, Nico (4 Reb) 4 0:08 59 - 65
Defensive Rebound Cervantes, Reil (10 Reb) 4 0:07 59 - 65
3-Point Made Cervantes, Reil (15 Pts) 4 0 62 - 65
Assist Garcia, Ryan (6 Ast) 4 0 62 - 65

Comments are closed.