FINALS GAME 1: Ateneo 72, FEU 49
Ateneo 72, FEU 49
| ADMU | FEU | Score | ||||||
| Game Event |
Name | Game Event |
Name | Quarter | Quarter Time |
ADMU | - | FEU |
| 2-Point Made | Buenafe, Ryan (2 Pts) | 1 | 9:42 | 2 | - | 0 | ||
| 2-Point Made | Cawaling, Ric (2 Pts) | 1 | 9:37 | 2 | - | 2 | ||
| 2-Point Made | Golla, Frank (2 Pts) | 1 | 9:34 | 4 | - | 2 | ||
| Assist | Buenafe, Ryan (1 Ast) | 1 | 9:09 | 4 | - | 2 | ||
| Free Throw Missed | Cawaling, Ric (2 Pts) | 1 | 8:27 | 4 | - | 2 | ||
| 2-Point Missed | Garcia, RR (0 Pts) | 1 | 8:27 | 4 | - | 2 | ||
| 3-Point Missed | Long, Kurk (0 Pts) | 1 | 8:27 | 4 | - | 2 | ||
| Free Throw Missed | Cawaling, Ric (2 Pts) | 1 | 8:27 | 4 | - | 2 | ||
| Steal | Noundou, Hippolyte (1 Stl) | 1 | 8:18 | 4 | - | 2 | ||
| Turnover | Buenafe, Ryan (1 TO) | 1 | 8:11 | 4 | - | 2 | ||
| 3-Point Missed | Cervantes, Reil (0 Pts) | 1 | 8:07 | 4 | - | 2 | ||
| Defensive Rebound | Monfort, Eman (1 Reb) | 1 | 8:02 | 4 | - | 2 | ||
| Defensive Rebound | Long, Kurk (1 Reb) | 1 | 7:59 | 4 | - | 2 | ||
| Defensive Rebound | Golla, Frank (1 Reb) | 1 | 7:55 | 4 | - | 2 | ||
| Defensive Rebound | Cervantes, Reil (1 Reb) | 1 | 7:48 | 4 | - | 2 | ||
| Defensive Rebound | Noundou, Hippolyte (1 Reb) | 1 | 7:34 | 4 | - | 2 | ||
| 2-Point Missed | Golla, Frank (2 Pts) | 1 | 7:33 | 4 | - | 2 | ||
| Defensive Foul | Golla, Frank (1 PF) | 1 | 7:23 | 4 | - | 2 | ||
| Defensive Foul | Golla, Frank (2 PF) | 1 | 7:22 | 4 | - | 2 | ||
| 2-Point Missed | Romeo, Terrence (0 Pts) | 1 | 7:06 | 4 | - | 2 | ||
| Defensive Rebound | Golla, Frank (2 Reb) | 1 | 7:04 | 4 | - | 2 | ||
| Defensive Rebound | Cervantes, Reil (2 Reb) | 1 | 6:55 | 4 | - | 2 | ||
| 2-Point Missed | Chua , Justine (0 Pts) | 1 | 6:53 | 4 | - | 2 | ||
| 3-Point Missed | Garcia, RR (0 Pts) | 1 | 6:22 | 4 | - | 2 | ||
| Offensive Rebound | Cervantes, Reil (3 Reb) | 1 | 6:20 | 4 | - | 2 | ||
| Defensive Foul | Cervantes, Reil (1 PF) | 1 | 6:05 | 4 | - | 2 | ||
| Assist | Monfort, Eman (1 Ast) | 1 | 6:05 | 4 | - | 2 | ||
| 2-Point Made | Chua , Justine (2 Pts) | 1 | 6:05 | 6 | - | 2 | ||
| Free Throw Made | Chua , Justine (3 Pts) | 1 | 6:05 | 7 | - | 2 | ||
| 2-Point Made | Romeo, Terrence (2 Pts) | 1 | 5:48 | 7 | - | 4 | ||
| 2-Point Missed | Buenafe, Ryan (2 Pts) | 1 | 5:36 | 7 | - | 4 | ||
| Defensive Rebound | Cervantes, Reil (4 Reb) | 1 | 5:36 | 7 | - | 4 | ||
| 3-Point Missed | Sanga, Paul (0 Pts) | 1 | 5:16 | 7 | - | 4 | ||
| 2-Point Made | Long, Kurk (2 Pts) | 1 | 5:10 | 9 | - | 4 | ||
| Defensive Rebound | Salva, Nico (1 Reb) | 1 | 5:09 | 9 | - | 4 | ||
| 2-Point Made | Noundou, Hippolyte (2 Pts) | 1 | 4:51 | 9 | - | 6 | ||
| Defensive Rebound | Cervantes, Reil (5 Reb) | 1 | 4:36 | 9 | - | 6 | ||
| 2-Point Missed | Salva, Nico (0 Pts) | 1 | 4:36 | 9 | - | 6 | ||
| Steal | Salamat, Eric (1 Stl) | 1 | 4:16 | 9 | - | 6 | ||
| Free Throw Missed | Long, Kurk (2 Pts) | 1 | 4:16 | 9 | - | 6 | ||
| Defensive Foul | Sanga, Paul (1 PF) | 1 | 4:16 | 9 | - | 6 | ||
| Steal | Salamat, Eric (2 Stl) | 1 | 4:16 | 9 | - | 6 | ||
| Free Throw Made | Long, Kurk (3 Pts) | 1 | 4:16 | 10 | - | 6 | ||
| Assist | Salamat, Eric (1 Ast) | 1 | 4:16 | 10 | - | 6 | ||
| Turnover | Knuttel, Jens (1 TO) | 1 | 4:16 | 10 | - | 6 | ||
| 2-Point Made | Salamat, Eric (2 Pts) | 1 | 3:57 | 12 | - | 6 | ||
| Turnover | Noundou, Hippolyte (1 TO) | 1 | 3:55 | 12 | - | 6 | ||
| 2-Point Missed | Bringas, Mark (0 Pts) | 1 | 3:37 | 12 | - | 6 | ||
| 2-Point Missed | Sanga, Paul (0 Pts) | 1 | 3:34 | 12 | - | 6 | ||
| Offensive Rebound | Sanga, Paul (1 Reb) | 1 | 3:31 | 12 | - | 6 | ||
| Offensive Rebound | Knuttel, Jens (1 Reb) | 1 | 3:31 | 12 | - | 6 | ||
| Defensive Rebound | Sanga, Paul (2 Reb) | 1 | 3:22 | 12 | - | 6 | ||
| 3-Point Missed | Salamat, Eric (2 Pts) | 1 | 3:20 | 12 | - | 6 | ||
| 2-Point Missed | Sanga, Paul (0 Pts) | 1 | 2:48 | 12 | - | 6 | ||
| 2-Point Missed | Ramos, Aldrech (0 Pts) | 1 | 2:45 | 12 | - | 6 | ||
| Defensive Foul | Bringas, Mark (1 PF) | 1 | 2:41 | 12 | - | 6 | ||
| Assist | Monfort, Eman (2 Ast) | 1 | 2:40 | 12 | - | 6 | ||
| Offensive Rebound | Ramos, Aldrech (1 Reb) | 1 | 2:40 | 12 | - | 6 | ||
| Defensive Rebound | Salva, Nico (2 Reb) | 1 | 2:40 | 12 | - | 6 | ||
| Free Throw Made | Salva, Nico (1 Pts) | 1 | 2:37 | 13 | - | 6 | ||
| Free Throw Made | Salva, Nico (2 Pts) | 1 | 2:35 | 14 | - | 6 | ||
| 2-Point Missed | Ramos, Aldrech (0 Pts) | 1 | 2:23 | 14 | - | 6 | ||
| Defensive Rebound | Gonzaga, Luis (1 Reb) | 1 | 2:21 | 14 | - | 6 | ||
| 2-Point Made | Erram, John (2 Pts) | 1 | 2:16 | 16 | - | 6 | ||
| Assist | Salamat, Eric (2 Ast) | 1 | 2:13 | 16 | - | 6 | ||
| 3-Point Missed | Sanga, Paul (0 Pts) | 1 | 2 | 16 | - | 6 | ||
| 2-Point Made | Salamat, Eric (4 Pts) | 1 | 1:55 | 18 | - | 6 | ||
| Assist | Salva, Nico (1 Ast) | 1 | 1:51 | 18 | - | 6 | ||
| Turnover | Exciminiano, Chris (1 TO) | 1 | 1:38 | 18 | - | 6 | ||
| 2-Point Made | Erram, John (4 Pts) | 1 | 1:26 | 20 | - | 6 | ||
| Assist | Salva, Nico (2 Ast) | 1 | 1:25 | 20 | - | 6 | ||
| Defensive Rebound | Erram, John (1 Reb) | 1 | 1:01 | 20 | - | 6 | ||
| 2-Point Missed | Bringas, Mark (0 Pts) | 1 | 1 | 20 | - | 6 | ||
| 2-Point Made | Gonzaga, Luis (2 Pts) | 1 | 0:55 | 22 | - | 6 | ||
| Assist | Salamat, Eric (3 Ast) | 1 | 0:54 | 22 | - | 6 | ||
| Defensive Rebound | Salva, Nico (3 Reb) | 1 | 0:35 | 22 | - | 6 | ||
| 2-Point Missed | Bringas, Mark (0 Pts) | 1 | 0:34 | 22 | - | 6 | ||
| 2-Point Made | Austria, Raymond (2 Pts) | 1 | 0:27 | 24 | - | 6 | ||
| Assist | Gonzaga, Luis (1 Ast) | 1 | 0:24 | 24 | - | 6 | ||
| Defensive Foul | Gonzaga, Luis (1 PF) | 1 | 0:22 | 24 | - | 6 | ||
| Defensive Foul | Salva, Nico (1 PF) | 1 | 0:15 | 24 | - | 6 | ||
| Free Throw Made | Cervantes, Reil (1 Pts) | 1 | 0:15 | 24 | - | 7 | ||
| Free Throw Made | Cervantes, Reil (2 Pts) | 1 | 0:15 | 24 | - | 8 | ||
| Defensive Rebound | Salva, Nico (4 Reb) | 1 | 0:15 | 24 | - | 8 | ||
| 2-Point Made | Austria, Raymond (4 Pts) | 1 | 0:04 | 26 | - | 8 | ||
| Defensive Rebound | Salamat, Eric (1 Reb) | 2 | 9:43 | 26 | - | 8 | ||
| Defensive Rebound | Garcia, RR (1 Reb) | 2 | 9:34 | 26 | - | 8 | ||
| 2-Point Missed | Cawaling, Ric (2 Pts) | 2 | 9:34 | 26 | - | 8 | ||
| 2-Point Missed | Austria, Raymond (4 Pts) | 2 | 9:31 | 26 | - | 8 | ||
| Offensive Rebound | Cervantes, Reil (6 Reb) | 2 | 9:12 | 26 | - | 8 | ||
| Offensive Rebound | Ramos, Aldrech (2 Reb) | 2 | 9:11 | 26 | - | 8 | ||
| Defensive Rebound | Austria, Raymond (1 Reb) | 2 | 9:09 | 26 | - | 8 | ||
| Defensive Rebound | Ramos, Aldrech (3 Reb) | 2 | 9:04 | 26 | - | 8 | ||
| 2-Point Missed | Cervantes, Reil (2 Pts) | 2 | 9:03 | 26 | - | 8 | ||
| 2-Point Missed | Cervantes, Reil (2 Pts) | 2 | 8:59 | 26 | - | 8 | ||
| 2-Point Missed | Ramos, Aldrech (0 Pts) | 2 | 8:57 | 26 | - | 8 | ||
| 2-Point Missed | Monfort, Eman (0 Pts) | 2 | 8:55 | 26 | - | 8 | ||
| 3-Point Missed | Romeo, Terrence (2 Pts) | 2 | 8:46 | 26 | - | 8 | ||
| Defensive Rebound | Erram, John (2 Reb) | 2 | 8:46 | 26 | - | 8 | ||
| 3-Point Missed | Monfort, Eman (0 Pts) | 2 | 8:31 | 26 | - | 8 | ||
| Offensive Rebound | Salva, Nico (5 Reb) | 2 | 8:30 | 26 | - | 8 | ||
| Turnover | Salamat, Eric (1 TO) | 2 | 8:20 | 26 | - | 8 | ||
| Offensive Rebound | Cervantes, Reil (7 Reb) | 2 | 8:07 | 26 | - | 8 | ||
| Defensive Foul | Erram, John (1 PF) | 2 | 8:07 | 26 | - | 8 | ||
| 2-Point Missed | Cawaling, Ric (2 Pts) | 2 | 8:07 | 26 | - | 8 | ||
| Free Throw Made | Cervantes, Reil (3 Pts) | 2 | 8:07 | 26 | - | 9 | ||
| Free Throw Made | Cervantes, Reil (4 Pts) | 2 | 8:07 | 26 | - | 10 | ||
| Free Throw Made | Chua , Justine (4 Pts) | 2 | 7:52 | 27 | - | 10 | ||
| Free Throw Made | Chua , Justine (5 Pts) | 2 | 7:52 | 28 | - | 10 | ||
| Assist | Buenafe, Ryan (2 Ast) | 2 | 7:52 | 28 | - | 10 | ||
| Defensive Foul | Cervantes, Reil (2 PF) | 2 | 7:52 | 28 | - | 10 | ||
| Turnover | Garcia, RR (1 TO) | 2 | 7:39 | 28 | - | 10 | ||
| Offensive Foul | Garcia, RR (1 PF) | 2 | 7:39 | 28 | - | 10 | ||
| Free Throw Missed | Monfort, Eman (0 Pts) | 2 | 7:19 | 28 | - | 10 | ||
| Defensive Foul | Noundou, Hippolyte (1 PF) | 2 | 7:19 | 28 | - | 10 | ||
| 2-Point Made | Monfort, Eman (2 Pts) | 2 | 7:19 | 30 | - | 10 | ||
| Defensive Rebound | Cervantes, Reil (8 Reb) | 2 | 7:19 | 30 | - | 10 | ||
| Offensive Rebound | Noundou, Hippolyte (2 Reb) | 2 | 6:57 | 30 | - | 10 | ||
| 3-Point Missed | Cawaling, Ric (2 Pts) | 2 | 6:52 | 30 | - | 10 | ||
| 2-Point Made | Garcia, RR (2 Pts) | 2 | 6:49 | 30 | - | 12 | ||
| Defensive Rebound | Cervantes, Reil (9 Reb) | 2 | 6:37 | 30 | - | 12 | ||
| 2-Point Missed | Monfort, Eman (2 Pts) | 2 | 6:36 | 30 | - | 12 | ||
| Free Throw Made | Cervantes, Reil (5 Pts) | 2 | 6:20 | 30 | - | 13 | ||
| Defensive Foul | Long, Kurk (1 PF) | 2 | 6:20 | 30 | - | 13 | ||
| Free Throw Made | Cervantes, Reil (6 Pts) | 2 | 6:20 | 30 | - | 14 | ||
| Offensive Rebound | Chua , Justine (1 Reb) | 2 | 6:04 | 30 | - | 14 | ||
| 3-Point Missed | Salva, Nico (2 Pts) | 2 | 6:04 | 30 | - | 14 | ||
| 2-Point Made | Chua , Justine (7 Pts) | 2 | 6:01 | 32 | - | 14 | ||
| Defensive Rebound | Salva, Nico (6 Reb) | 2 | 5:36 | 32 | - | 14 | ||
| 2-Point Missed | Noundou, Hippolyte (2 Pts) | 2 | 5:35 | 32 | - | 14 | ||
| Offensive Rebound | Monfort, Eman (2 Reb) | 2 | 5:11 | 32 | - | 14 | ||
| 3-Point Missed | Buenafe, Ryan (2 Pts) | 2 | 5:10 | 32 | - | 14 | ||
| Defensive Foul | Garcia, RR (2 PF) | 2 | 4:53 | 32 | - | 14 | ||
| Defensive Rebound | Ramos, Aldrech (4 Reb) | 2 | 4:47 | 32 | - | 14 | ||
| 2-Point Missed | Buenafe, Ryan (2 Pts) | 2 | 4:44 | 32 | - | 14 | ||
| Steal | Buenafe, Ryan (1 Stl) | 2 | 4:36 | 32 | - | 14 | ||
| Turnover | Garcia, RR (2 TO) | 2 | 4:34 | 32 | - | 14 | ||
| 2-Point Missed | Monfort, Eman (2 Pts) | 2 | 4:21 | 32 | - | 14 | ||
| Offensive Rebound | Salva, Nico (7 Reb) | 2 | 4:19 | 32 | - | 14 | ||
| 2-Point Made | Salva, Nico (4 Pts) | 2 | 4:18 | 34 | - | 14 | ||
| Defensive Foul | Chua , Justine (1 PF) | 2 | 4:03 | 34 | - | 14 | ||
| 2-Point Made | Garcia, RR (4 Pts) | 2 | 4:03 | 34 | - | 16 | ||
| Free Throw Made | Garcia, RR (5 Pts) | 2 | 4:03 | 34 | - | 17 | ||
| Turnover | Salva, Nico (1 TO) | 2 | 3:46 | 34 | - | 17 | ||
| Defensive Rebound | Long, Kurk (2 Reb) | 2 | 3:28 | 34 | - | 17 | ||
| 2-Point Missed | Sanga, Paul (0 Pts) | 2 | 3:25 | 34 | - | 17 | ||
| 2-Point Made | Chua , Justine (9 Pts) | 2 | 3:08 | 36 | - | 17 | ||
| Assist | Salamat, Eric (4 Ast) | 2 | 3:08 | 36 | - | 17 | ||
| Turnover | Knuttel, Jens (2 TO) | 2 | 2:52 | 36 | - | 17 | ||
| Defensive Rebound | Sanga, Paul (3 Reb) | 2 | 2:36 | 36 | - | 17 | ||
| 3-Point Missed | Salamat, Eric (4 Pts) | 2 | 2:33 | 36 | - | 17 | ||
| Turnover | Sanga, Paul (1 TO) | 2 | 2:23 | 36 | - | 17 | ||
| Assist | Monfort, Eman (3 Ast) | 2 | 2:21 | 36 | - | 17 | ||
| 2-Point Made | Long, Kurk (5 Pts) | 2 | 2:20 | 38 | - | 17 | ||
| Steal | Long, Kurk (1 Stl) | 2 | 2:16 | 38 | - | 17 | ||
| Turnover | Garcia, RR (3 TO) | 2 | 2:05 | 38 | - | 17 | ||
| Defensive Rebound | Ramos, Aldrech (5 Reb) | 2 | 1:55 | 38 | - | 17 | ||
| 2-Point Missed | Erram, John (4 Pts) | 2 | 1:53 | 38 | - | 17 | ||
| 2-Point Missed | Romeo, Terrence (2 Pts) | 2 | 1:34 | 38 | - | 17 | ||
| Defensive Rebound | Salamat, Eric (2 Reb) | 2 | 1:33 | 38 | - | 17 | ||
| Turnover | Long, Kurk (1 TO) | 2 | 1:25 | 38 | - | 17 | ||
| Assist | Garcia, RR (1 Ast) | 2 | 1:19 | 38 | - | 17 | ||
| 2-Point Made | Ramos, Aldrech (2 Pts) | 2 | 1:19 | 38 | - | 19 | ||
| Defensive Rebound | Ramos, Aldrech (6 Reb) | 2 | 0:58 | 38 | - | 19 | ||
| 2-Point Missed | Salamat, Eric (4 Pts) | 2 | 0:56 | 38 | - | 19 | ||
| 2-Point Missed | Noundou, Hippolyte (2 Pts) | 2 | 0:45 | 38 | - | 19 | ||
| Defensive Rebound | Long, Kurk (3 Reb) | 2 | 0:44 | 38 | - | 19 | ||
| Free Throw Made | Long, Kurk (6 Pts) | 2 | 0:41 | 39 | - | 19 | ||
| Defensive Foul | Romeo, Terrence (1 PF) | 2 | 0:41 | 39 | - | 19 | ||
| Free Throw Made | Long, Kurk (7 Pts) | 2 | 0:41 | 40 | - | 19 | ||
| 2-Point Missed | Ramos, Aldrech (2 Pts) | 2 | 0:29 | 40 | - | 19 | ||
| Offensive Rebound | Noundou, Hippolyte (3 Reb) | 2 | 0:29 | 40 | - | 19 | ||
| 2-Point Made | Noundou, Hippolyte (4 Pts) | 2 | 0:15 | 40 | - | 21 | ||
| Assist | Ramos, Aldrech (1 Ast) | 2 | 0:10 | 40 | - | 21 | ||
| Free Throw Made | Monfort, Eman (3 Pts) | 2 | 0:02 | 41 | - | 21 | ||
| Free Throw Made | Monfort, Eman (4 Pts) | 2 | 0:02 | 42 | - | 21 | ||
| Defensive Foul | Noundou, Hippolyte (2 PF) | 2 | 0:02 | 42 | - | 21 | ||
| Defensive Foul | Erram, John (2 PF) | 2 | 0:02 | 42 | - | 21 | ||
| Defensive Foul | Mendoza, Gryann (1 PF) | 3 | 9:54 | 42 | - | 21 | ||
| Assist | Buenafe, Ryan (3 Ast) | 3 | 9:46 | 42 | - | 21 | ||
| 2-Point Made | Salva, Nico (6 Pts) | 3 | 9:43 | 44 | - | 21 | ||
| Defensive Rebound | Salva, Nico (8 Reb) | 3 | 9:28 | 44 | - | 21 | ||
| 3-Point Missed | Mendoza, Gryann (0 Pts) | 3 | 9:24 | 44 | - | 21 | ||
| 3-Point Made | Long, Kurk (10 Pts) | 3 | 9:02 | 47 | - | 21 | ||
| Assist | Buenafe, Ryan (4 Ast) | 3 | 9:02 | 47 | - | 21 | ||
| Assist | Knuttel, Jens (1 Ast) | 3 | 8:45 | 47 | - | 21 | ||
| 3-Point Made | Garcia, RR (8 Pts) | 3 | 8:45 | 47 | - | 24 | ||
| 2-Point Made | Salva, Nico (8 Pts) | 3 | 8:25 | 49 | - | 24 | ||
| 2-Point Made | Noundou, Hippolyte (6 Pts) | 3 | 8:05 | 49 | - | 26 | ||
| Turnover | Long, Kurk (2 TO) | 3 | 7:51 | 49 | - | 26 | ||
| 2-Point Missed | Cruz, Carl (0 Pts) | 3 | 7:31 | 49 | - | 26 | ||
| Defensive Rebound | Golla, Frank (3 Reb) | 3 | 7:25 | 49 | - | 26 | ||
| 2-Point Missed | Salva, Nico (8 Pts) | 3 | 7:11 | 49 | - | 26 | ||
| Defensive Rebound | Cruz, Carl (1 Reb) | 3 | 7:11 | 49 | - | 26 | ||
| 2-Point Made | Cruz, Carl (2 Pts) | 3 | 6:55 | 49 | - | 28 | ||
| Assist | Garcia, RR (2 Ast) | 3 | 6:54 | 49 | - | 28 | ||
| Defensive Foul | Cruz, Carl (1 PF) | 3 | 6:43 | 49 | - | 28 | ||
| Defensive Rebound | Ramos, Aldrech (7 Reb) | 3 | 6:38 | 49 | - | 28 | ||
| 3-Point Missed | Monfort, Eman (4 Pts) | 3 | 6:36 | 49 | - | 28 | ||
| Defensive Rebound | Buenafe, Ryan (1 Reb) | 3 | 6:23 | 49 | - | 28 | ||
| 2-Point Missed | Garcia, RR (8 Pts) | 3 | 6:22 | 49 | - | 28 | ||
| Free Throw Missed | Erram, John (4 Pts) | 3 | 6:16 | 49 | - | 28 | ||
| Defensive Rebound | Garcia, RR (2 Reb) | 3 | 6:16 | 49 | - | 28 | ||
| Defensive Foul | Mendoza, Gryann (2 PF) | 3 | 6:16 | 49 | - | 28 | ||
| Free Throw Missed | Erram, John (4 Pts) | 3 | 6:16 | 49 | - | 28 | ||
| Turnover | Mendoza, Gryann (1 TO) | 3 | 6:03 | 49 | - | 28 | ||
| 2-Point Made | Salamat, Eric (6 Pts) | 3 | 5:40 | 51 | - | 28 | ||
| 2-Point Missed | Exciminiano, Chris (0 Pts) | 3 | 5:17 | 51 | - | 28 | ||
| 2-Point Missed | Bringas, Mark (0 Pts) | 3 | 5:14 | 51 | - | 28 | ||
| Offensive Rebound | Bringas, Mark (1 Reb) | 3 | 5:14 | 51 | - | 28 | ||
| Offensive Rebound | Ramos, Aldrech (8 Reb) | 3 | 5:13 | 51 | - | 28 | ||
| 2-Point Made | Ramos, Aldrech (4 Pts) | 3 | 5:12 | 51 | - | 30 | ||
| Turnover | Buenafe, Ryan (2 TO) | 3 | 5:03 | 51 | - | 30 | ||
| Defensive Rebound | Salva, Nico (9 Reb) | 3 | 4:53 | 51 | - | 30 | ||
| Defensive Foul | Bringas, Mark (2 PF) | 3 | 4:53 | 51 | - | 30 | ||
| 2-Point Missed | Garcia, RR (8 Pts) | 3 | 4:53 | 51 | - | 30 | ||
| Offensive Rebound | Erram, John (3 Reb) | 3 | 4:37 | 51 | - | 30 | ||
| 2-Point Missed | Monfort, Eman (4 Pts) | 3 | 4:36 | 51 | - | 30 | ||
| Turnover | Long, Kurk (3 TO) | 3 | 4:20 | 51 | - | 30 | ||
| Defensive Foul | Erram, John (3 PF) | 3 | 4:10 | 51 | - | 30 | ||
| Steal | Garcia, RR (1 Stl) | 3 | 4:09 | 51 | - | 30 | ||
| Free Throw Missed | Bringas, Mark (0 Pts) | 3 | 4:09 | 51 | - | 30 | ||
| Defensive Rebound | Monfort, Eman (3 Reb) | 3 | 4:09 | 51 | - | 30 | ||
| Free Throw Missed | Bringas, Mark (0 Pts) | 3 | 4:09 | 51 | - | 30 | ||
| 2-Point Made | Salamat, Eric (8 Pts) | 3 | 3:53 | 53 | - | 30 | ||
| 3-Point Made | Romeo, Terrence (5 Pts) | 3 | 3:31 | 53 | - | 33 | ||
| Assist | Bringas, Mark (1 Ast) | 3 | 3:29 | 53 | - | 33 | ||
| Defensive Rebound | Ramos, Aldrech (9 Reb) | 3 | 3:06 | 53 | - | 33 | ||
| 2-Point Missed | Salamat, Eric (8 Pts) | 3 | 3:03 | 53 | - | 33 | ||
| 2-Point Made | Exciminiano, Chris (2 Pts) | 3 | 2:53 | 53 | - | 35 | ||
| Assist | Romeo, Terrence (1 Ast) | 3 | 2:53 | 53 | - | 35 | ||
| Defensive Foul | Exciminiano, Chris (1 PF) | 3 | 2:39 | 53 | - | 35 | ||
| Free Throw Made | Chua , Justine (10 Pts) | 3 | 2:39 | 54 | - | 35 | ||
| Free Throw Made | Chua , Justine (11 Pts) | 3 | 2:39 | 55 | - | 35 | ||
| Assist | Erram, John (1 Ast) | 3 | 2:39 | 55 | - | 35 | ||
| 3-Point Missed | Romeo, Terrence (5 Pts) | 3 | 2:20 | 55 | - | 35 | ||
| Defensive Rebound | Buenafe, Ryan (2 Reb) | 3 | 2:19 | 55 | - | 35 | ||
| Offensive Rebound | Chua , Justine (2 Reb) | 3 | 2:12 | 55 | - | 35 | ||
| 2-Point Missed | Salamat, Eric (8 Pts) | 3 | 2:09 | 55 | - | 35 | ||
| 3-Point Missed | Salamat, Eric (8 Pts) | 3 | 1:55 | 55 | - | 35 | ||
| Defensive Rebound | Ramos, Aldrech (10 Reb) | 3 | 1:53 | 55 | - | 35 | ||
| 2-Point Missed | Cervantes, Reil (6 Pts) | 3 | 1:37 | 55 | - | 35 | ||
| Offensive Rebound | Ramos, Aldrech (11 Reb) | 3 | 1:36 | 55 | - | 35 | ||
| 2-Point Made | Ramos, Aldrech (6 Pts) | 3 | 1:33 | 55 | - | 37 | ||
| 3-Point Made | Monfort, Eman (7 Pts) | 3 | 1:22 | 58 | - | 37 | ||
| Assist | Salamat, Eric (5 Ast) | 3 | 1:19 | 58 | - | 37 | ||
| Defensive Rebound | Buenafe, Ryan (3 Reb) | 3 | 1 | 58 | - | 37 | ||
| 2-Point Missed | Romeo, Terrence (5 Pts) | 3 | 0:57 | 58 | - | 37 | ||
| Defensive Rebound | Romeo, Terrence (1 Reb) | 3 | 0:47 | 58 | - | 37 | ||
| 3-Point Missed | Monfort, Eman (7 Pts) | 3 | 0:46 | 58 | - | 37 | ||
| Defensive Foul | Long, Kurk (2 PF) | 3 | 0:40 | 58 | - | 37 | ||
| Assist | Exciminiano, Chris (1 Ast) | 3 | 0:40 | 58 | - | 37 | ||
| Free Throw Made | Cervantes, Reil (7 Pts) | 3 | 0:40 | 58 | - | 38 | ||
| Defensive Rebound | Monfort, Eman (4 Reb) | 3 | 0:40 | 58 | - | 38 | ||
| Free Throw Missed | Cervantes, Reil (7 Pts) | 3 | 0:40 | 58 | - | 38 | ||
| 2-Point Made | Chua , Justine (13 Pts) | 3 | 0:23 | 60 | - | 38 | ||
| Free Throw Missed | Chua , Justine (13 Pts) | 3 | 0:23 | 60 | - | 38 | ||
| Defensive Foul | Cervantes, Reil (3 PF) | 3 | 0:23 | 60 | - | 38 | ||
| Assist | Salamat, Eric (6 Ast) | 3 | 0:23 | 60 | - | 38 | ||
| Offensive Rebound | Gonzaga, Luis (2 Reb) | 3 | 0:20 | 60 | - | 38 | ||
| 3-Point Missed | Knuttel, Jens (0 Pts) | 3 | 0 | 60 | - | 38 | ||
| Turnover | Salamat, Eric (2 TO) | 3 | 0 | 60 | - | 38 | ||
| Steal | Knuttel, Jens (1 Stl) | 3 | 0 | 60 | - | 38 | ||
| Free Throw Missed | Cervantes, Reil (7 Pts) | 4 | 9:43 | 60 | - | 38 | ||
| Free Throw Missed | Cervantes, Reil (7 Pts) | 4 | 9:43 | 60 | - | 38 | ||
| 2-Point Missed | Knuttel, Jens (0 Pts) | 4 | 9:43 | 60 | - | 38 | ||
| Defensive Foul | Chua , Justine (2 PF) | 4 | 9:43 | 60 | - | 38 | ||
| Offensive Rebound | Cervantes, Reil (10 Reb) | 4 | 9:43 | 60 | - | 38 | ||
| Defensive Rebound | Golla, Frank (4 Reb) | 4 | 9:39 | 60 | - | 38 | ||
| Defensive Rebound | Romeo, Terrence (2 Reb) | 4 | 9:28 | 60 | - | 38 | ||
| 3-Point Missed | Salamat, Eric (8 Pts) | 4 | 9:28 | 60 | - | 38 | ||
| Defensive Foul | Gonzaga, Luis (2 PF) | 4 | 9:13 | 60 | - | 38 | ||
| 2-Point Missed | Cervantes, Reil (7 Pts) | 4 | 9:01 | 60 | - | 38 | ||
| Defensive Rebound | Long, Kurk (4 Reb) | 4 | 8:59 | 60 | - | 38 | ||
| Defensive Rebound | Cervantes, Reil (11 Reb) | 4 | 8:41 | 60 | - | 38 | ||
| 3-Point Missed | Gonzaga, Luis (2 Pts) | 4 | 8:40 | 60 | - | 38 | ||
| Turnover | Cervantes, Reil (1 TO) | 4 | 8:40 | 60 | - | 38 | ||
| 2-Point Made | Austria, Raymond (6 Pts) | 4 | 8:25 | 62 | - | 38 | ||
| 2-Point Missed | Romeo, Terrence (5 Pts) | 4 | 8 | 62 | - | 38 | ||
| Defensive Rebound | Golla, Frank (5 Reb) | 4 | 7:58 | 62 | - | 38 | ||
| Offensive Foul | Austria, Raymond (1 PF) | 4 | 7:53 | 62 | - | 38 | ||
| Turnover | Austria, Raymond (1 TO) | 4 | 7:53 | 62 | - | 38 | ||
| Assist | Romeo, Terrence (2 Ast) | 4 | 7:31 | 62 | - | 38 | ||
| 3-Point Made | Garcia, RR (11 Pts) | 4 | 7:30 | 62 | - | 41 | ||
| 3-Point Missed | Long, Kurk (10 Pts) | 4 | 7:13 | 62 | - | 41 | ||
| Defensive Rebound | Cruz, Carl (2 Reb) | 4 | 7:13 | 62 | - | 41 | ||
| Defensive Rebound | Golla, Frank (6 Reb) | 4 | 6:49 | 62 | - | 41 | ||
| 2-Point Missed | Ramos, Aldrech (6 Pts) | 4 | 6:48 | 62 | - | 41 | ||
| 2-Point Made | Austria, Raymond (8 Pts) | 4 | 6:28 | 64 | - | 41 | ||
| 2-Point Missed | Noundou, Hippolyte (6 Pts) | 4 | 6:04 | 64 | - | 41 | ||
