FINAL FOUR: Ateneo 68, AdU 55
Ateneo 68, AdU 55
| AdU | ADMU | Score | ||||||
| Game Event |
Name | Game Event |
Name | Quarter | Quarter Time |
AdU | - | ADMU |
| Offensive Rebound | Golla, Frank (1 Reb) | 1 | 9:44 | 0 | - | 0 | ||
| Turnover | Monfort, Emman (1 TO) | 1 | 9:41 | 0 | - | 0 | ||
| Defensive Foul | Buenafe, Ryan (1 PF) | 1 | 9:24 | 0 | - | 0 | ||
| Offensive Rebound | Colina, Jan (1 Reb) | 1 | 9:24 | 0 | - | 0 | ||
| Free Throw Made | Colina, Jan (1 Pts) | 1 | 8:53 | 1 | - | 0 | ||
| 2-Point Missed | Buenafe, Ryan (0 Pts) | 1 | 8:53 | 1 | - | 0 | ||
| Free Throw Made | Colina, Jan (2 Pts) | 1 | 8:52 | 2 | - | 0 | ||
| Defensive Foul | Alvarez, Lester (1 PF) | 1 | 8:50 | 2 | - | 0 | ||
| Defensive Rebound | Alvarez, Lester (1 Reb) | 1 | 8:43 | 2 | - | 0 | ||
| Defensive Rebound | Buenafe, Ryan (1 Reb) | 1 | 8:36 | 2 | - | 0 | ||
| 2-Point Made | Monfort, Emman (2 Pts) | 1 | 8:33 | 2 | - | 2 | ||
| Defensive Rebound | Golla, Frank (2 Reb) | 1 | 8:28 | 2 | - | 2 | ||
| Defensive Rebound | Alvarez, Lester (2 Reb) | 1 | 8:25 | 2 | - | 2 | ||
| 3-Point Made | Alvarez, Lester (3 Pts) | 1 | 8:17 | 5 | - | 2 | ||
| 3-Point Missed | Long, Jeffrey (0 Pts) | 1 | 8:11 | 5 | - | 2 | ||
| Turnover | Buenafe, Ryan (1 TO) | 1 | 8:10 | 5 | - | 2 | ||
| Steal | Monfort, Emman (1 Stl) | 1 | 8:08 | 5 | - | 2 | ||
| Assist | Buenafe, Ryan (1 Ast) | 1 | 8:04 | 5 | - | 2 | ||
| Turnover | Monfort, Emman (2 TO) | 1 | 8:02 | 5 | - | 2 | ||
| Offensive Foul | Monfort, Emman (1 PF) | 1 | 7:58 | 5 | - | 2 | ||
| 2-Point Missed | Galinato, Michael (0 Pts) | 1 | 7:57 | 5 | - | 2 | ||
| 3-Point Missed | Long, Jeffrey (0 Pts) | 1 | 7:53 | 5 | - | 2 | ||
| Turnover | Stinnett, William (1 TO) | 1 | 7:53 | 5 | - | 2 | ||
| Assist | Stinnett, William (1 Ast) | 1 | 7:53 | 5 | - | 2 | ||
| 2-Point Missed | Stinnett, William (0 Pts) | 1 | 7:52 | 5 | - | 2 | ||
| 2-Point Missed | Galinato, Michael (0 Pts) | 1 | 7:45 | 5 | - | 2 | ||
| Offensive Rebound | Colina, Jan (2 Reb) | 1 | 7:41 | 5 | - | 2 | ||
| 3-Point Missed | Alvarez, Lester (3 Pts) | 1 | 7:26 | 5 | - | 2 | ||
| Defensive Rebound | Monfort, Emman (1 Reb) | 1 | 7:25 | 5 | - | 2 | ||
| Defensive Foul | Colina, Jan (1 PF) | 1 | 7:07 | 5 | - | 2 | ||
| Assist | Long, Jeffrey (1 Ast) | 1 | 6:44 | 5 | - | 2 | ||
| 3-Point Made | Monfort, Emman (5 Pts) | 1 | 6:36 | 5 | - | 5 | ||
| Defensive Rebound | Long, Jeffrey (1 Reb) | 1 | 6:19 | 5 | - | 5 | ||
| 3-Point Missed | Lozada, Janus (0 Pts) | 1 | 6:19 | 5 | - | 5 | ||
| 2-Point Made | Long, Jeffrey (2 Pts) | 1 | 6:07 | 5 | - | 7 | ||
| Defensive Foul | Lozada, Janus (1 PF) | 1 | 6:03 | 5 | - | 7 | ||
| Free Throw Missed | Long, Jeffrey (2 Pts) | 1 | 5:47 | 5 | - | 7 | ||
| Defensive Rebound | Lozada, Janus (1 Reb) | 1 | 5:47 | 5 | - | 7 | ||
| Turnover | Lozada, Janus (1 TO) | 1 | 5:39 | 5 | - | 7 | ||
| Defensive Foul | Alvarez, Lester (2 PF) | 1 | 5:39 | 5 | - | 7 | ||
| Steal | Buenafe, Ryan (1 Stl) | 1 | 5:39 | 5 | - | 7 | ||
| Assist | Monfort, Emman (1 Ast) | 1 | 5:24 | 5 | - | 7 | ||
| 3-Point Made | Long, Jeffrey (5 Pts) | 1 | 5:20 | 5 | - | 10 | ||
| Defensive Rebound | Monfort, Emman (2 Reb) | 1 | 4:54 | 5 | - | 10 | ||
| 3-Point Missed | Nuyles, Alexander (0 Pts) | 1 | 4:53 | 5 | - | 10 | ||
| Assist | Long, Jeffrey (2 Ast) | 1 | 4:47 | 5 | - | 10 | ||
| 2-Point Made | Chua, Justin (2 Pts) | 1 | 4:43 | 5 | - | 12 | ||
| Offensive Rebound | Colina, Jan (3 Reb) | 1 | 4:19 | 5 | - | 12 | ||
| 2-Point Missed | Alvarez, Lester (3 Pts) | 1 | 4:17 | 5 | - | 12 | ||
| Steal | Monfort, Emman (2 Stl) | 1 | 4:16 | 5 | - | 12 | ||
| 2-Point Missed | Colina, Jan (2 Pts) | 1 | 4:14 | 5 | - | 12 | ||
| Turnover | Colina, Jan (1 TO) | 1 | 4:14 | 5 | - | 12 | ||
| Turnover | Long, Jeffrey (1 TO) | 1 | 4:13 | 5 | - | 12 | ||
| Defensive Foul | Golla, Frank (1 PF) | 1 | 3:56 | 5 | - | 12 | ||
| Free Throw Made | Monfort, Emman (6 Pts) | 1 | 3:47 | 5 | - | 13 | ||
| Defensive Rebound | Monfort, Emman (3 Reb) | 1 | 3:47 | 5 | - | 13 | ||
| Free Throw Made | Monfort, Emman (7 Pts) | 1 | 3:47 | 5 | - | 14 | ||
| Defensive Foul | Canada, Jerick (1 PF) | 1 | 3:47 | 5 | - | 14 | ||
| 3-Point Missed | Nuyles, Alexander (0 Pts) | 1 | 3:47 | 5 | - | 14 | ||
| 2-Point Made | Long, Jeffrey (7 Pts) | 1 | 3:26 | 5 | - | 16 | ||
| Turnover | Canada, Jerick (1 TO) | 1 | 3:26 | 5 | - | 16 | ||
| Assist | Salamat, Erik (1 Ast) | 1 | 3:26 | 5 | - | 16 | ||
| Steal | Salamat, Erik (1 Stl) | 1 | 3:26 | 5 | - | 16 | ||
| Offensive Rebound | Camson, Eric (1 Reb) | 1 | 3:06 | 5 | - | 16 | ||
| 2-Point Missed | Camson, Eric (0 Pts) | 1 | 3:06 | 5 | - | 16 | ||
| 2-Point Missed | Manyara, Lionel (0 Pts) | 1 | 3:06 | 5 | - | 16 | ||
| Turnover | Buenafe, Ryan (2 TO) | 1 | 2:43 | 5 | - | 16 | ||
| 2-Point Made | Manyara, Lionel (2 Pts) | 1 | 2:23 | 7 | - | 16 | ||
| 2-Point Missed | Salva, Nico (0 Pts) | 1 | 2:10 | 7 | - | 16 | ||
| Defensive Rebound | Manyara, Lionel (1 Reb) | 1 | 2:10 | 7 | - | 16 | ||
| 2-Point Missed | Buenafe, Ryan (0 Pts) | 1 | 2:10 | 7 | - | 16 | ||
| 2-Point Made | Cabrera, Roider (2 Pts) | 1 | 1:44 | 9 | - | 16 | ||
| Defensive Rebound | Manyara, Lionel (2 Reb) | 1 | 1:27 | 9 | - | 16 | ||
| 2-Point Missed | Escueta, Edwin (0 Pts) | 1 | 1:26 | 9 | - | 16 | ||
| Assist | Manyara, Lionel (1 Ast) | 1 | 1:12 | 9 | - | 16 | ||
| 3-Point Made | Cabrera, Roider (5 Pts) | 1 | 1:11 | 12 | - | 16 | ||
| Free Throw Made | Salamat, Erik (1 Pts) | 1 | 1:01 | 12 | - | 17 | ||
| Defensive Foul | Canada, Jerick (2 PF) | 1 | 1:01 | 12 | - | 17 | ||
| Free Throw Made | Salamat, Erik (2 Pts) | 1 | 0:57 | 12 | - | 18 | ||
| Turnover | Manyara, Lionel (1 TO) | 1 | 0:47 | 12 | - | 18 | ||
| Assist | Dela Cruz, Arthur (1 Ast) | 1 | 0:41 | 12 | - | 18 | ||
| 2-Point Made | Salva, Nico (2 Pts) | 1 | 0:35 | 12 | - | 20 | ||
| 2-Point Missed | Manyara, Lionel (2 Pts) | 1 | 0:23 | 12 | - | 20 | ||
| Defensive Rebound | Salva, Nico (1 Reb) | 1 | 0:22 | 12 | - | 20 | ||
| Defensive Foul | Cabrera, Roider (1 PF) | 1 | 0:16 | 12 | - | 20 | ||
| Free Throw Made | Escueta, Edwin (1 Pts) | 1 | 0:10 | 12 | - | 21 | ||
| 2-Point Missed | Cabrera, Roider (5 Pts) | 1 | 0 | 12 | - | 21 | ||
| Turnover | Austria, Raymond (1 TO) | 1 | 0 | 12 | - | 21 | ||
| Free Throw Made | Escueta, Edwin (2 Pts) | 1 | 0 | 12 | - | 22 | ||
| Defensive Rebound | Salva, Nico (2 Reb) | 1 | 0 | 12 | - | 22 | ||
| Steal | Austria, Raymond (1 Stl) | 2 | 9:37 | 12 | - | 22 | ||
| Turnover | Canada, Jerick (2 TO) | 2 | 9:34 | 12 | - | 22 | ||
| 3-Point Missed | Austria, Raymond (0 Pts) | 2 | 9:33 | 12 | - | 22 | ||
| Defensive Rebound | Nuyles, Alexander (1 Reb) | 2 | 9:30 | 12 | - | 22 | ||
| 2-Point Missed | Nuyles, Alexander (0 Pts) | 2 | 9:17 | 12 | - | 22 | ||
| Offensive Rebound | Manyara, Lionel (3 Reb) | 2 | 9:15 | 12 | - | 22 | ||
| Defensive Rebound | Dela Cruz, Arthur (1 Reb) | 2 | 9:14 | 12 | - | 22 | ||
| 2-Point Missed | Manyara, Lionel (2 Pts) | 2 | 9:12 | 12 | - | 22 | ||
| 3-Point Missed | Cabrera, Roider (5 Pts) | 2 | 9:10 | 12 | - | 22 | ||
| Offensive Rebound | Manyara, Lionel (4 Reb) | 2 | 9:10 | 12 | - | 22 | ||
| Steal | Nuyles, Alexander (1 Stl) | 2 | 9:01 | 12 | - | 22 | ||
| Turnover | Salamat, Erik (1 TO) | 2 | 8:59 | 12 | - | 22 | ||
| Assist | Nuyles, Alexander (1 Ast) | 2 | 8:57 | 12 | - | 22 | ||
| 2-Point Made | Camson, Eric (2 Pts) | 2 | 8:56 | 14 | - | 22 | ||
| Turnover | Manyara, Lionel (2 TO) | 2 | 8:54 | 14 | - | 22 | ||
| 2-Point Missed | Salva, Nico (2 Pts) | 2 | 8:44 | 14 | - | 22 | ||
| Defensive Rebound | Cabrera, Roider (1 Reb) | 2 | 8:44 | 14 | - | 22 | ||
| Turnover | Dela Cruz, Arthur (1 TO) | 2 | 8:36 | 14 | - | 22 | ||
| Defensive Foul | Dela Cruz, Arthur (1 PF) | 2 | 8:31 | 14 | - | 22 | ||
| Free Throw Made | Cabrera, Roider (6 Pts) | 2 | 8:31 | 15 | - | 22 | ||
| Free Throw Made | Cabrera, Roider (7 Pts) | 2 | 8:31 | 16 | - | 22 | ||
| Turnover | Buenafe, Ryan (3 TO) | 2 | 8:25 | 16 | - | 22 | ||
| Turnover | Cabrera, Roider (1 TO) | 2 | 8:17 | 16 | - | 22 | ||
| Assist | Salamat, Erik (2 Ast) | 2 | 8 | 16 | - | 22 | ||
| 2-Point Made | Salva, Nico (4 Pts) | 2 | 7:55 | 16 | - | 24 | ||
| Defensive Rebound | Salva, Nico (3 Reb) | 2 | 7:36 | 16 | - | 24 | ||
| 2-Point Missed | Alvarez, Lester (3 Pts) | 2 | 7:34 | 16 | - | 24 | ||
| Defensive Rebound | Camson, Eric (2 Reb) | 2 | 7:26 | 16 | - | 24 | ||
| 2-Point Missed | Salamat, Erik (2 Pts) | 2 | 7:25 | 16 | - | 24 | ||
| Defensive Foul | Austria, Raymond (1 PF) | 2 | 7:15 | 16 | - | 24 | ||
| Offensive Rebound | Camson, Eric (3 Reb) | 2 | 7:06 | 16 | - | 24 | ||
| 2-Point Missed | Colina, Jan (2 Pts) | 2 | 7:03 | 16 | - | 24 | ||
| 2-Point Made | Camson, Eric (4 Pts) | 2 | 6:54 | 18 | - | 24 | ||
| Defensive Rebound | Stinnett, William (1 Reb) | 2 | 6:48 | 18 | - | 24 | ||
| 2-Point Missed | Salva, Nico (4 Pts) | 2 | 6:47 | 18 | - | 24 | ||
| Assist | Alvarez, Lester (1 Ast) | 2 | 6:27 | 18 | - | 24 | ||
| 2-Point Made | Colina, Jan (4 Pts) | 2 | 6:23 | 20 | - | 24 | ||
| 2-Point Made | Austria, Raymond (2 Pts) | 2 | 6:07 | 20 | - | 26 | ||
| Defensive Rebound | Golla, Frank (3 Reb) | 2 | 6:03 | 20 | - | 26 | ||
| 2-Point Missed | Camson, Eric (4 Pts) | 2 | 6:03 | 20 | - | 26 | ||
| Defensive Rebound | Stinnett, William (2 Reb) | 2 | 5:36 | 20 | - | 26 | ||
| 3-Point Missed | Long, Jeffrey (7 Pts) | 2 | 5:36 | 20 | - | 26 | ||
| Defensive Foul | Chua, Justin (1 PF) | 2 | 5:36 | 20 | - | 26 | ||
| Defensive Rebound | Chua, Justin (1 Reb) | 2 | 5:15 | 20 | - | 26 | ||
| 3-Point Missed | Etrone, Allen (0 Pts) | 2 | 5:15 | 20 | - | 26 | ||
| 2-Point Missed | Chua, Justin (2 Pts) | 2 | 4:57 | 20 | - | 26 | ||
| Offensive Rebound | Golla, Frank (4 Reb) | 2 | 4:57 | 20 | - | 26 | ||
| 3-Point Made | Monfort, Emman (10 Pts) | 2 | 4:50 | 20 | - | 29 | ||
| Assist | Long, Jeffrey (3 Ast) | 2 | 4:48 | 20 | - | 29 | ||
| 2-Point Made | Monfort, Emman (12 Pts) | 2 | 3:58 | 20 | - | 31 | ||
| Defensive Rebound | Buenafe, Ryan (2 Reb) | 2 | 3:43 | 20 | - | 31 | ||
| 2-Point Missed | Colina, Jan (4 Pts) | 2 | 3:42 | 20 | - | 31 | ||
| Defensive Foul | Galinato, Michael (1 PF) | 2 | 3:29 | 20 | - | 31 | ||
| Turnover | Long, Jeffrey (2 TO) | 2 | 3:14 | 20 | - | 31 | ||
| Defensive Foul | Chua, Justin (2 PF) | 2 | 3:04 | 20 | - | 31 | ||
| 2-Point Made | Stinnett, William (2 Pts) | 2 | 3:04 | 22 | - | 31 | ||
| Free Throw Made | Stinnett, William (3 Pts) | 2 | 3:04 | 23 | - | 31 | ||
| Turnover | Golla, Frank (1 TO) | 2 | 2:47 | 23 | - | 31 | ||
| Defensive Foul | Golla, Frank (2 PF) | 2 | 2:30 | 23 | - | 31 | ||
| Free Throw Made | Alvarez, Lester (4 Pts) | 2 | 2:30 | 24 | - | 31 | ||
| Free Throw Made | Alvarez, Lester (5 Pts) | 2 | 2:30 | 25 | - | 31 | ||
| 3-Point Made | Monfort, Emman (15 Pts) | 2 | 2:06 | 25 | - | 34 | ||
| Assist | Salamat, Erik (3 Ast) | 2 | 2:04 | 25 | - | 34 | ||
| 2-Point Missed | Alvarez, Lester (5 Pts) | 2 | 1:52 | 25 | - | 34 | ||
| Defensive Rebound | Long, Jeffrey (2 Reb) | 2 | 1:51 | 25 | - | 34 | ||
| 3-Point Made | Salamat, Erik (5 Pts) | 2 | 1:29 | 25 | - | 37 | ||
| Free Throw Made | Colina, Jan (5 Pts) | 2 | 1:14 | 26 | - | 37 | ||
| Free Throw Made | Colina, Jan (6 Pts) | 2 | 1:14 | 27 | - | 37 | ||
| 3-Point Missed | Stinnett, William (3 Pts) | 2 | 1:14 | 27 | - | 37 | ||
| Defensive Foul | Escueta, Edwin (1 PF) | 2 | 1:14 | 27 | - | 37 | ||
| Offensive Rebound | Colina, Jan (4 Reb) | 2 | 1:14 | 27 | - | 37 | ||
| Offensive Foul | Escueta, Edwin (2 PF) | 2 | 1:14 | 27 | - | 37 | ||
| Defensive Rebound | Salva, Nico (4 Reb) | 2 | 1:06 | 27 | - | 37 | ||
| 2-Point Missed | Nuyles, Alexander (0 Pts) | 2 | 1:05 | 27 | - | 37 | ||
| Defensive Foul | Colina, Jan (2 PF) | 2 | 0:50 | 27 | - | 37 | ||
| Free Throw Missed | Salamat, Erik (5 Pts) | 2 | 0:50 | 27 | - | 37 | ||
| Free Throw Missed | Salamat, Erik (5 Pts) | 2 | 0:50 | 27 | - | 37 | ||
| 2-Point Made | Salva, Nico (6 Pts) | 2 | 0:26 | 27 | - | 39 | ||
| Assist | Canada, Jerick (1 Ast) | 2 | 0:18 | 27 | - | 39 | ||
| 2-Point Made | Camson, Eric (6 Pts) | 2 | 0:14 | 29 | - | 39 | ||
| 3-Point Missed | Salamat, Erik (5 Pts) | 2 | 0 | 29 | - | 39 | ||
| 2-Point Missed | Camson, Eric (6 Pts) | 3 | 9:45 | 29 | - | 39 | ||
| Defensive Rebound | Buenafe, Ryan (3 Reb) | 3 | 9:39 | 29 | - | 39 | ||
| Assist | Buenafe, Ryan (2 Ast) | 3 | 9:35 | 29 | - | 39 | ||
| 2-Point Made | Golla, Frank (2 Pts) | 3 | 9:35 | 29 | - | 41 | ||
| 2-Point Missed | Monfort, Emman (15 Pts) | 3 | 9:15 | 29 | - | 41 | ||
| Free Throw Made | Manyara, Lionel (3 Pts) | 3 | 9:14 | 30 | - | 41 | ||
| Defensive Rebound | Nuyles, Alexander (2 Reb) | 3 | 9:14 | 30 | - | 41 | ||
| Free Throw Missed | Manyara, Lionel (3 Pts) | 3 | 9:14 | 30 | - | 41 | ||
| Defensive Foul | Long, Jeffrey (1 PF) | 3 | 9:14 | 30 | - | 41 | ||
| Defensive Rebound | Nuyles, Alexander (3 Reb) | 3 | 9:14 | 30 | - | 41 | ||
| Steal | Monfort, Emman (3 Stl) | 3 | 9:14 | 30 | - | 41 | ||
| Turnover | Alvarez, Lester (1 TO) | 3 | 9:14 | 30 | - | 41 | ||
| Defensive Foul | Golla, Frank (3 PF) | 3 | 9:14 | 30 | - | 41 | ||
| 2-Point Missed | Long, Jeffrey (7 Pts) | 3 | 8:54 | 30 | - | 41 | ||
| Defensive Rebound | Manyara, Lionel (5 Reb) | 3 | 8:53 | 30 | - | 41 | ||
| Defensive Foul | Chua, Justin (3 PF) | 3 | 8:37 | 30 | - | 41 | ||
| Turnover | Nuyles, Alexander (1 TO) | 3 | 8:29 | 30 | - | 41 | ||
| Defensive Rebound | Manyara, Lionel (6 Reb) | 3 | 8:07 | 30 | - | 41 | ||
| 3-Point Missed | Buenafe, Ryan (0 Pts) | 3 | 8:06 | 30 | - | 41 | ||
| Turnover | Camson, Eric (1 TO) | 3 | 7:55 | 30 | - | 41 | ||
| Turnover | Salva, Nico (1 TO) | 3 | 7:39 | 30 | - | 41 | ||
| Steal | Buenafe, Ryan (2 Stl) | 3 | 7:19 | 30 | - | 41 | ||
| Turnover | Manyara, Lionel (3 TO) | 3 | 7:15 | 30 | - | 41 | ||
| Free Throw Made | Long, Jeffrey (8 Pts) | 3 | 7:10 | 30 | - | 42 | ||
| Free Throw Made | Long, Jeffrey (9 Pts) | 3 | 7:10 | 30 | - | 43 | ||
| Defensive Foul | Camson, Eric (1 PF) | 3 | 7:10 | 30 | - | 43 | ||
| 3-Point Missed | Nuyles, Alexander (0 Pts) | 3 | 7:02 | 30 | - | 43 | ||
| Defensive Rebound | Salva, Nico (5 Reb) | 3 | 7:01 | 30 | - | 43 | ||
| Defensive Rebound | Nuyles, Alexander (4 Reb) | 3 | 6:51 | 30 | - | 43 | ||
| 2-Point Missed | Chua, Justin (2 Pts) | 3 | 6:51 | 30 | - | 43 | ||
| 2-Point Missed | Nuyles, Alexander (0 Pts) | 3 | 6:43 | 30 | - | 43 | ||
| Defensive Rebound | Chua, Justin (2 Reb) | 3 | 6:39 | 30 | - | 43 | ||
| Defensive Foul | Lozada, Janus (2 PF) | 3 | 6:38 | 30 | - | 43 | ||
| Assist | Long, Jeffrey (4 Ast) | 3 | 6:31 | 30 | - | 43 | ||
| 2-Point Made | Monfort, Emman (17 Pts) | 3 | 6:23 | 30 | - | 45 | ||
| Defensive Foul | Chua, Justin (4 PF) | 3 | 6:22 | 30 | - | 45 | ||
| 3-Point Missed | Canada, Jerick (0 Pts) | 3 | 6:15 | 30 | - | 45 | ||
| Defensive Rebound | Buenafe, Ryan (4 Reb) | 3 | 6:13 | 30 | - | 45 | ||
| 2-Point Made | Monfort, Emman (19 Pts) | 3 | 5:48 | 30 | - | 47 | ||
| 2-Point Missed | Manyara, Lionel (3 Pts) | 3 | 5:38 | 30 | - | 47 | ||
| Defensive Rebound | Buenafe, Ryan (5 Reb) | 3 | 5:37 | 30 | - | 47 | ||
| Defensive Rebound | Stinnett, William (3 Reb) | 3 | 5:33 | 30 | - | 47 | ||
| 2-Point Missed | Salva, Nico (6 Pts) | 3 | 5:29 | 30 | - | 47 | ||
| 2-Point Made | Stinnett, William (5 Pts) | 3 | 5:15 | 32 | - | 47 | ||
| Defensive Rebound | Canada, Jerick (1 Reb) | 3 | 4:57 | 32 | - | 47 | ||
| 2-Point Missed | Salva, Nico (6 Pts) | 3 | 4:57 | 32 | - | 47 | ||
| Offensive Foul | Stinnett, William (1 PF) | 3 | 4:49 | 32 | - | 47 | ||
| Turnover | Stinnett, William (2 TO) | 3 | 4:46 | 32 | - | 47 | ||
| Offensive Rebound | Salva, Nico (6 Reb) | 3 | 4:26 | 32 | - | 47 | ||
| 3-Point Missed | Salamat, Erik (5 Pts) | 3 | 4:19 | 32 | - | 47 | ||
| Defensive Rebound | Canada, Jerick (2 Reb) | 3 | 4:19 | 32 | - | 47 | ||
| 3-Point Missed | Salamat, Erik (5 Pts) | 3 | 4:17 | 32 | - | 47 | ||
| Free Throw Made | Lozada, Janus (1 Pts) | 3 | 3:56 | 33 | - | 47 | ||
| Defensive Foul | Long, Jeffrey (2 PF) | 3 | 3:56 | 33 | - | 47 | ||
| Assist | Canada, Jerick (2 Ast) | 3 | 3:56 | 33 | - | 47 | ||
| Free Throw Made | Lozada, Janus (2 Pts) | 3 | 3:56 | 34 | - | 47 | ||
| Defensive Foul | Lozada, Janus (3 PF) | 3 | 3:43 | 34 | - | 47 | ||
| Defensive Foul | Canada, Jerick (3 PF) | 3 | 3:28 | 34 | - | 47 | ||
| Free Throw Missed | Monfort, Emman (19 Pts) | 3 | 3:28 | 34 | - | 47 | ||
| Free Throw Made | Monfort, Emman (20 Pts) | 3 | 3:27 | 34 | - | 48 | ||
| Defensive Rebound | Monfort, Emman (4 Reb) | 3 | 3:14 | 34 | - | 48 | ||
| 2-Point Missed | Colina, Jan (6 Pts) | 3 | 3:14 | 34 | - | 48 | ||
| Free Throw Made | Salva, Nico (7 Pts) | 3 | 3:08 | 34 | - | 49 | ||
| 2-Point Made | Salva, Nico (9 Pts) | 3 | 3:08 | 34 | - | 51 | ||
| Defensive Foul | Stinnett, William (2 PF) | 3 | 3:08 | 34 | - | 51 | ||
| Assist | Monfort, Emman (2 Ast) | 3 | 3:08 | 34 | - | 51 | ||
| Offensive Rebound | Colina, Jan (5 Reb) | 3 | 2:50 | 34 | - | 51 | ||
| 2-Point Missed | Camson, Eric (6 Pts) | 3 | 2:49 | 34 | - | 51 | ||
| Steal | Salva, Nico (1 Stl) | 3 | 2:47 | 34 | - | 51 | ||
| Turnover | Colina, Jan (2 TO) | 3 | 2:45 | 34 | - | 51 | ||
| Defensive Foul | Camson, Eric (2 PF) | 3 | 2:28 | 34 | - | 51 | ||
| Free Throw Made | Escueta, Edwin (3 Pts) | 3 | 2:28 | 34 | - | 52 | ||
| Free Throw Made | Escueta, Edwin (4 Pts) | 3 | 2:28 | 34 | - | 53 | ||
| Free Throw Made | Alvarez, Lester (6 Pts) | 3 | 2:19 | 35 | - | 53 | ||
| Free Throw Made | Alvarez, Lester (7 Pts) | 3 | 2:19 | 36 | - | 53 | ||
| Defensive Foul | Monfort, Emman (2 PF) | 3 | 2:19 | 36 | - | 53 | ||
| Assist | Salamat, Erik (4 Ast) | 3 | 2:03 | 36 | - | 53 | ||
| 2-Point Made | Long, Jeffrey (11 Pts) | 3 | 1:58 | 36 | - | 55 | ||
| 3-Point Made | Alvarez, Lester (10 Pts) | 3 | 1:48 | 39 | - | 55 | ||
| Defensive Foul | Colina, Jan (3 PF) | 3 | 1:42 | 39 | - | 55 | ||
| 2-Point Made | Escueta, Edwin (6 Pts) | 3 | 1:42 | 39 | - | 57 | ||
| Assist | Monfort, Emman (3 Ast) | 3 | 1:42 | 39 | - | 57 | ||
| Free Throw Made | Escueta, Edwin (7 Pts) | 3 | 1:40 | 39 | - | 58 | ||
| Free Throw Made | Buenafe, Ryan (1 Pts) | 3 | 1:30 | 39 | - | 59 | ||
| Defensive Rebound | Buenafe, Ryan (6 Reb) | 3 | 1:30 | 39 | - | 59 | ||
| Defensive Foul | Stinnett, William (3 PF) | 3 | 1:30 | 39 | - | 59 | ||
| 2-Point Missed | Alvarez, Lester (10 Pts) | 3 | 1:30 | 39 | - | 59 | ||
| Free Throw Made | Buenafe, Ryan (2 Pts) | 3 | 1:28 | 39 | - | 60 | ||
| 2-Point Made | Stinnett, William (7 Pts) | 3 | 1:11 | 41 | - | 60 | ||
| 3-Point Missed | Salamat, Erik (5 Pts) | 3 | 0:55 | 41 | - | 60 | ||
| Defensive Rebound | Galinato, Michael (1 Reb) | 3 | 0:54 | 41 | - | 60 | ||
| 3-Point Missed | Stinnett, William (7 Pts) | 3 | 0:38 | 41 | - | 60 | ||
| Defensive Rebound | Austria, Raymond (1 Reb) | 3 | 0:38 | 41 | - | 60 | ||
| 2-Point Missed | Buenafe, Ryan (2 Pts) | 3 | 0:28 | 41 | - | 60 | ||
| Free Throw Made | Galinato, Michael (1 Pts) | 3 | 0:28 | 42 | - | 60 | ||
| Free Throw Missed | Galinato, Michael (1 Pts) | 3 | 0:28 | 42 | - | 60 | ||
| Defensive Foul | Buenafe, Ryan (2 PF) | 3 | 0:28 | 42 | - | 60 | ||
| Offensive Rebound | Galinato, Michael (2 Reb) | 3 | 0:28 | 42 | - | 60 | ||
| Turnover | Salamat, Erik (2 TO) | 3 | 0:07 | 42 | - | 60 | ||
| Defensive Rebound | Buenafe, Ryan (7 Reb) | 3 | 0 | 42 | - | 60 | ||
| 3-Point Missed | Alvarez, Lester (10 Pts) | 3 | 0 | 42 | - | 60 | ||
| Defensive Rebound | Austria, Raymond (2 Reb) | 4 | 9:44 | 42 | - | 60 | ||
| 2-Point Missed | Colina, Jan (6 Pts) | 4 | 9:42 | 42 | - | 60 | ||
| Turnover | Buenafe, Ryan (4 TO) | 4 | 9:23 | 42 | - | 60 | ||
| Assist | Alvarez, Lester (2 Ast) | 4 | 9:20 | 42 | - | 60 | ||
| 2-Point Made | Nuyles, Alexander (2 Pts) | 4 | 9:18 | 44 | - | 60 | ||
| Defensive Rebound | Galinato, Michael (3 Reb) | 4 | 9:01 | 44 | - | 60 | ||
| 2-Point Missed | Austria, Raymond (2 Pts) | 4 | 9:01 | 44 | - | 60 | ||
| 2-Point Missed | Galinato, Michael (1 Pts) | 4 | 8:50 | 44 | - | 60 | ||
| Defensive Rebound | Buenafe, Ryan (8 Reb) | 4 | 8:50 | 44 | - | 60 | ||
| Turnover | Salamat, Erik (3 TO) | 4 | 8:32 | 44 | - | 60 | ||
| Defensive Rebound | Monfort, Emman (5 Reb) | 4 | 8:22 | 44 | - | 60 | ||
| 2-Point Missed | Alvarez, Lester (10 Pts) | 4 | 8:17 | 44 | - | 60 | ||
| Defensive Foul | Stinnett, William (4 PF) | 4 | 8:17 | 44 | - | 60 | ||
| Free Throw Made | Monfort, Emman (21 Pts) | 4 | 8:17 | 44 | - | 61 | ||
| Free Throw Made | Monfort, Emman (22 Pts) | 4 | 8:17 | 44 | - | 62 | ||
| Defensive Rebound | Golla, Frank (5 Reb) | 4 | 7:53 | 44 | - | 62 | ||
| 2-Point Missed | Manyara, Lionel (3 Pts) | 4 | 7:52 | 44 | - | 62 | ||
| Defensive Rebound | Camson, Eric (4 Reb) | 4 | 7:29 | 44 | - | 62 | ||
| 2-Point Missed | Escueta, Edwin (7 Pts) | 4 | 7:29 | 44 | - | 62 | ||
