Ateneo 81, UST 77

Ateneo 81, UST 77

BOX SCORES

FINAL STATS

ADMU UST Score
Game
Event
Name Game
Event
Name Quarter Quarter
Time
ADMU - UST
Defensive Rebound Afuang, Carmelo (1 Reb) 1 9:41 0 - 0
3-Point Missed Long, Jeffrey (0 Pts) 1 9:40 0 - 0
Defensive Rebound Buenafe, Ryan (1 Reb) 1 9:24 0 - 0
3-Point Missed Teng, Jeric (0 Pts) 1 9:23 0 - 0
2-Point Made Salamat, Erik (2 Pts) 1 9:20 2 - 0
Defensive Foul Teng, Jeric (1 PF) 1 9:20 2 - 0
Assist Buenafe, Ryan (1 Ast) 1 9:20 2 - 0
Free Throw Made Salamat, Erik (3 Pts) 1 9:15 3 - 0
2-Point Missed Fortuna, Jeric (0 Pts) 1 9:07 3 - 0
Defensive Rebound Chua, Justin (1 Reb) 1 9:06 3 - 0
Defensive Rebound Pe, Paulo (1 Reb) 1 8:53 3 - 0
2-Point Missed Chua, Justin (0 Pts) 1 8:52 3 - 0
Assist Teng, Jeric (1 Ast) 1 8:25 3 - 0
2-Point Made Afuang, Carmelo (2 Pts) 1 8:20 3 - 2
Defensive Foul Afuang, Carmelo (1 PF) 1 8:20 3 - 2
Turnover Buenafe, Ryan (1 TO) 1 8:14 3 - 2
Assist Fortuna, Jeric (1 Ast) 1 7:58 3 - 2
2-Point Made Afuang, Carmelo (4 Pts) 1 7:44 3 - 4
Assist Salamat, Erik (1 Ast) 1 7:29 3 - 4
2-Point Made Chua, Justin (2 Pts) 1 7:17 5 - 4
Defensive Rebound Salva, Nico (1 Reb) 1 7:09 5 - 4
2-Point Missed Marquez, Andre (0 Pts) 1 7:09 5 - 4
Offensive Rebound Long, Jeffrey (1 Reb) 1 7:04 5 - 4
2-Point Missed Long, Jeffrey (0 Pts) 1 7:03 5 - 4
Defensive Foul Fortuna, Jeric (1 PF) 1 7:02 5 - 4
Defensive Rebound Afuang, Carmelo (2 Reb) 1 6:58 5 - 4
2-Point Missed Salva, Nico (0 Pts) 1 6:55 5 - 4
Defensive Foul Chua, Justin (1 PF) 1 6:39 5 - 4
Free Throw Made Teng, Jeric (1 Pts) 1 6:39 5 - 5
Free Throw Made Teng, Jeric (2 Pts) 1 6:39 5 - 6
3-Point Missed Salamat, Erik (3 Pts) 1 6:35 5 - 6
Offensive Rebound Long, Jeffrey (2 Reb) 1 6:30 5 - 6
Defensive Foul Marquez, Andre (1 PF) 1 6:22 5 - 6
2-Point Made Buenafe, Ryan (2 Pts) 1 6:18 7 - 6
Assist Long, Jeffrey (1 Ast) 1 6:17 7 - 6
Free Throw Missed Buenafe, Ryan (2 Pts) 1 6:13 7 - 6
2-Point Missed Afuang, Carmelo (4 Pts) 1 5:51 7 - 6
Offensive Rebound Pe, Paulo (2 Reb) 1 5:51 7 - 6
Defensive Rebound Chua, Justin (2 Reb) 1 5:49 7 - 6
2-Point Missed Pe, Paulo (0 Pts) 1 5:49 7 - 6
Defensive Foul Fortuna, Jeric (2 PF) 1 5:45 7 - 6
Assist Buenafe, Ryan (2 Ast) 1 5:44 7 - 6
Free Throw Made Long, Jeffrey (1 Pts) 1 5:44 8 - 6
Free Throw Made Long, Jeffrey (2 Pts) 1 5:34 9 - 6
Assist Fortuna, Jeric (2 Ast) 1 5:30 9 - 6
3-Point Made Teng, Jeric (5 Pts) 1 5:16 9 - 9
2-Point Made Pe, Paulo (2 Pts) 1 4:29 9 - 11
Defensive Rebound Afuang, Carmelo (3 Reb) 1 4:21 9 - 11
2-Point Missed Chua, Justin (2 Pts) 1 4:21 9 - 11
Turnover Aytona, Eduardo (1 TO) 1 4:12 9 - 11
Offensive Foul Aytona, Eduardo (1 PF) 1 4:12 9 - 11
Defensive Rebound Teng, Jeric (1 Reb) 1 3:59 9 - 11
2-Point Missed Salva, Nico (0 Pts) 1 3:58 9 - 11
Assist Long, Jeffrey (2 Ast) 1 3:39 9 - 11
2-Point Made Mariano, Aljon (2 Pts) 1 3:34 9 - 13
Defensive Foul Chua, Justin (2 PF) 1 3:30 9 - 13
2-Point Made Chua, Justin (4 Pts) 1 3:30 11 - 13
2-Point Missed Mariano, Aljon (2 Pts) 1 3:18 11 - 13
Defensive Rebound Golla, Frank (1 Reb) 1 3:17 11 - 13
2-Point Missed Salva, Nico (0 Pts) 1 2:57 11 - 13
Defensive Rebound Mariano, Aljon (1 Reb) 1 2:54 11 - 13
3-Point Missed Camus, Chris (0 Pts) 1 2:39 11 - 13
Defensive Rebound Buenafe, Ryan (2 Reb) 1 2:39 11 - 13
Offensive Rebound Dela Cruz, Arthur (1 Reb) 1 2:30 11 - 13
2-Point Missed Dela Cruz, Arthur (0 Pts) 1 2:30 11 - 13
2-Point Missed Dela Cruz, Arthur (0 Pts) 1 2:30 11 - 13
2-Point Missed Salamat, Erik (3 Pts) 1 2:14 11 - 13
Offensive Rebound Golla, Frank (2 Reb) 1 2:13 11 - 13
2-Point Missed Golla, Frank (0 Pts) 1 2:12 11 - 13
Free Throw Made Salamat, Erik (4 Pts) 1 1:54 12 - 13
Offensive Rebound Dela Cruz, Arthur (2 Reb) 1 1:54 12 - 13
Defensive Foul Aytona, Eduardo (2 PF) 1 1:54 12 - 13
Free Throw Missed Salamat, Erik (4 Pts) 1 1:53 12 - 13
Defensive Rebound Mamaril, Kenneth (1 Reb) 1 1:42 12 - 13
2-Point Missed Salamat, Erik (4 Pts) 1 1:41 12 - 13
Offensive Foul Bautista, Clark (1 PF) 1 1:22 12 - 13
Turnover Bautista, Clark (1 TO) 1 1:22 12 - 13
Turnover Tiongson, Juami (1 TO) 1 1:03 12 - 13
Turnover Camus, Chris (1 TO) 1 0:55 12 - 13
Turnover Dela Cruz, Arthur (1 TO) 1 0:40 12 - 13
3-Point Missed Bautista, Clark (0 Pts) 1 0:37 12 - 13
Free Throw Made Golla, Frank (1 Pts) 1 0:31 13 - 13
Defensive Rebound Golla, Frank (3 Reb) 1 0:31 13 - 13
Defensive Foul Mamaril, Kenneth (1 PF) 1 0:31 13 - 13
2-Point Missed Aytona, Eduardo (0 Pts) 1 0:31 13 - 13
Turnover Golla, Frank (1 TO) 1 0:31 13 - 13
Defensive Rebound Golla, Frank (4 Reb) 1 0:31 13 - 13
Free Throw Missed Golla, Frank (1 Pts) 1 0:31 13 - 13
Defensive Rebound Camus, Chris (1 Reb) 1 0:29 13 - 13
Defensive Rebound Dela Cruz, Arthur (3 Reb) 1 0:24 13 - 13
3-Point Missed Mariano, Aljon (2 Pts) 1 0:22 13 - 13
Assist Dela Cruz, Arthur (1 Ast) 1 0:17 13 - 13
2-Point Made De Chavez, Christian (2 Pts) 1 0:04 15 - 13
Steal Dela Cruz, Arthur (1 Stl) 1 0:03 15 - 13
Turnover Aytona, Eduardo (2 TO) 1 0:01 15 - 13
Assist Dela Cruz, Arthur (2 Ast) 1 0 15 - 13
2-Point Made De Chavez, Christian (4 Pts) 1 0 17 - 13
3-Point Missed De Chavez, Christian (4 Pts) 2 9:49 17 - 13
Offensive Rebound Dela Cruz, Arthur (4 Reb) 2 9:47 17 - 13
Steal Camus, Chris (1 Stl) 2 9:42 17 - 13
Turnover Dela Cruz, Arthur (2 TO) 2 9:40 17 - 13
Defensive Rebound Monfort, Emman (1 Reb) 2 9:23 17 - 13
3-Point Missed Camus, Chris (0 Pts) 2 9:23 17 - 13
Defensive Foul Bautista, Clark (2 PF) 2 9:23 17 - 13
Offensive Rebound Dela Cruz, Arthur (5 Reb) 2 9:04 17 - 13
3-Point Missed Monfort, Emman (0 Pts) 2 9 17 - 13
2-Point Made Dela Cruz, Arthur (2 Pts) 2 9 19 - 13
Assist Camus, Chris (1 Ast) 2 8:52 19 - 13
3-Point Made Teng, Jeric (8 Pts) 2 8:38 19 - 16
Offensive Foul Monfort, Emman (1 PF) 2 8:38 19 - 16
Turnover Monfort, Emman (1 TO) 2 8:38 19 - 16
Defensive Rebound De Chavez, Christian (1 Reb) 2 8:25 19 - 16
3-Point Missed Bautista, Clark (0 Pts) 2 8:23 19 - 16
Defensive Foul Fortuna, Jeric (3 PF) 2 8:21 19 - 16
Defensive Rebound Bautista, Clark (1 Reb) 2 8:13 19 - 16
3-Point Missed De Chavez, Christian (4 Pts) 2 8:11 19 - 16
Turnover Bautista, Clark (2 TO) 2 7:58 19 - 16
Assist Tiongson, Juami (1 Ast) 2 7:52 19 - 16
2-Point Made De Chavez, Christian (6 Pts) 2 7:44 21 - 16
Offensive Rebound Teng, Jeric (2 Reb) 2 7:43 21 - 16
3-Point Missed Teng, Jeric (8 Pts) 2 7:38 21 - 16
Defensive Foul Monfort, Emman (2 PF) 2 7:35 21 - 16
Turnover Teng, Jeric (1 TO) 2 7:29 21 - 16
Defensive Rebound Dela Cruz, Arthur (6 Reb) 2 7:08 21 - 16
3-Point Missed Bautista, Clark (0 Pts) 2 7:07 21 - 16
Steal Camus, Chris (2 Stl) 2 7:01 21 - 16
Turnover Tiongson, Juami (2 TO) 2 6:59 21 - 16
Assist Salamat, Erik (2 Ast) 2 6:49 21 - 16
2-Point Made Dela Cruz, Arthur (4 Pts) 2 6:34 23 - 16
Offensive Foul Bautista, Clark (3 PF) 2 6:32 23 - 16
Turnover Bautista, Clark (3 TO) 2 6:32 23 - 16
3-Point Missed De Chavez, Christian (6 Pts) 2 6:23 23 - 16
Defensive Rebound Afuang, Carmelo (4 Reb) 2 6:23 23 - 16
2-Point Missed Teng, Jeric (8 Pts) 2 6:04 23 - 16
Defensive Rebound Golla, Frank (5 Reb) 2 6:04 23 - 16
Defensive Foul Golla, Frank (1 PF) 2 5:50 23 - 16
2-Point Made Salamat, Erik (6 Pts) 2 5:50 25 - 16
2-Point Made Afuang, Carmelo (6 Pts) 2 5:23 25 - 18
2-Point Made Salamat, Erik (8 Pts) 2 5:02 27 - 18
Defensive Rebound Tiongson, Juami (1 Reb) 2 4:51 27 - 18
Defensive Foul Daquioag, Eduardo (1 PF) 2 4:49 27 - 18
Free Throw Made Golla, Frank (2 Pts) 2 4:49 28 - 18
2-Point Missed Salva, Nico (0 Pts) 2 4:49 28 - 18
2-Point Missed Mariano, Aljon (2 Pts) 2 4:49 28 - 18
Offensive Rebound Escueta, Edwin (1 Reb) 2 4:49 28 - 18
Free Throw Made Golla, Frank (3 Pts) 2 4:45 29 - 18
Defensive Rebound Long, Jeffrey (3 Reb) 2 4:37 29 - 18
2-Point Missed Afuang, Carmelo (6 Pts) 2 4:37 29 - 18
Offensive Foul Marata, Edcor (1 PF) 2 4:13 29 - 18
Turnover Marata, Edcor (1 TO) 2 4:13 29 - 18
2-Point Made Salamat, Erik (10 Pts) 2 4:13 31 - 18
Offensive Foul Buenafe, Ryan (1 PF) 2 3:55 31 - 18
Turnover Buenafe, Ryan (2 TO) 2 3:54 31 - 18
Assist Lo, Kim (1 Ast) 2 3:36 31 - 18
3-Point Made Daquioag, Eduardo (3 Pts) 2 3:36 31 - 21
Turnover Buenafe, Ryan (3 TO) 2 3:25 31 - 21
Offensive Foul Buenafe, Ryan (2 PF) 2 3:25 31 - 21
Offensive Rebound Afuang, Carmelo (5 Reb) 2 3:05 31 - 21
2-Point Missed Daquioag, Eduardo (3 Pts) 2 3:05 31 - 21
Defensive Rebound Escueta, Edwin (2 Reb) 2 3:03 31 - 21
2-Point Missed Afuang, Carmelo (6 Pts) 2 3:02 31 - 21
Free Throw Made Salamat, Erik (11 Pts) 2 2:48 32 - 21
Defensive Foul Lo, Kim (1 PF) 2 2:48 32 - 21
Free Throw Made Salamat, Erik (12 Pts) 2 2:38 33 - 21
Offensive Rebound Camus, Chris (2 Reb) 2 2:36 33 - 21
Defensive Foul Dela Cruz, Arthur (1 PF) 2 2:36 33 - 21
Free Throw Missed Camus, Chris (0 Pts) 2 2:36 33 - 21
2-Point Missed Camus, Chris (0 Pts) 2 2:36 33 - 21
Free Throw Missed Camus, Chris (0 Pts) 2 2:36 33 - 21
Offensive Rebound Camus, Chris (3 Reb) 2 2:34 33 - 21
2-Point Missed Fortuna, Jeric (0 Pts) 2 2:22 33 - 21
Offensive Rebound Camus, Chris (4 Reb) 2 2:18 33 - 21
2-Point Missed Lo, Kim (0 Pts) 2 2:05 33 - 21
Offensive Rebound Afuang, Carmelo (6 Reb) 2 2:01 33 - 21
2-Point Missed Lo, Kim (0 Pts) 2 2:01 33 - 21
3-Point Missed De Chavez, Christian (6 Pts) 2 1:45 33 - 21
Defensive Rebound Daquioag, Eduardo (1 Reb) 2 1:45 33 - 21
Offensive Rebound Camus, Chris (5 Reb) 2 1:36 33 - 21
2-Point Missed Daquioag, Eduardo (3 Pts) 2 1:33 33 - 21
Defensive Foul Dela Cruz, Arthur (2 PF) 2 1:33 33 - 21
Free Throw Missed Camus, Chris (0 Pts) 2 1:33 33 - 21
Free Throw Missed Camus, Chris (0 Pts) 2 1:33 33 - 21
Defensive Rebound De Chavez, Christian (2 Reb) 2 1:31 33 - 21
Assist De Chavez, Christian (1 Ast) 2 1:27 33 - 21
2-Point Made Long, Jeffrey (4 Pts) 2 1:15 35 - 21
Turnover Teng, Jeric (2 TO) 2 0:55 35 - 21
Steal Long, Jeffrey (1 Stl) 2 0:50 35 - 21
2-Point Made Long, Jeffrey (6 Pts) 2 0:48 37 - 21
2-Point Made Afuang, Carmelo (8 Pts) 2 0:28 37 - 23
3-Point Made Salamat, Erik (15 Pts) 2 0:07 40 - 23
Defensive Rebound Salamat, Erik (1 Reb) 2 0 40 - 23
3-Point Missed Salamat, Erik (15 Pts) 2 0 40 - 23
3-Point Missed Fortuna, Jeric (0 Pts) 2 0 40 - 23
3-Point Missed Fortuna, Jeric (0 Pts) 3 9:41 40 - 23
Offensive Rebound Pe, Paulo (3 Reb) 3 9:40 40 - 23
Assist Afuang, Carmelo (1 Ast) 3 9:31 40 - 23
3-Point Made Teng, Jeric (11 Pts) 3 9:24 40 - 26
2-Point Missed Golla, Frank (3 Pts) 3 9:17 40 - 26
Assist Pe, Paulo (1 Ast) 3 9:01 40 - 26
Defensive Rebound Teng, Jeric (3 Reb) 3 8:54 40 - 26
3-Point Made Mariano, Aljon (5 Pts) 3 8:49 40 - 29
2-Point Made Teng, Jeric (13 Pts) 3 8:29 40 - 31
2-Point Missed Salamat, Erik (15 Pts) 3 8:29 40 - 31
3-Point Made Salamat, Erik (18 Pts) 3 8:09 43 - 31
Offensive Rebound Pe, Paulo (4 Reb) 3 7:54 43 - 31
2-Point Missed Teng, Jeric (13 Pts) 3 7:54 43 - 31
Turnover Fortuna, Jeric (1 TO) 3 7:54 43 - 31
Defensive Foul Austria, Raymond (1 PF) 3 7:54 43 - 31
Defensive Rebound Teng, Jeric (4 Reb) 3 7:47 43 - 31
Defensive Foul Pe, Paulo (1 PF) 3 7:47 43 - 31
Free Throw Missed Austria, Raymond (0 Pts) 3 7:47 43 - 31
Free Throw Missed Austria, Raymond (0 Pts) 3 7:47 43 - 31
Steal Salamat, Erik (1 Stl) 3 7:26 43 - 31
Turnover Pe, Paulo (1 TO) 3 7:24 43 - 31
Offensive Rebound Chua, Justin (3 Reb) 3 7:18 43 - 31
2-Point Made Chua, Justin (6 Pts) 3 7:09 45 - 31
Steal Long, Jeffrey (2 Stl) 3 7:04 45 - 31
Turnover Fortuna, Jeric (2 TO) 3 7:04 45 - 31
2-Point Made Austria, Raymond (2 Pts) 3 7:04 47 - 31
2-Point Missed Salamat, Erik (18 Pts) 3 7:04 47 - 31
Assist Salamat, Erik (3 Ast) 3 7:04 47 - 31
Turnover Mariano, Aljon (1 TO) 3 6:37 47 - 31
Turnover Salamat, Erik (1 TO) 3 6:30 47 - 31
2-Point Made Pe, Paulo (4 Pts) 3 6:21 47 - 33
Defensive Rebound Pe, Paulo (5 Reb) 3 6:15 47 - 33
2-Point Missed Long, Jeffrey (6 Pts) 3 6:14 47 - 33
Turnover Fortuna, Jeric (3 TO) 3 6:14 47 - 33
Assist Monfort, Emman (1 Ast) 3 5:50 47 - 33
Assist Fortuna, Jeric (3 Ast) 3 5:40 47 - 33
3-Point Made Long, Jeffrey (9 Pts) 3 5:37 50 - 33
Defensive Foul Teng, Jeric (2 PF) 3 5:28 50 - 33
3-Point Made Mariano, Aljon (8 Pts) 3 5:28 50 - 36
2-Point Missed Austria, Raymond (2 Pts) 3 5:10 50 - 36
Defensive Foul Mariano, Aljon (1 PF) 3 5:10 50 - 36
Offensive Rebound Chua, Justin (4 Reb) 3 5:10 50 - 36
2-Point Made Chua, Justin (8 Pts) 3 5:10 52 - 36
Free Throw Missed Chua, Justin (8 Pts) 3 5:10 52 - 36
Defensive Rebound Austria, Raymond (1 Reb) 3 4:47 52 - 36
3-Point Missed Fortuna, Jeric (0 Pts) 3 4:44 52 - 36
2-Point Missed Austria, Raymond (2 Pts) 3 4:28 52 - 36
Turnover Monfort, Emman (2 TO) 3 4:28 52 - 36
Offensive Rebound Monfort, Emman (2 Reb) 3 4:28 52 - 36
Offensive Foul Monfort, Emman (3 PF) 3 4:28 52 - 36
Defensive Rebound Chua, Justin (5 Reb) 3 4:09 52 - 36
2-Point Missed Afuang, Carmelo (8 Pts) 3 4:07 52 - 36
Turnover Long, Jeffrey (1 TO) 3 3:58 52 - 36
Assist Teng, Jeric (2 Ast) 3 3:50 52 - 36
3-Point Made Fortuna, Jeric (3 Pts) 3 3:41 52 - 39
2-Point Missed Chua, Justin (8 Pts) 3 3:30 52 - 39
Defensive Rebound Fortuna, Jeric (1 Reb) 3 3:30 52 - 39
2-Point Missed Teng, Jeric (13 Pts) 3 3:20 52 - 39
Defensive Rebound Tiongson, Juami (2 Reb) 3 3:16 52 - 39
3-Point Missed Teng, Jeric (13 Pts) 3 3:14 52 - 39
2-Point Made Tiongson, Juami (2 Pts) 3 2:37 54 - 39
Defensive Rebound Chua, Justin (6 Reb) 3 2:37 54 - 39
2-Point Missed Buenafe, Ryan (2 Pts) 3 2:30 54 - 39
Defensive Rebound Mariano, Aljon (2 Reb) 3 2:30 54 - 39
3-Point Missed Mariano, Aljon (8 Pts) 3 2:24 54 - 39
3-Point Missed Teng, Jeric (13 Pts) 3 2:23 54 - 39
Offensive Rebound Pe, Paulo (6 Reb) 3 2:23 54 - 39
Assist Bautista, Clark (1 Ast) 3 2:19 54 - 39
3-Point Made Daquioag, Eduardo (6 Pts) 3 2:03 54 - 42
2-Point Made Buenafe, Ryan (4 Pts) 3 1:41 56 - 42
Assist Fortuna, Jeric (4 Ast) 3 1:36 56 - 42
3-Point Made Bautista, Clark (3 Pts) 3 1:24 56 - 45
Defensive Foul Tinte, Vince (1 PF) 3 1:23 56 - 45
2-Point Missed Salva, Nico (0 Pts) 3 1:08 56 - 45
Defensive Rebound Daquioag, Eduardo (2 Reb) 3 1:06 56 - 45
Free Throw Missed Daquioag, Eduardo (6 Pts) 3 1:05 56 - 45
Free Throw Missed Daquioag, Eduardo (6 Pts) 3 1:05 56 - 45
Defensive Foul Salva, Nico (1 PF) 3 1:05 56 - 45
Defensive Rebound Tiongson, Juami (3 Reb) 3 1:04 56 - 45
Offensive Rebound Chua, Justin (7 Reb) 3 0:58 56 - 45
Defensive Foul Tinte, Vince (2 PF) 3 0:58 56 - 45
2-Point Made Chua, Justin (10 Pts) 3 0:58 58 - 45
Free Throw Missed Chua, Justin (10 Pts) 3 0:58 58 - 45
Offensive Rebound Buenafe, Ryan (3 Reb) 3 0:21 58 - 45
3-Point Missed Salamat, Erik (18 Pts) 3 0:18 58 - 45
Defensive Rebound Afuang, Carmelo (7 Reb) 3 0:17 58 - 45
2-Point Missed Buenafe, Ryan (4 Pts) 3 0:15 58 - 45
Turnover Bautista, Clark (4 TO) 3 0:10 58 - 45
Assist Escueta, Edwin (1 Ast) 3 0:08 58 - 45
2-Point Made Buenafe, Ryan (6 Pts) 3 0 60 - 45
Assist Salamat, Erik (4 Ast) 4 9:35 60 - 45
3-Point Made De Chavez, Christian (9 Pts) 4 9:22 63 - 45
Offensive Rebound Daquioag, Eduardo (3 Reb) 4 9:14 63 - 45
2-Point Missed Fortuna, Jeric (3 Pts) 4 9:11 63 - 45
2-Point Made Daquioag, Eduardo (8 Pts) 4 9:03 63 - 47
Turnover Buenafe, Ryan (4 TO) 4 8:56 63 - 47
2-Point Missed Pe, Paulo (4 Pts) 4 8:40 63 - 47
Defensive Rebound Escueta, Edwin (3 Reb) 4 8:39 63 - 47
Defensive Rebound Teng, Jeric (5 Reb) 4 8:14 63 - 47
3-Point Missed Buenafe, Ryan (6 Pts) 4 8:14 63 - 47
Defensive Foul Salamat, Erik (1 PF) 4 8:10 63 - 47
Free Throw Made Daquioag, Eduardo (9 Pts) 4 8:06 63 - 48
Assist Teng, Jeric (3 Ast) 4 8:06 63 - 48
Free Throw Made Daquioag, Eduardo (10 Pts) 4 8:06 63 - 49
Assist Salamat, Erik (5 Ast) 4 7:45 63 - 49
3-Point Made De Chavez, Christian (12 Pts) 4 7:40 66 - 49
Offensive Rebound Camus, Chris (6 Reb) 4 7:38 66 - 49
Turnover Camus, Chris (2 TO) 4 7:33 66 - 49
3-Point Missed Fortuna, Jeric (3 Pts) 4 7:33 66 - 49
Steal Salamat, Erik (2 Stl) 4 7:28 66 - 49
2-Point Made Salva, Nico (2 Pts) 4 7:28 68 - 49
2-Point Missed Mariano, Aljon (8 Pts) 4 7:14 68 - 49
Defensive Rebound Buenafe, Ryan (4 Reb) 4 7:14 68 - 49
Offensive Rebound Buenafe, Ryan (5 Reb) 4 6:44 68 - 49
2-Point Missed Salva, Nico (2 Pts) 4 6:43 68 - 49
3-Point Missed Salamat, Erik (18 Pts) 4 6:33 68 - 49
Offensive Rebound Teng, Jeric (6 Reb) 4 6:22 68 - 49
3-Point Missed Afuang, Carmelo (8 Pts) 4 6:21 68 - 49
2-Point Made Teng, Jeric (15 Pts) 4 6:07 68 - 51
Offensive Rebound Dela Cruz, Arthur (7 Reb) 4 6:01 68 - 51
2-Point Missed Salva, Nico (2 Pts) 4 6 68 - 51
Defensive Rebound Dela Cruz, Arthur (8 Reb) 4 5:48 68 - 51
2-Point Made Dela Cruz, Arthur (6 Pts) 4 5:45 70 - 51
Turnover Dela Cruz, Arthur (3 TO) 4 5:40 70 - 51
2-Point Made Teng, Jeric (17 Pts) 4 5:23 70 - 53
Steal Camus, Chris (3 Stl) 4 5:22 70 - 53
Turnover Long, Jeffrey (2 TO) 4 5:20 70 - 53
Defensive Rebound Dela Cruz, Arthur (9 Reb) 4 5:15 70 - 53
Defensive Foul Camus, Chris (1 PF) 4 5:14 70 - 53
2-Point Missed Afuang, Carmelo (8 Pts) 4 5:14 70 - 53
3-Point Missed Bautista, Clark (3 Pts) 4 5:14 70 - 53
Defensive Rebound Afuang, Carmelo (8 Reb) 4 4:54 70 - 53
2-Point Missed Salva, Nico (2 Pts) 4 4:52 70 - 53
2-Point Made Teng, Jeric (19 Pts) 4 4:43 70 - 55
Defensive Foul Salva, Nico (2 PF) 4 4:43 70 - 55
Free Throw Made Teng, Jeric (20 Pts) 4 4:40 70 - 56
Assist Golla, Frank (1 Ast) 4 4:26 70 - 56
3-Point Made Bautista, Clark (6 Pts) 4 4:16 70 - 59
3-Point Made Monfort, Emman (3 Pts) 4 4:16 73 - 59
Assist Fortuna, Jeric (5 Ast) 4 4:16 73 - 59
Defensive Foul Long, Jeffrey (1 PF) 4 4:16 73 - 59
Free Throw Made Bautista, Clark (7 Pts) 4 4:13 73 - 60
Assist Long, Jeffrey (3 Ast) 4 4:07 73 - 60
2-Point Made Golla, Frank (5 Pts) 4 3:56 75 - 60
3-Point Missed Bautista, Clark (7 Pts) 4 3:51 75 - 60
Defensive Rebound Golla, Frank (6 Reb) 4 3:49 75 - 60
Turnover Long, Jeffrey (3 TO) 4 3:45 75 - 60
Assist Teng, Jeric (4 Ast) 4 3:45 75 - 60
Turnover Long, Jeffrey (4 TO) 4 3:45 75 - 60
2-Point Made Afuang, Carmelo (10 Pts) 4 3:45 75 - 62
Defensive Foul Long, Jeffrey (2 PF) 4 3:39 75 - 62
Free Throw Missed Fortuna, Jeric (3 Pts) 4 3:23 75 - 62
Free Throw Made Fortuna, Jeric (4 Pts) 4 3:09 75 - 63
Steal Bautista, Clark (1 Stl) 4 2:44 75 - 63
Turnover Monfort, Emman (3 TO) 4 2:42 75 - 63
2-Point Made Bautista, Clark (9 Pts) 4 2:41 75 - 65
Defensive Foul Long, Jeffrey (3 PF) 4 2:41 75 - 65
Free Throw Made Bautista, Clark (10 Pts) 4 2:41 75 - 66
3-Point Missed Long, Jeffrey (9 Pts) 4 2:30 75 - 66
Defensive Rebound Afuang, Carmelo (9 Reb) 4 2:28 75 - 66
Assist Fortuna, Jeric (6 Ast) 4 2:17 75 - 66
3-Point Made Teng, Jeric (23 Pts) 4 2:16 75 - 69
2-Point Missed Salva, Nico (2 Pts) 4 2:02 75 - 69
Defensive Foul Fortuna, Jeric (4 PF) 4 2:02 75 - 69
Free Throw Made Chua, Justin (11 Pts) 4 2:02 76 - 69
Free Throw Missed Chua, Justin (11 Pts) 4 2:02 76 - 69
Offensive Rebound Chua, Justin (8 Reb) 4 2:02 76 - 69
Assist Fortuna, Jeric (7 Ast) 4 2 76 - 69
Defensive Rebound Camus, Chris (7 Reb) 4 1:57 76 - 69
3-Point Made Bautista, Clark (13 Pts) 4 1:49 76 - 72
Assist Tiongson, Juami (2 Ast) 4 1:41 76 - 72
3-Point Made Monfort, Emman (6 Pts) 4 1:30 79 - 72
2-Point Made Fortuna, Jeric (6 Pts) 4 1:05 79 - 74
Defensive Foul Teng, Jeric (3 PF) 4 0:50 79 - 74
Free Throw Missed Salva, Nico (2 Pts) 4 0:50 79 - 74
Free Throw Made Salva, Nico (3 Pts) 4 0:42 80 - 74
Assist Fortuna, Jeric (8 Ast) 4 0:35 80 - 74
3-Point Made Bautista, Clark (16 Pts) 4 0:28 80 - 77
Turnover Salva, Nico (1 TO) 4 0:28 80 - 77
Defensive Rebound Chua, Justin (9 Reb) 4 0:09 80 - 77
2-Point Missed Afuang, Carmelo (10 Pts) 4 0:09 80 - 77
Free Throw Made Long, Jeffrey (10 Pts) 4 0:09 81 - 77
Free Throw Missed Long, Jeffrey (10 Pts) 4 0:09 81 - 77
Defensive Foul Teng, Jeric (4 PF) 4 0:09 81 - 77
Defensive Foul Fortuna, Jeric (5 PF) 4 0:09 81 - 77
Defensive Rebound Daquioag, Eduardo (4 Reb) 4 0:08 81 - 77
Defensive Rebound Salva, Nico (2 Reb) 4 0 81 - 77
3-Point Missed Daquioag, Eduardo (10 Pts) 4 0 81 - 77

Comments are closed.