Ateneo vs UP play-by-play
Eagles trump Maroons, 78-53
Eagles rout UP
UAAP Season 73 Round 1
| UP | ADMU | Score | ||||||
| Game Event |
Name | Game Event |
Name | Quarter | Quarter Time |
UP | - | ADMU |
| 3-Point Missed | Buenafe, Ryan (0 Pts) | 1 | 9:48 | 0 | - | 0 | ||
| Defensive Rebound | Padilla, Alvin (1 Reb) | 1 | 9:48 | 0 | - | 0 | ||
| 2-Point Made | Golla, Frank (2 Pts) | 1 | 9:14 | 0 | - | 2 | ||
| Steal | Salamat, Erik (1 Stl) | 1 | 9:07 | 0 | - | 2 | ||
| Turnover | Lopez, Mark (1 TO) | 1 | 9:04 | 0 | - | 2 | ||
| Assist | Salamat, Erik (1 Ast) | 1 | 9:01 | 0 | - | 2 | ||
| Offensive Rebound | Padilla, Alvin (2 Reb) | 1 | 8:53 | 0 | - | 2 | ||
| 2-Point Missed | Padilla, Alvin (0 Pts) | 1 | 8:50 | 0 | - | 2 | ||
| Assist | Padilla, Alvin (1 Ast) | 1 | 8:47 | 0 | - | 2 | ||
| 2-Point Made | Sison, Magi (2 Pts) | 1 | 8:41 | 2 | - | 2 | ||
| 2-Point Made | Chua, Justin (2 Pts) | 1 | 8:29 | 2 | - | 4 | ||
| Assist | Salamat, Erik (2 Ast) | 1 | 8:27 | 2 | - | 4 | ||
| Offensive Rebound | Sison, Magi (1 Reb) | 1 | 8:13 | 2 | - | 4 | ||
| 3-Point Missed | Padilla, Alvin (0 Pts) | 1 | 8:13 | 2 | - | 4 | ||
| Defensive Rebound | Golla, Frank (1 Reb) | 1 | 8:09 | 2 | - | 4 | ||
| 2-Point Missed | Reyes, Martin (0 Pts) | 1 | 8:08 | 2 | - | 4 | ||
| 3-Point Missed | Buenafe, Ryan (0 Pts) | 1 | 7:51 | 2 | - | 4 | ||
| Defensive Rebound | Sison, Magi (2 Reb) | 1 | 7:51 | 2 | - | 4 | ||
| 2-Point Missed | Co, Woody (0 Pts) | 1 | 7:31 | 2 | - | 4 | ||
| Defensive Rebound | Buenafe, Ryan (1 Reb) | 1 | 7:31 | 2 | - | 4 | ||
| Assist | Salamat, Erik (3 Ast) | 1 | 7:22 | 2 | - | 4 | ||
| 2-Point Made | Golla, Frank (4 Pts) | 1 | 7:17 | 2 | - | 6 | ||
| Assist | Padilla, Alvin (2 Ast) | 1 | 7 | 2 | - | 6 | ||
| 2-Point Made | Sison, Magi (4 Pts) | 1 | 6:57 | 4 | - | 6 | ||
| Defensive Foul | Co, Woody (1 PF) | 1 | 6:51 | 4 | - | 6 | ||
| Offensive Rebound | Chua, Justin (1 Reb) | 1 | 6:34 | 4 | - | 6 | ||
| 2-Point Missed | Salamat, Erik (0 Pts) | 1 | 6:34 | 4 | - | 6 | ||
| Defensive Rebound | Padilla, Alvin (3 Reb) | 1 | 6:28 | 4 | - | 6 | ||
| 2-Point Missed | Long, Jeffrey (0 Pts) | 1 | 6:26 | 4 | - | 6 | ||
| 2-Point Made | Lopez, Mark (2 Pts) | 1 | 6:13 | 6 | - | 6 | ||
| Defensive Rebound | Reyes, Martin (1 Reb) | 1 | 5:53 | 6 | - | 6 | ||
| 2-Point Missed | Chua, Justin (2 Pts) | 1 | 5:53 | 6 | - | 6 | ||
| 2-Point Made | Sison, Magi (6 Pts) | 1 | 5:45 | 8 | - | 6 | ||
| Assist | Co, Woody (1 Ast) | 1 | 5:45 | 8 | - | 6 | ||
| Assist | Padilla, Alvin (3 Ast) | 1 | 5:45 | 8 | - | 6 | ||
| Defensive Rebound | Padilla, Alvin (4 Reb) | 1 | 5:36 | 8 | - | 6 | ||
| 3-Point Missed | Long, Jeffrey (0 Pts) | 1 | 5:36 | 8 | - | 6 | ||
| Offensive Rebound | Padilla, Alvin (5 Reb) | 1 | 5:23 | 8 | - | 6 | ||
| Free Throw Missed | Padilla, Alvin (0 Pts) | 1 | 5:23 | 8 | - | 6 | ||
| 2-Point Missed | Reyes, Martin (0 Pts) | 1 | 5:23 | 8 | - | 6 | ||
| Defensive Foul | Chua, Justin (1 PF) | 1 | 5:23 | 8 | - | 6 | ||
| Free Throw Made | Padilla, Alvin (1 Pts) | 1 | 5:21 | 9 | - | 6 | ||
| 2-Point Made | Chua, Justin (4 Pts) | 1 | 4:57 | 9 | - | 8 | ||
| 2-Point Missed | Padilla, Alvin (1 Pts) | 1 | 4:41 | 9 | - | 8 | ||
| Defensive Foul | Co, Woody (2 PF) | 1 | 4:33 | 9 | - | 8 | ||
| 2-Point Missed | Golla, Frank (4 Pts) | 1 | 4:22 | 9 | - | 8 | ||
| Offensive Rebound | Chua, Justin (2 Reb) | 1 | 4:22 | 9 | - | 8 | ||
| Defensive Foul | Padilla, Alvin (1 PF) | 1 | 4:13 | 9 | - | 8 | ||
| Free Throw Made | Chua, Justin (5 Pts) | 1 | 4:13 | 9 | - | 9 | ||
| Free Throw Made | Chua, Justin (6 Pts) | 1 | 4:13 | 9 | - | 10 | ||
| Assist | Long, Jeffrey (1 Ast) | 1 | 4:13 | 9 | - | 10 | ||
| Turnover | Sison, Magi (1 TO) | 1 | 4:06 | 9 | - | 10 | ||
| Defensive Rebound | Sison, Magi (3 Reb) | 1 | 3:52 | 9 | - | 10 | ||
| 3-Point Missed | Buenafe, Ryan (0 Pts) | 1 | 3:51 | 9 | - | 10 | ||
| Defensive Rebound | Buenafe, Ryan (2 Reb) | 1 | 3:30 | 9 | - | 10 | ||
| 2-Point Missed | Padilla, Alvin (1 Pts) | 1 | 3:27 | 9 | - | 10 | ||
| Turnover | Salva, Nico (1 TO) | 1 | 3:23 | 9 | - | 10 | ||
| Steal | Salamat, Erik (2 Stl) | 1 | 3:10 | 9 | - | 10 | ||
| Turnover | Sison, Magi (2 TO) | 1 | 3:08 | 9 | - | 10 | ||
| Free Throw Missed | Salva, Nico (0 Pts) | 1 | 2:55 | 9 | - | 10 | ||
| Free Throw Missed | Salva, Nico (0 Pts) | 1 | 2:55 | 9 | - | 10 | ||
| Defensive Foul | Juruena, Mark (1 PF) | 1 | 2:55 | 9 | - | 10 | ||
| Offensive Rebound | De Chavez, Christian (1 Reb) | 1 | 2:49 | 9 | - | 10 | ||
| Steal | Padilla, Alvin (1 Stl) | 1 | 2:48 | 9 | - | 10 | ||
| Turnover | De Chavez, Christian (1 TO) | 1 | 2:47 | 9 | - | 10 | ||
| 2-Point Missed | Sison, Magi (6 Pts) | 1 | 2:35 | 9 | - | 10 | ||
| Defensive Rebound | Salamat, Erik (1 Reb) | 1 | 2:35 | 9 | - | 10 | ||
| Turnover | Salva, Nico (2 TO) | 1 | 2:20 | 9 | - | 10 | ||
| Defensive Foul | Monfort, Emman (1 PF) | 1 | 2:14 | 9 | - | 10 | ||
| 3-Point Missed | Silungan, Michael (0 Pts) | 1 | 2:06 | 9 | - | 10 | ||
| Offensive Rebound | Juruena, Mark (1 Reb) | 1 | 2:05 | 9 | - | 10 | ||
| 2-Point Made | Gomez, Carlo (2 Pts) | 1 | 1:54 | 11 | - | 10 | ||
| 3-Point Missed | De Chavez, Christian (0 Pts) | 1 | 1:36 | 11 | - | 10 | ||
| 2-Point Missed | Hipolito, Dionisio (0 Pts) | 1 | 1:28 | 11 | - | 10 | ||
| Defensive Foul | Lopez, Mark (1 PF) | 1 | 1:28 | 11 | - | 10 | ||
| Defensive Rebound | Escueta, Edwin (1 Reb) | 1 | 1:28 | 11 | - | 10 | ||
| Defensive Rebound | Lopez, Mark (1 Reb) | 1 | 1:28 | 11 | - | 10 | ||
| Free Throw Made | Monfort, Emman (1 Pts) | 1 | 1:22 | 11 | - | 11 | ||
| Free Throw Made | Monfort, Emman (2 Pts) | 1 | 1:05 | 11 | - | 12 | ||
| 2-Point Made | Gomez, Carlo (4 Pts) | 1 | 0:44 | 13 | - | 12 | ||
| 3-Point Missed | De Chavez, Christian (0 Pts) | 1 | 0:23 | 13 | - | 12 | ||
| 3-Point Missed | Silungan, Michael (0 Pts) | 1 | 0:06 | 13 | - | 12 | ||
| Offensive Rebound | Juruena, Mark (2 Reb) | 1 | 0:05 | 13 | - | 12 | ||
| 2-Point Missed | Juruena, Mark (0 Pts) | 1 | 0:02 | 13 | - | 12 | ||
| 2-Point Missed | Gomez, Carlo (4 Pts) | 2 | 10 | 13 | - | 12 | ||
| Defensive Rebound | Escueta, Edwin (2 Reb) | 2 | 9:58 | 13 | - | 12 | ||
| 2-Point Made | Silungan, Michael (2 Pts) | 2 | 9:37 | 15 | - | 12 | ||
| Steal | Silungan, Michael (1 Stl) | 2 | 9:34 | 15 | - | 12 | ||
| Turnover | Monfort, Emman (1 TO) | 2 | 9:33 | 15 | - | 12 | ||
| Assist | Dela Cruz, Arthur (1 Ast) | 2 | 9:24 | 15 | - | 12 | ||
| 2-Point Made | Salva, Nico (2 Pts) | 2 | 9:23 | 15 | - | 14 | ||
| 2-Point Missed | Gomez, Carlo (4 Pts) | 2 | 9:03 | 15 | - | 14 | ||
| Defensive Foul | Saret, Joshua (1 PF) | 2 | 9:02 | 15 | - | 14 | ||
| Defensive Rebound | Escueta, Edwin (3 Reb) | 2 | 9:02 | 15 | - | 14 | ||
| 2-Point Made | Escueta, Edwin (2 Pts) | 2 | 8:51 | 15 | - | 16 | ||
| 3-Point Missed | Silungan, Michael (2 Pts) | 2 | 8:40 | 15 | - | 16 | ||
| Offensive Rebound | Gomez, Carlo (1 Reb) | 2 | 8:35 | 15 | - | 16 | ||
| 2-Point Made | Juruena, Mark (2 Pts) | 2 | 8:31 | 17 | - | 16 | ||
| Assist | Gomez, Carlo (1 Ast) | 2 | 8:29 | 17 | - | 16 | ||
| Turnover | Salva, Nico (3 TO) | 2 | 8:18 | 17 | - | 16 | ||
| Defensive Rebound | Escueta, Edwin (4 Reb) | 2 | 8:08 | 17 | - | 16 | ||
| 2-Point Missed | Reyes, Martin (0 Pts) | 2 | 8:07 | 17 | - | 16 | ||
| 2-Point Missed | Escueta, Edwin (2 Pts) | 2 | 7:53 | 17 | - | 16 | ||
| Offensive Rebound | Escueta, Edwin (5 Reb) | 2 | 7:53 | 17 | - | 16 | ||
| 2-Point Missed | Escueta, Edwin (2 Pts) | 2 | 7:53 | 17 | - | 16 | ||
| Offensive Rebound | Escueta, Edwin (6 Reb) | 2 | 7:53 | 17 | - | 16 | ||
| Offensive Rebound | Escueta, Edwin (7 Reb) | 2 | 7:53 | 17 | - | 16 | ||
| 2-Point Made | Escueta, Edwin (4 Pts) | 2 | 7:49 | 17 | - | 18 | ||
| Defensive Rebound | Salva, Nico (1 Reb) | 2 | 7:34 | 17 | - | 18 | ||
| Defensive Foul | De Chavez, Christian (1 PF) | 2 | 7:34 | 17 | - | 18 | ||
| Free Throw Missed | Silungan, Michael (2 Pts) | 2 | 7:34 | 17 | - | 18 | ||
| 2-Point Made | Silungan, Michael (4 Pts) | 2 | 7:34 | 19 | - | 18 | ||
| Turnover | Dela Cruz, Arthur (1 TO) | 2 | 7:13 | 19 | - | 18 | ||
| Steal | Sison, Magi (1 Stl) | 2 | 7:10 | 19 | - | 18 | ||
| 2-Point Missed | Hipolito, Dionisio (0 Pts) | 2 | 7:10 | 19 | - | 18 | ||
| Defensive Rebound | Escueta, Edwin (8 Reb) | 2 | 6:56 | 19 | - | 18 | ||
| 2-Point Missed | Silungan, Michael (4 Pts) | 2 | 6:55 | 19 | - | 18 | ||
| Free Throw Made | Salva, Nico (3 Pts) | 2 | 6:50 | 19 | - | 19 | ||
| Free Throw Made | Salva, Nico (4 Pts) | 2 | 6:50 | 19 | - | 20 | ||
| Defensive Foul | Reyes, Martin (1 PF) | 2 | 6:50 | 19 | - | 20 | ||
| Steal | Dela Cruz, Arthur (1 Stl) | 2 | 6:45 | 19 | - | 20 | ||
| 2-Point Made | Dela Cruz, Arthur (2 Pts) | 2 | 6:44 | 19 | - | 22 | ||
| Turnover | Hipolito, Dionisio (1 TO) | 2 | 6:43 | 19 | - | 22 | ||
| Assist | Dela Cruz, Arthur (2 Ast) | 2 | 6:32 | 19 | - | 22 | ||
| 2-Point Missed | Escueta, Edwin (4 Pts) | 2 | 5:48 | 19 | - | 22 | ||
| Defensive Rebound | Lopez, Mark (2 Reb) | 2 | 5:48 | 19 | - | 22 | ||
| 3-Point Missed | Co, Woody (0 Pts) | 2 | 5:32 | 19 | - | 22 | ||
| Defensive Rebound | Escueta, Edwin (9 Reb) | 2 | 5:30 | 19 | - | 22 | ||
| Defensive Rebound | Reyes, Martin (2 Reb) | 2 | 5:07 | 19 | - | 22 | ||
| 2-Point Missed | Escueta, Edwin (4 Pts) | 2 | 5:06 | 19 | - | 22 | ||
| Assist | Gingerich, Morian (1 Ast) | 2 | 5 | 19 | - | 22 | ||
| 2-Point Made | Lopez, Mark (4 Pts) | 2 | 4:56 | 21 | - | 22 | ||
| Free Throw Missed | Salamat, Erik (0 Pts) | 2 | 4:41 | 21 | - | 22 | ||
| Free Throw Made | Salamat, Erik (1 Pts) | 2 | 4:41 | 21 | - | 23 | ||
| Defensive Foul | Lopez, Mark (2 PF) | 2 | 4:41 | 21 | - | 23 | ||
| Free Throw Missed | Salamat, Erik (1 Pts) | 2 | 4:41 | 21 | - | 23 | ||
| Defensive Rebound | Golla, Frank (2 Reb) | 2 | 4:23 | 21 | - | 23 | ||
| 3-Point Missed | Reyes, Martin (0 Pts) | 2 | 4:20 | 21 | - | 23 | ||
| Assist | Salamat, Erik (4 Ast) | 2 | 4:11 | 21 | - | 23 | ||
| 3-Point Made | Tiongson, Juami (3 Pts) | 2 | 4:06 | 21 | - | 26 | ||
| Offensive Rebound | Sison, Magi (4 Reb) | 2 | 3:58 | 21 | - | 26 | ||
| 3-Point Missed | Co, Woody (0 Pts) | 2 | 3:56 | 21 | - | 26 | ||
| 2-Point Missed | Co, Woody (0 Pts) | 2 | 3:51 | 21 | - | 26 | ||
| Assist | Dela Cruz, Arthur (3 Ast) | 2 | 3:45 | 21 | - | 26 | ||
| Defensive Rebound | Dela Cruz, Arthur (1 Reb) | 2 | 3:43 | 21 | - | 26 | ||
| 2-Point Made | Salamat, Erik (3 Pts) | 2 | 3:40 | 21 | - | 28 | ||
| Defensive Rebound | Golla, Frank (3 Reb) | 2 | 3:25 | 21 | - | 28 | ||
| 2-Point Missed | Lopez, Mark (4 Pts) | 2 | 3:25 | 21 | - | 28 | ||
| 3-Point Missed | Salamat, Erik (3 Pts) | 2 | 3:15 | 21 | - | 28 | ||
| Defensive Rebound | Sison, Magi (5 Reb) | 2 | 3:13 | 21 | - | 28 | ||
| Defensive Foul | Dela Cruz, Arthur (1 PF) | 2 | 2:54 | 21 | - | 28 | ||
| Free Throw Made | Co, Woody (1 Pts) | 2 | 2:54 | 22 | - | 28 | ||
| Free Throw Made | Co, Woody (2 Pts) | 2 | 2:54 | 23 | - | 28 | ||
| Assist | Buenafe, Ryan (1 Ast) | 2 | 2:42 | 23 | - | 28 | ||
| 3-Point Made | Tiongson, Juami (6 Pts) | 2 | 2:37 | 23 | - | 31 | ||
| Steal | Salamat, Erik (3 Stl) | 2 | 2:18 | 23 | - | 31 | ||
| Turnover | Sison, Magi (3 TO) | 2 | 2:14 | 23 | - | 31 | ||
| 2-Point Made | Salamat, Erik (5 Pts) | 2 | 2:10 | 23 | - | 33 | ||
| 2-Point Missed | Padilla, Alvin (1 Pts) | 2 | 2:04 | 23 | - | 33 | ||
| Defensive Rebound | Buenafe, Ryan (3 Reb) | 2 | 2:03 | 23 | - | 33 | ||
| Defensive Foul | Padilla, Alvin (2 PF) | 2 | 1:50 | 23 | - | 33 | ||
| Free Throw Made | Salva, Nico (5 Pts) | 2 | 1:50 | 23 | - | 34 | ||
| Free Throw Made | Salva, Nico (6 Pts) | 2 | 1:50 | 23 | - | 35 | ||
| Turnover | Maniego, Francis (1 TO) | 2 | 1:44 | 23 | - | 35 | ||
| Offensive Foul | Golla, Frank (1 PF) | 2 | 1:29 | 23 | - | 35 | ||
| Turnover | Golla, Frank (1 TO) | 2 | 1:29 | 23 | - | 35 | ||
| Offensive Rebound | Co, Woody (1 Reb) | 2 | 1:14 | 23 | - | 35 | ||
| 2-Point Missed | Co, Woody (2 Pts) | 2 | 1:08 | 23 | - | 35 | ||
| Defensive Rebound | Salamat, Erik (2 Reb) | 2 | 1:08 | 23 | - | 35 | ||
| 2-Point Missed | Co, Woody (2 Pts) | 2 | 1:06 | 23 | - | 35 | ||
| Turnover | Salamat, Erik (1 TO) | 2 | 1:04 | 23 | - | 35 | ||
| Turnover | Manuel, Jose (1 TO) | 2 | 0:54 | 23 | - | 35 | ||
| Assist | Tiongson, Juami (1 Ast) | 2 | 0:44 | 23 | - | 35 | ||
| 3-Point Made | Salva, Nico (9 Pts) | 2 | 0:41 | 23 | - | 38 | ||
| Assist | Padilla, Alvin (4 Ast) | 2 | 0:29 | 23 | - | 38 | ||
| 2-Point Made | Sison, Magi (8 Pts) | 2 | 0:23 | 25 | - | 38 | ||
| 3-Point Missed | Buenafe, Ryan (0 Pts) | 2 | 0:05 | 25 | - | 38 | ||
| Assist | Salamat, Erik (5 Ast) | 3 | 9:55 | 25 | - | 38 | ||
| 2-Point Made | Buenafe, Ryan (2 Pts) | 3 | 9:48 | 25 | - | 40 | ||
| 2-Point Missed | Reyes, Martin (0 Pts) | 3 | 9:32 | 25 | - | 40 | ||
| Offensive Rebound | Lopez, Mark (3 Reb) | 3 | 9:31 | 25 | - | 40 | ||
| Defensive Foul | Golla, Frank (2 PF) | 3 | 9:31 | 25 | - | 40 | ||
| Free Throw Made | Lopez, Mark (5 Pts) | 3 | 9:31 | 26 | - | 40 | ||
| Free Throw Made | Lopez, Mark (6 Pts) | 3 | 9:25 | 27 | - | 40 | ||
| 2-Point Made | Chua, Justin (8 Pts) | 3 | 9:08 | 27 | - | 42 | ||
| Defensive Rebound | Buenafe, Ryan (4 Reb) | 3 | 8:51 | 27 | - | 42 | ||
| 2-Point Missed | Sison, Magi (8 Pts) | 3 | 8:42 | 27 | - | 42 | ||
| Defensive Rebound | Golla, Frank (4 Reb) | 3 | 8:41 | 27 | - | 42 | ||
| Offensive Rebound | Golla, Frank (5 Reb) | 3 | 8:37 | 27 | - | 42 | ||
| 2-Point Made | Golla, Frank (6 Pts) | 3 | 8:35 | 27 | - | 44 | ||
| Turnover | Buenafe, Ryan (1 TO) | 3 | 8:21 | 27 | - | 44 | ||
| 2-Point Missed | Reyes, Martin (0 Pts) | 3 | 8:21 | 27 | - | 44 | ||
| Defensive Foul | Buenafe, Ryan (1 PF) | 3 | 8:04 | 27 | - | 44 | ||
| Free Throw Made | Sison, Magi (9 Pts) | 3 | 8:04 | 28 | - | 44 | ||
| Free Throw Missed | Sison, Magi (9 Pts) | 3 | 8:04 | 28 | - | 44 | ||
| 3-Point Missed | Salamat, Erik (5 Pts) | 3 | 7:47 | 28 | - | 44 | ||
| Defensive Rebound | Silungan, Michael (1 Reb) | 3 | 7:46 | 28 | - | 44 | ||
| 2-Point Missed | Padilla, Alvin (1 Pts) | 3 | 7:40 | 28 | - | 44 | ||
| Defensive Rebound | Long, Jeffrey (1 Reb) | 3 | 7:40 | 28 | - | 44 | ||
| 3-Point Missed | Buenafe, Ryan (2 Pts) | 3 | 7:25 | 28 | - | 44 | ||
| Defensive Rebound | Co, Woody (2 Reb) | 3 | 7:25 | 28 | - | 44 | ||
| Free Throw Missed | Co, Woody (2 Pts) | 3 | 7:12 | 28 | - | 44 | ||
| Free Throw Missed | Co, Woody (2 Pts) | 3 | 7:12 | 28 | - | 44 | ||
| Defensive Foul | Chua, Justin (2 PF) | 3 | 7:12 | 28 | - | 44 | ||
| Defensive Foul | Silungan, Michael (1 PF) | 3 | 6:46 | 28 | - | 44 | ||
| Free Throw Missed | Chua, Justin (8 Pts) | 3 | 6:40 | 28 | - | 44 | ||
| Free Throw Missed | Chua, Justin (8 Pts) | 3 | 6:40 | 28 | - | 44 | ||
| Defensive Rebound | Sison, Magi (6 Reb) | 3 | 6:38 | 28 | - | 44 | ||
| 2-Point Missed | Saret, Joshua (0 Pts) | 3 | 6:30 | 28 | - | 44 | ||
| Defensive Foul | Golla, Frank (3 PF) | 3 | 6:26 | 28 | - | 44 | ||
| Steal | Buenafe, Ryan (1 Stl) | 3 | 6:08 | 28 | - | 44 | ||
| Turnover | Padilla, Alvin (1 TO) | 3 | 6:03 | 28 | - | 44 | ||
| Defensive Foul | Saret, Joshua (2 PF) | 3 | 6:03 | 28 | - | 44 | ||
| 2-Point Missed | Long, Jeffrey (0 Pts) | 3 | 5:52 | 28 | - | 44 | ||
| Defensive Rebound | Saret, Joshua (1 Reb) | 3 | 5:52 | 28 | - | 44 | ||
| 2-Point Missed | Saret, Joshua (0 Pts) | 3 | 5:49 | 28 | - | 44 | ||
| Defensive Rebound | Buenafe, Ryan (5 Reb) | 3 | 5:49 | 28 | - | 44 | ||
| 2-Point Missed | Long, Jeffrey (0 Pts) | 3 | 5:43 | 28 | - | 44 | ||
| Defensive Rebound | Gomez, Carlo (2 Reb) | 3 | 5:41 | 28 | - | 44 | ||
| Defensive Rebound | Long, Jeffrey (2 Reb) | 3 | 5:29 | 28 | - | 44 | ||
| 2-Point Missed | Silungan, Michael (4 Pts) | 3 | 5:29 | 28 | - | 44 | ||
| Free Throw Made | Salamat, Erik (6 Pts) | 3 | 5:24 | 28 | - | 45 | ||
| Assist | Long, Jeffrey (2 Ast) | 3 | 5:24 | 28 | - | 45 | ||
| Defensive Foul | Silungan, Michael (2 PF) | 3 | 5:24 | 28 | - | 45 | ||
| Free Throw Missed | Salamat, Erik (6 Pts) | 3 | 5:24 | 28 | - | 45 | ||
| 2-Point Missed | Gomez, Carlo (4 Pts) | 3 | 5:15 | 28 | - | 45 | ||
| Turnover | Juruena, Mark (1 TO) | 3 | 5:12 | 28 | - | 45 | ||
| Offensive Rebound | Juruena, Mark (3 Reb) | 3 | 5:11 | 28 | - | 45 | ||
| Free Throw Missed | Salamat, Erik (6 Pts) | 3 | 5:07 | 28 | - | 45 | ||
| Defensive Foul | Gomez, Carlo (1 PF) | 3 | 5:07 | 28 | - | 45 | ||
| Free Throw Made | Salamat, Erik (7 Pts) | 3 | 5:02 | 28 | - | 46 | ||
| 2-Point Missed | Gomez, Carlo (4 Pts) | 3 | 4:46 | 28 | - | 46 | ||
| Offensive Rebound | Juruena, Mark (4 Reb) | 3 | 4:44 | 28 | - | 46 | ||
| Defensive Rebound | Long, Jeffrey (3 Reb) | 3 | 4:28 | 28 | - | 46 | ||
| 2-Point Missed | Hipolito, Dionisio (0 Pts) | 3 | 4:27 | 28 | - | 46 | ||
| Assist | Long, Jeffrey (3 Ast) | 3 | 4:21 | 28 | - | 46 | ||
| 2-Point Made | Salamat, Erik (9 Pts) | 3 | 4:21 | 28 | - | 48 | ||
| 3-Point Missed | Silungan, Michael (4 Pts) | 3 | 4:13 | 28 | - | 48 | ||
| Defensive Rebound | Chua, Justin (3 Reb) | 3 | 4:13 | 28 | - | 48 | ||
| Assist | Salamat, Erik (6 Ast) | 3 | 4:01 | 28 | - | 48 | ||
| 3-Point Made | Long, Jeffrey (3 Pts) | 3 | 3:55 | 28 | - | 51 | ||
| Defensive Rebound | Salva, Nico (2 Reb) | 3 | 3:44 | 28 | - | 51 | ||
| 2-Point Missed | Hipolito, Dionisio (0 Pts) | 3 | 3:43 | 28 | - | 51 | ||
| Turnover | Salva, Nico (4 TO) | 3 | 3:39 | 28 | - | 51 | ||
| Turnover | Juruena, Mark (2 TO) | 3 | 3:22 | 28 | - | 51 | ||
| Assist | Salamat, Erik (7 Ast) | 3 | 3:17 | 28 | - | 51 | ||
| Free Throw Missed | Salva, Nico (9 Pts) | 3 | 3:17 | 28 | - | 51 | ||
| Defensive Foul | Maniego, Francis (1 PF) | 3 | 3:17 | 28 | - | 51 | ||
| Free Throw Made | Salva, Nico (10 Pts) | 3 | 3:16 | 28 | - | 52 | ||
| Defensive Rebound | Chua, Justin (4 Reb) | 3 | 3:01 | 28 | - | 52 | ||
| 2-Point Missed | Reyes, Martin (0 Pts) | 3 | 3:01 | 28 | - | 52 | ||
| Offensive Rebound | Long, Jeffrey (4 Reb) | 3 | 2:42 | 28 | - | 52 | ||
| 2-Point Missed | Chua, Justin (8 Pts) | 3 | 2:42 | 28 | - | 52 | ||
| Turnover | Gonzaga, Luis (1 TO) | 3 | 2:25 | 28 | - | 52 | ||
| 2-Point Missed | Sison, Magi (9 Pts) | 3 | 2:07 | 28 | - | 52 | ||
| Defensive Rebound | Chua, Justin (5 Reb) | 3 | 2:06 | 28 | - | 52 | ||
| 2-Point Missed | Chua, Justin (8 Pts) | 3 | 1:56 | 28 | - | 52 | ||
| Defensive Rebound | Reyes, Miguel (1 Reb) | 3 | 1:55 | 28 | - | 52 | ||
| Defensive Rebound | Buenafe, Ryan (6 Reb) | 3 | 1:38 | 28 | - | 52 | ||
| 2-Point Missed | Co, Woody (2 Pts) | 3 | 1:37 | 28 | - | 52 | ||
| Turnover | Buenafe, Ryan (2 TO) | 3 | 1:23 | 28 | - | 52 | ||
| Offensive Foul | Buenafe, Ryan (2 PF) | 3 | 1:23 | 28 | - | 52 | ||
| 3-Point Missed | Silungan, Michael (4 Pts) | 3 | 1:09 | 28 | - | 52 | ||
| Offensive Rebound | Co, Woody (3 Reb) | 3 | 1:08 | 28 | - | 52 | ||
| 2-Point Missed | Sison, Magi (9 Pts) | 3 | 0:58 | 28 | - | 52 | ||
| Offensive Rebound | Sison, Magi (7 Reb) | 3 | 0:55 | 28 | - | 52 | ||
| 2-Point Made | Sison, Magi (11 Pts) | 3 | 0:52 | 30 | - | 52 | ||
| Defensive Rebound | Sison, Magi (8 Reb) | 3 | 0:36 | 30 | - | 52 | ||
| 2-Point Missed | Salva, Nico (10 Pts) | 3 | 0:36 | 30 | - | 52 | ||
| Free Throw Missed | Sison, Magi (11 Pts) | 3 | 0:36 | 30 | - | 52 | ||
| Defensive Foul | Escueta, Edwin (1 PF) | 3 | 0:36 | 30 | - | 52 | ||
| Defensive Rebound | Tiongson, Juami (1 Reb) | 3 | 0:36 | 30 | - | 52 | ||
| Free Throw Missed | Sison, Magi (11 Pts) | 3 | 0:36 | 30 | - | 52 | ||
| 2-Point Missed | Tiongson, Juami (6 Pts) | 3 | 0:19 | 30 | - | 52 | ||
| 2-Point Made | Tiongson, Juami (8 Pts) | 3 | 0:04 | 30 | - | 54 | ||
| 3-Point Missed | Co, Woody (2 Pts) | 3 | 0 | 30 | - | 54 | ||
| 2-Point Made | Sison, Magi (13 Pts) | 4 | 9:46 | 32 | - | 54 | ||
| Assist | Gonzaga, Luis (1 Ast) | 4 | 9:33 | 32 | - | 54 | ||
| 3-Point Made | Tiongson, Juami (11 Pts) | 4 | 9:28 | 32 | - | 57 | ||
| Defensive Foul | Gonzaga, Luis (1 PF) | 4 | 9:22 | 32 | - | 57 | ||
| Assist | Reyes, Miguel (1 Ast) | 4 | 9:17 | 32 | - | 57 | ||
| 3-Point Made | Padilla, Alvin (4 Pts) | 4 | 9:10 | 35 | - | 57 | ||
| 2-Point Made | Escueta, Edwin (6 Pts) | 4 | 8:49 | 35 | - | 59 | ||
| Assist | Reyes, Miguel (2 Ast) | 4 | 8:46 | 35 | - | 59 | ||
| 3-Point Made | Reyes, Martin (3 Pts) | 4 | 8:34 | 38 | - | 59 | ||
