Ateneo vs DLSU play-by-play
Round 1 goes to the Green Archers
UAAP Season 73 Round 1
| BOX SCORES | FINAL STATS |
| ADMU | DLSU | Score | ||||||
| Game Event |
Name | Game Event |
Name | Quarter | Quarter Time |
ADMU | - | DLSU |
| Defensive Rebound | Chua, Justin | 1 | 9:47 | 0 | - | 0 | ||
| 2-Point Missed | Webb, Joshua | 1 | 9:46 | 0 | 0 | |||
| 3-Point Made | Long, Jeffrey | 1 | 9:18 | 3 | - | 0 | ||
| Assist | Salamat, Erik | 1 | 8:57 | 3 | - | 0 | ||
| Steal | Long, Jeffrey | 1 | 8:55 | 3 | - | 0 | ||
| Turnover | Ferdinand | 1 | 8:55 | 3 | 0 | |||
| 3-Point Missed | Salamat, Erik | 1 | 8:43 | 3 | - | 0 | ||
| Defensive Rebound | Villanueva, Alvin | 1 | 8:42 | 3 | 0 | |||
| Defensive Rebound | Long, Jeffrey | 1 | 8:24 | 3 | - | 0 | ||
| 3-Point Missed | Tolentino, Joseph | 1 | 8:23 | 3 | 0 | |||
| Defensive Rebound | Villanueva, Alvin | 1 | 8:01 | 3 | 0 | |||
| 3-Point Missed | Long, Jeffrey | 1 | 7:59 | 3 | - | 0 | ||
| Turnover | Webb, Joshua | 1 | 7:49 | 3 | 0 | |||
| Defensive Foul | Webb, Joshua | 1 | 7:46 | 3 | 0 | |||
| Offensive Rebound | Golla, Frank | 1 | 7:25 | 3 | - | 0 | ||
| Defensive Rebound | Atkins, Simon | 1 | 7:24 | 3 | 0 | |||
| 2-Point Missed | Chua, Justin | 1 | 7:24 | 3 | - | 0 | ||
| 2-Point Missed | Golla, Frank | 1 | 7:21 | 3 | - | 0 | ||
| 3-Point Missed | Tolentino, Joseph | 1 | 7:16 | 3 | 0 | |||
| Defensive Rebound | Long, Jeffrey | 1 | 7:15 | 3 | - | 0 | ||
| Free Throw Missed | Buenafe, Ryan | 1 | 7:13 | 3 | - | 0 | ||
| Defensive Foul | Atkins, Simon | 1 | 7:13 | 3 | 0 | |||
| Free Throw Made | Buenafe, Ryan | 1 | 7:13 | 4 | - | 0 | ||
| Assist | Long, Jeffrey | 1 | 7:08 | 4 | - | 0 | ||
| 2-Point Made | Chua, Justin | 1 | 6:58 | 6 | - | 0 | ||
| Offensive Rebound | Chua, Justin | 1 | 6:58 | 6 | - | 0 | ||
| 2-Point Missed | Long, Jeffrey | 1 | 6:58 | 6 | - | 0 | ||
| Turnover | Webb, Joshua | 1 | 6:58 | 6 | 0 | |||
| Assist | Vosotros, Almond | 1 | 6:40 | 6 | 0 | |||
| 3-Point Made | Atkins, Simon | 1 | 6:38 | 6 | 3 | |||
| Turnover | Golla, Frank | 1 | 6:23 | 6 | - | 3 | ||
| Defensive Foul | Salamat, Erik | 1 | 6:19 | 6 | - | 3 | ||
| Defensive Rebound | Golla, Frank | 1 | 6:06 | 6 | - | 3 | ||
| 2-Point Missed | Marata, Samuel | 1 | 6:05 | 6 | 3 | |||
| Free Throw Made | Buenafe, Ryan | 1 | 5:47 | 7 | - | 3 | ||
| Defensive Foul | Ferdinand | 1 | 5:47 | 7 | 3 | |||
| 2-Point Made | Buenafe, Ryan | 1 | 5:47 | 9 | - | 3 | ||
| Assist | Mendoza, Mark | 1 | 5:28 | 9 | 3 | |||
| 2-Point Made | Villanueva, Alvin | 1 | 5:26 | 9 | 5 | |||
| Free Throw Made | Chua, Justin | 1 | 5:08 | 10 | - | 5 | ||
| Defensive Foul | Mendoza, Mark | 1 | 5:08 | 10 | 5 | |||
| Assist | Long, Jeffrey | 1 | 5:08 | 10 | - | 5 | ||
| Free Throw Made | Chua, Justin | 1 | 5:08 | 11 | - | 5 | ||
| Defensive Rebound | Golla, Frank | 1 | 4:46 | 11 | - | 5 | ||
| 3-Point Missed | Vosotros, Almond | 1 | 4:46 | 11 | 5 | |||
| Offensive Rebound | Salva, Nico | 1 | 4:23 | 11 | - | 5 | ||
| 2-Point Missed | Long, Jeffrey | 1 | 4:20 | 11 | - | 5 | ||
| 3-Point Missed | Buenafe, Ryan | 1 | 4:10 | 11 | - | 5 | ||
| Offensive Rebound | Salva, Nico | 1 | 4:08 | 11 | - | 5 | ||
| Offensive Rebound | Golla, Frank | 1 | 3:53 | 11 | - | 5 | ||
| 3-Point Missed | Buenafe, Ryan | 1 | 3:51 | 11 | - | 5 | ||
| Defensive Rebound | Villanueva, Alvin | 1 | 3:51 | 11 | 5 | |||
| 2-Point Missed | Golla, Frank | 1 | 3:48 | 11 | - | 5 | ||
| Assist | Mendoza, Mark | 1 | 3:38 | 11 | 5 | |||
| 3-Point Made | Marata, Samuel | 1 | 3:36 | 11 | 8 | |||
| Offensive Foul | Salamat, Erik | 1 | 3:24 | 11 | - | 8 | ||
| Free Throw Made | Buenafe, Ryan | 1 | 3:01 | 12 | - | 8 | ||
| Free Throw Missed | Buenafe, Ryan | 1 | 3:01 | 12 | - | 8 | ||
| Steal | Buenafe, Ryan | 1 | 3:01 | 12 | - | 8 | ||
| Turnover | Salamat, Erik | 1 | 3:01 | 12 | - | 8 | ||
| Turnover | Marata, Samuel | 1 | 3:01 | 12 | 8 | |||
| Defensive Foul | Marata, Samuel | 1 | 3:01 | 12 | 8 | |||
| Offensive Rebound | Dela Cruz, Arthur | 1 | 2:34 | 12 | - | 8 | ||
| 2-Point Missed | Escueta, Edwin | 1 | 2:33 | 12 | - | 8 | ||
| 2-Point Made | Dela Cruz, Arthur | 1 | 2:29 | 14 | - | 8 | ||
| Turnover | Dela Paz, Luis | 1 | 2:29 | 14 | 8 | |||
| 2-Point Made | Mendoza, Mark | 1 | 2:22 | 14 | 10 | |||
| Turnover | Escueta, Edwin | 1 | 2:05 | 14 | - | 10 | ||
| Offensive Foul | Escueta, Edwin | 1 | 2:05 | 14 | - | 10 | ||
| 2-Point Made | Dela Paz, Luis | 1 | 1:44 | 14 | 12 | |||
| Assist | Tolentino, Joseph | 1 | 1:43 | 14 | 12 | |||
| 3-Point Missed | Monfort, Emman | 1 | 1:14 | 14 | - | 12 | ||
| Defensive Rebound | Tolentino, Joseph | 1 | 1:09 | 14 | 12 | |||
| Assist | Tolentino, Joseph | 1 | 1:07 | 14 | 12 | |||
| 2-Point Made | Dela Paz, Luis | 1 | 1:06 | 14 | 14 | |||
| 3-Point Missed | Austria, Raymond | 1 | 0:44 | 14 | - | 14 | ||
| Offensive Rebound | Dela Cruz, Arthur | 1 | 0:44 | 14 | - | 14 | ||
| Defensive Rebound | Andrada, Yutien | 1 | 0:29 | 14 | 14 | |||
| 2-Point Missed | Dela Cruz, Arthur | 1 | 0:27 | 14 | - | 14 | ||
| Steal | Monfort, Emman | 1 | 0:20 | 14 | - | 14 | ||
| Turnover | Mendoza, Mark | 1 | 0:18 | 14 | 14 | |||
| Turnover | Tolentino, Joseph | 1 | 0:03 | 14 | 14 | |||
| Free Throw Missed | Monfort, Emman | 1 | 0:03 | 14 | - | 14 | ||
| Free Throw Made | Monfort, Emman | 1 | 0:03 | 15 | - | 14 | ||
| Defensive Foul | Tolentino, Joseph | 1 | 0:03 | 15 | 14 | |||
| Free Throw Made | Webb, Joshua | 2 | 9:47 | 15 | 15 | |||
| Free Throw Made | Webb, Joshua | 2 | 9:47 | 15 | 16 | |||
| Defensive Foul | Salva, Nico | 2 | 9:47 | 15 | - | 16 | ||
| 2-Point Missed | Salva, Nico | 2 | 9:30 | 15 | - | 16 | ||
| Offensive Rebound | Andrada, Yutien | 2 | 9:23 | 15 | 16 | |||
| 2-Point Missed | Dela Paz, Luis | 2 | 9:23 | 15 | 16 | |||
| Defensive Rebound | Dela Paz, Luis | 2 | 9:19 | 15 | 16 | |||
| Block | Paredes, Philip | 2 | 9:16 | 15 | 16 | |||
| Defensive Rebound | Monfort, Emman | 2 | 9:05 | 15 | - | 16 | ||
| 2-Point Missed | Webb, Joshua | 2 | 9:05 | 15 | 16 | |||
| Free Throw Missed | Webb, Joshua | 2 | 8:53 | 15 | 16 | |||
| Turnover | Chua, Justin | 2 | 8:53 | 15 | - | 16 | ||
| Steal | Atkins, Simon | 2 | 8:53 | 15 | 16 | |||
| Free Throw Made | Webb, Joshua | 2 | 8:53 | 15 | 17 | |||
| Defensive Foul | Monfort, Emman | 2 | 8:53 | 15 | - | 17 | ||
| Defensive Rebound | Webb, Joshua | 2 | 8:28 | 15 | 17 | |||
| 2-Point Missed | Salva, Nico | 2 | 8:27 | 15 | - | 17 | ||
| Free Throw Made | Tolentino, Joseph | 2 | 8:25 | 15 | 18 | |||
| Assist | Webb, Joshua | 2 | 8:25 | 15 | 18 | |||
| Free Throw Missed | Tolentino, Joseph | 2 | 8:25 | 15 | 18 | |||
| Defensive Foul | Atkins, Simon | 2 | 8:25 | 15 | 18 | |||
| Defensive Foul | Austria, Raymond | 2 | 8:25 | 15 | - | 18 | ||
| Free Throw Missed | Austria, Raymond | 2 | 8:12 | 15 | - | 18 | ||
| Defensive Foul | Paredes, Philip | 2 | 8:12 | 15 | 18 | |||
| Free Throw Made | Austria, Raymond | 2 | 8:12 | 16 | - | 18 | ||
| Defensive Rebound | Vosotros, Almond | 2 | 8:10 | 16 | 18 | |||
| Offensive Rebound | Vosotros, Almond | 2 | 8:05 | 16 | 18 | |||
| 2-Point Missed | Dela Paz, Luis | 2 | 8:05 | 16 | 18 | |||
| Defensive Rebound | Golla, Frank | 2 | 7:49 | 16 | - | 18 | ||
| 2-Point Missed | Webb, Joshua | 2 | 7:48 | 16 | 18 | |||
| Turnover | Chua, Justin | 2 | 7:23 | 16 | - | 18 | ||
| 2-Point Missed | Paredes, Philip | 2 | 7:01 | 16 | 18 | |||
| Offensive Rebound | Paredes, Philip | 2 | 7 | 16 | 18 | |||
| Offensive Rebound | Paredes, Philip | 2 | 6:58 | 16 | 18 | |||
| 2-Point Missed | Paredes, Philip | 2 | 6:58 | 16 | 18 | |||
| Defensive Rebound | Monfort, Emman | 2 | 6:42 | 16 | - | 18 | ||
| Block | Salva, Nico | 2 | 6:40 | 16 | - | 18 | ||
| 2-Point Missed | Golla, Frank | 2 | 6:40 | 16 | - | 18 | ||
| 2-Point Missed | Webb, Joshua | 2 | 6:40 | 16 | 18 | |||
| 2-Point Missed | Golla, Frank | 2 | 6:37 | 16 | - | 18 | ||
| 2-Point Made | Golla, Frank | 2 | 6:32 | 18 | - | 18 | ||
| Offensive Rebound | Golla, Frank | 2 | 6:32 | 18 | - | 18 | ||
| Offensive Rebound | Golla, Frank | 2 | 6:30 | 18 | - | 18 | ||
| 2-Point Missed | Buenafe, Ryan | 2 | 6:29 | 18 | - | 18 | ||
| Free Throw Missed | Tampus, Jarelan | 2 | 6:24 | 18 | 18 | |||
| Defensive Rebound | Golla, Frank | 2 | 6:24 | 18 | - | 18 | ||
| Free Throw Missed | Tampus, Jarelan | 2 | 6:22 | 18 | 18 | |||
| Defensive Foul | Chua, Justin | 2 | 6:08 | 18 | - | 18 | ||
| 2-Point Made | Chua, Justin | 2 | 5:58 | 20 | - | 18 | ||
| Turnover | Marata, Samuel | 2 | 5:47 | 20 | 18 | |||
| Assist | Buenafe, Ryan | 2 | 5:47 | 20 | - | 18 | ||
| Defensive Foul | Tolentino, Joseph | 2 | 5:35 | 20 | 18 | |||
| 2-Point Missed | Chua, Justin | 2 | 5:24 | 20 | - | 18 | ||
| Defensive Rebound | Tampus, Jarelan | 2 | 5:23 | 20 | 18 | |||
| Defensive Rebound | Chua, Justin | 2 | 5:03 | 20 | - | 18 | ||
| 2-Point Missed | Marata, Samuel | 2 | 5:02 | 20 | 18 | |||
| 2-Point Missed | Marata, Samuel | 2 | 4:59 | 20 | 18 | |||
| Offensive Rebound | Marata, Samuel | 2 | 4:58 | 20 | 18 | |||
| Defensive Foul | Tampus, Jarelan | 2 | 4:57 | 20 | 18 | |||
| Free Throw Made | Golla, Frank | 2 | 4:38 | 21 | - | 18 | ||
| 2-Point Made | Buenafe, Ryan | 2 | 4:38 | 23 | - | 18 | ||
| Free Throw Missed | Golla, Frank | 2 | 4:38 | 23 | - | 18 | ||
| Defensive Foul | Ferdinand | 2 | 4:38 | 23 | 18 | |||
| 2-Point Missed | Villanueva, Alvin | 2 | 4:15 | 23 | 18 | |||
| 2-Point Missed | Mendoza, Mark | 2 | 4:13 | 23 | 18 | |||
| 2-Point Missed | Buenafe, Ryan | 2 | 4:13 | 23 | - | 18 | ||
| Free Throw Made | Tampus, Jarelan | 2 | 4:13 | 23 | 19 | |||
| Defensive Foul | Buenafe, Ryan | 2 | 4:13 | 23 | - | 19 | ||
| Free Throw Made | Tampus, Jarelan | 2 | 4:13 | 23 | 20 | |||
| Defensive Rebound | Vosotros, Almond | 2 | 3:59 | 23 | 20 | |||
| Defensive Foul | Long, Jeffrey | 2 | 3:50 | 23 | - | 20 | ||
| Offensive Rebound | Golla, Frank | 2 | 3:48 | 23 | - | 20 | ||
| Free Throw Made | Vosotros, Almond | 2 | 3:48 | 23 | 21 | |||
| Free Throw Made | Vosotros, Almond | 2 | 3:48 | 23 | 22 | |||
| Steal | Vosotros, Almond | 2 | 3:39 | 23 | 22 | |||
| Turnover | Tiongson, Juami | 2 | 3:37 | 23 | - | 22 | ||
| Free Throw Missed | Vosotros, Almond | 2 | 3:32 | 23 | 22 | |||
| Turnover | Tiongson, Juami | 2 | 3:32 | 23 | - | 22 | ||
| Offensive Foul | Tiongson, Juami | 2 | 3:32 | 23 | - | 22 | ||
| Free Throw Made | Vosotros, Almond | 2 | 3:32 | 23 | 23 | |||
| Offensive Foul | Tampus, Jarelan | 2 | 3:25 | 23 | 23 | |||
| 2-Point Missed | Salva, Nico | 2 | 3:08 | 23 | - | 23 | ||
| Defensive Rebound | Marata, Samuel | 2 | 3:07 | 23 | 23 | |||
| Steal | Monfort, Emman | 2 | 3:02 | 23 | - | 23 | ||
| Free Throw Made | Mendoza, Mark | 2 | 3:02 | 23 | 24 | |||
| Defensive Foul | Long, Jeffrey | 2 | 3:02 | 23 | - | 24 | ||
| Turnover | Marata, Samuel | 2 | 3:02 | 23 | 24 | |||
| Turnover | Monfort, Emman | 2 | 3:02 | 23 | - | 24 | ||
| Free Throw Missed | Mendoza, Mark | 2 | 3:02 | 23 | 24 | |||
| 2-Point Made | Salva, Nico | 2 | 2:51 | 25 | - | 24 | ||
| Assist | Buenafe, Ryan | 2 | 2:51 | 25 | - | 24 | ||
| Defensive Rebound | Monfort, Emman | 2 | 2:47 | 25 | - | 24 | ||
| 2-Point Missed | Webb, Joshua | 2 | 2:46 | 25 | 24 | |||
| 2-Point Missed | Salva, Nico | 2 | 2:27 | 25 | - | 24 | ||
| Defensive Rebound | Mendoza, Mark | 2 | 2:26 | 25 | 24 | |||
| 2-Point Missed | Andrada, Yutien | 2 | 2:18 | 25 | 24 | |||
| Defensive Rebound | Escueta, Edwin | 2 | 2:18 | 25 | - | 24 | ||
| Block | Mendoza, Mark | 2 | 2:14 | 25 | 24 | |||
| Defensive Rebound | Andrada, Yutien | 2 | 1:57 | 25 | 24 | |||
| 2-Point Missed | Escueta, Edwin | 2 | 1:56 | 25 | - | 24 | ||
| Block | Mendoza, Mark | 2 | 1:52 | 25 | 24 | |||
| Offensive Rebound | Andrada, Yutien | 2 | 1:43 | 25 | 24 | |||
| 2-Point Missed | Mendoza, Mark | 2 | 1:41 | 25 | 24 | |||
| 2-Point Made | Andrada, Yutien | 2 | 1:34 | 25 | 26 | |||
| 3-Point Made | Monfort, Emman | 2 | 1:17 | 28 | - | 26 | ||
| Defensive Foul | Webb, Joshua | 2 | 1:14 | 28 | 26 | |||
| Free Throw Made | Monfort, Emman | 2 | 1:14 | 29 | - | 26 | ||
| Block | Paredes, Philip | 2 | 1:09 | 29 | 26 | |||
| 2-Point Missed | Vosotros, Almond | 2 | 0:47 | 29 | 26 | |||
| 2-Point Missed | Andrada, Yutien | 2 | 0:45 | 29 | 26 | |||
| Offensive Rebound | Vosotros, Almond | 2 | 0:35 | 29 | 26 | |||
| Defensive Rebound | Austria, Raymond | 2 | 0:34 | 29 | - | 26 | ||
| 2-Point Missed | Monfort, Emman | 2 | 0:23 | 29 | - | 26 | ||
| Defensive Rebound | Marata, Samuel | 2 | 0:22 | 29 | 26 | |||
| Defensive Foul | Vosotros, Almond | 2 | 0:19 | 29 | 26 | |||
| Free Throw Made | Austria, Raymond | 2 | 0:19 | 30 | - | 26 | ||
| Defensive Rebound | Austria, Raymond | 2 | 0:19 | 30 | - | 26 | ||
| Defensive Rebound | Paredes, Philip | 2 | 0:19 | 30 | 26 | |||
| Free Throw Missed | Austria, Raymond | 2 | 0:19 | 30 | - | 26 | ||
| 2-Point Missed | Andrada, Yutien | 2 | 0:19 | 30 | 26 | |||
| 3-Point Missed | Atkins, Simon | 2 | 0 | 30 | 26 | |||
| Offensive Rebound | Dela Paz, Luis | 2 | 0 | 30 | 26 | |||
| 2-Point Missed | Dela Paz, Luis | 2 | 0 | 30 | 26 | |||
| 2-Point Missed | Ferdinand | 3 | 9:45 | 30 | 26 | |||
| Defensive Rebound | Salamat, Erik | 3 | 9:45 | 30 | - | 26 | ||
| 2-Point Missed | Salamat, Erik | 3 | 9:41 | 30 | - | 26 | ||
| Offensive Rebound | Chua, Justin | 3 | 9:38 | 30 | - | 26 | ||
| Steal | Ferdinand | 3 | 9:30 | 30 | 26 | |||
| Turnover | Buenafe, Ryan | 3 | 9:27 | 30 | - | 26 | ||
| Defensive Foul | Atkins, Simon | 3 | 9:19 | 30 | 26 | |||
| Defensive Rebound | Ferdinand | 3 | 9:19 | 30 | 26 | |||
| Free Throw Missed | Long, Jeffrey | 3 | 9:19 | 30 | - | 26 | ||
| Free Throw Made | Long, Jeffrey | 3 | 9:19 | 31 | - | 26 | ||
| 2-Point Made | Webb, Joshua | 3 | 8:53 | 31 | 28 | |||
| Assist | Buenafe, Ryan | 3 | 8:31 | 31 | - | 28 | ||
| 2-Point Made | Chua, Justin | 3 | 8:29 | 33 | - | 28 | ||
| Turnover | Villanueva, Alvin | 3 | 8:14 | 33 | 28 | |||
| Free Throw Missed | Atkins, Simon | 3 | 8:14 | 33 | 28 | |||
| Offensive Rebound | Villanueva, Alvin | 3 | 8:14 | 33 | 28 | |||
| Defensive Foul | Long, Jeffrey | 3 | 8:14 | 33 | - | 28 | ||
| Free Throw Made | Atkins, Simon | 3 | 8:14 | 33 | 29 | |||
| Steal | Buenafe, Ryan | 3 | 8:09 | 33 | - | 29 | ||
| 2-Point Missed | Salamat, Erik | 3 | 7:57 | 33 | - | 29 | ||
| Defensive Foul | Buenafe, Ryan | 3 | 7:55 | 33 | - | 29 | ||
| Free Throw Made | Webb, Joshua | 3 | 7:55 | 33 | 30 | |||
| Assist | Atkins, Simon | 3 | 7:55 | 33 | 30 | |||
| Defensive Rebound | Atkins, Simon | 3 | 7:55 | 33 | 30 | |||
| 2-Point Made | Webb, Joshua | 3 | 7:55 | 33 | 32 | |||
| Assist | Salamat, Erik | 3 | 7:44 | 33 | - | 32 | ||
| 2-Point Made | Monfort, Emman | 3 | 7:40 | 35 | - | 32 | ||
| Defensive Foul | Chua, Justin | 3 | 7:39 | 35 | - | 32 | ||
| Free Throw Missed | Ferdinand | 3 | 7:39 | 35 | 32 | |||
| Free Throw Made | Ferdinand | 3 | 7:39 | 35 | 33 | |||
| Assist | Tolentino, Joseph | 3 | 7:39 | 35 | 33 | |||
| 2-Point Made | Tolentino, Joseph | 3 | 7:09 | 35 | 35 | |||
| Defensive Foul | Ferdinand | 3 | 6:59 | 35 | 35 | |||
| Free Throw Missed | Salamat, Erik | 3 | 6:59 | 35 | - | 35 | ||
| Assist | Salva, Nico | 3 | 6:59 | 35 | - | 35 | ||
| Free Throw Made | Salamat, Erik | 3 | 6:59 | 36 | - | 35 | ||
| Defensive Rebound | Andrada, Yutien | 3 | 6:53 | 36 | 35 | |||
| Defensive Foul | Monfort, Emman | 3 | 6:51 | 36 | - | 35 | ||
| Defensive Rebound | Salamat, Erik | 3 | 6:50 | 36 | - | 35 | ||
| 2-Point Missed | Andrada, Yutien | 3 | 6:50 | 36 | 35 | |||
| Offensive Rebound | Chua, Justin | 3 | 6:31 | 36 | - | 35 | ||
| 2-Point Missed | Golla, Frank | 3 | 6:28 | 36 | - | 35 | ||
| Defensive Rebound | Tolentino, Joseph | 3 | 6:20 | 36 | 35 | |||
| 3-Point Missed | Salamat, Erik | 3 | 6:19 | 36 | - | 35 | ||
| 2-Point Made | Webb, Joshua | 3 | 6:13 | 36 | 37 | |||
| Assist | Tolentino, Joseph | 3 | 6:13 | 36 | 37 | |||
| Defensive Rebound | Andrada, Yutien | 3 | 5:45 | 36 | 37 | |||
| 2-Point Missed | Monfort, Emman | 3 | 5:43 | 36 | - | 37 | ||
| Assist | Webb, Joshua | 3 | 5:27 | 36 | 37 | |||
| 2-Point Made | Atkins, Simon | 3 | 5:25 | 36 | 39 | |||
| 2-Point Missed | Chua, Justin | 3 | 4:58 | 36 | - | 39 | ||
| Defensive Rebound | Tolentino, Joseph | 3 | 4:57 | 36 | 39 | |||
| 3-Point Missed | Tolentino, Joseph | 3 | 4:49 | 36 | 39 | |||
| Offensive Rebound | Webb, Joshua | 3 | 4:48 | 36 | 39 | |||
| 2-Point Missed | Tolentino, Joseph | 3 | 4:23 | 36 | 39 | |||
| Defensive Rebound | Chua, Justin | 3 | 4:22 | 36 | - | 39 | ||
| Block | Chua, Justin | 3 | 4:16 | 36 | - | 39 | ||
| Offensive Rebound | Monfort, Emman | 3 | 3:56 | 36 | - | 39 | ||
| 3-Point Missed | Monfort, Emman | 3 | 3:55 | 36 | - | 39 | ||
| 3-Point Made | Salamat, Erik | 3 | 3:39 | 39 | - | 39 | ||
| Assist | Dela Cruz, Arthur | 3 | 3:36 | 39 | - | 39 | ||
| Defensive Rebound | Salva, Nico | 3 | 3:14 | 39 | - | 39 | ||
| 3-Point Missed | Dela Paz, Luis | 3 | 3:13 | 39 | 39 | |||
| 3-Point Missed | Salamat, Erik | 3 | 2:50 | 39 | - | 39 | ||
| Defensive Rebound | Vosotros, Almond | 3 | 2:49 | 39 | 39 | |||
| Defensive Rebound | Salva, Nico | 3 | 2:42 | 39 | - | 39 | ||
| 2-Point Missed | Webb, Joshua | 3 | 2:40 | 39 | 39 | |||
| Block | Salva, Nico | 3 | 2:39 | 39 | - | 39 | ||
| 2-Point Missed | Dela Cruz, Arthur | 3 | 2:36 | 39 | - | 39 | ||
| Turnover | Dela Paz, Luis | 3 | 2:27 | 39 | 39 | |||
| 2-Point Missed | Salva, Nico | 3 | 2:15 | 39 | - | 39 | ||
| Offensive Rebound | Escueta, Edwin | 3 | 2:15 | 39 | - | 39 | ||
| Defensive Rebound | Mendoza, Mark | 3 | 2:13 | 39 | 39 | |||
| 2-Point Missed | Escueta, Edwin | 3 | 2:12 | 39 | - | 39 | ||
| Steal | Salva, Nico | 3 | 2:08 | 39 | - | 39 | ||
| Assist | Tolentino, Joseph | 3 | 2:04 | 39 | 39 | |||
| 3-Point Made | Marata, Samuel | 3 | 2:01 | 39 | 42 | |||
| Assist | Monfort, Emman | 3 | 1:37 | 39 | - | 42 | ||
| 2-Point Made | Escueta, Edwin | 3 | 1:33 | 41 | - | 42 | ||
| Assist | Marata, Samuel | 3 | 1:30 | 41 | 42 | |||
| Free Throw Made | Andrada, Yutien | 3 | 1:30 | 41 | 43 | |||
| Free Throw Made | Andrada, Yutien | 3 | 1:30 | 41 | 44 | |||
| Defensive Foul | Escueta, Edwin | 3 | 1:30 | 41 | - | 44 | ||
| Turnover | Salamat, Erik | 3 | 1:05 | 41 | - | 44 | ||
| Defensive Rebound | Buenafe, Ryan | 3 | 0:53 | 41 | - | 44 | ||
| 2-Point Missed | Dela Paz, Luis | 3 | 0:52 | 41 | 44 | |||
| Assist | Dela Paz, Luis | 3 | 0:42 | 41 | 44 | |||
| 2-Point Made | Andrada, Yutien | 3 | 0:39 | 41 | 46 | |||
| Turnover | Buenafe, Ryan | 3 | 0:36 | 41 | - | 46 | ||
| Steal | Dela Paz, Luis | 3 | 0:32 | 41 | 46 | |||
| Defensive Foul | Marata, Samuel | 3 | 0:29 | 41 | 46 | |||
| Offensive Rebound | Long, Jeffrey | 3 | 0:19 | 41 | - | 46 | ||
| Free Throw Missed | Monfort, Emman | 3 | 0:15 | 41 | - | 46 | ||
| 2-Point Missed | Monfort, Emman | 3 | 0:15 | 41 | - | 46 | ||
| Free Throw Made | Monfort, Emman | 3 | 0:15 | 42 | - | 46 | ||
| Defensive Rebound | Andrada, Yutien | 3 | 0:15 | 42 | 46 | |||
| Defensive Foul | Tolentino, Joseph | 3 | 0:15 | 42 | 46 | |||
| 3-Point Missed | Tolentino, Joseph | 3 | 0 | 42 | 46 | |||
| Defensive Rebound | Austria, Raymond | 3 | 0 | 42 | - | 46 | ||
| 2-Point Made | Chua, Justin | 4 | 10 | 44 | - | 46 | ||
| 2-Point Missed | Paredes, Philip | 4 | 9:50 | 44 | 46 | |||
| Assist | Monfort, Emman | 4 | 9:49 | 44 | - | 46 | ||
| Defensive Foul | Tolentino, Joseph | 4 | 9:38 | 44 | 46 | |||
| Defensive Rebound | Monfort, Emman | 4 | 9:24 | 44 | - | 46 | ||
| 3-Point Made | Monfort, Emman | 4 | 9:04 | 47 | - | 46 | ||
| Turnover | Mendoza, Mark | 4 | 9:03 | 47 | 46 | |||
| Offensive Rebound | Mendoza, Mark | 4 | 8:28 | 47 | 46 | |||
| 3-Point Missed | Atkins, Simon | 4 | 8:25 | 47 | 46 | |||
| 2-Point Made | Mendoza, Mark | 4 | 8:21 | 47 | 48 | |||
| Turnover | Monfort, Emman | 4 | 8:18 | 47 | - | 48 | ||
| Steal | Mendoza, Mark | 4 | 8:16 | 47 | 48 | |||
| 3-Point Made | Long, Jeffrey | 4 | 7:46 | 50 | - | 48 | ||
| Assist | Austria, Raymond | 4 | 7:45 | 50 | - | 48 | ||
| Defensive Foul | Monfort, Emman | 4 | 7:35 | 50 | - | 48 | ||
| Turnover | Vosotros, Almond | 4 | 7:27 | 50 | 48 | |||
| Assist | Golla, Frank | 4 | 7:18 | 50 | - | 48 | ||
| 2-Point Made | Chua, Justin | 4 | 7:17 | 52 | - | 48 | ||
| Defensive Rebound | Chua, Justin | 4 | 7:04 | 52 | - | 48 | ||
| 2-Point Missed | Atkins, Simon | 4 | 7:02 | 52 | 48 | |||
| Offensive Foul | Chua, Justin | 4 | 6:42 | 52 | - | 48 | ||
| Turnover | Chua, Justin | 4 | 6:42 | 52 | - | 48 | ||
| Defensive Rebound | Golla, Frank | 4 | 6:26 | 52 | - | 48 | ||
| 2-Point Missed | Ferdinand | 4 | 6:24 | 52 | 48 | |||
| Assist | Long, Jeffrey | 4 | 6:07 | 52 | - | 48 | ||
| 2-Point Made | Chua, Justin | 4 | 6:07 | 54 | - | 48 | ||
| Turnover | Ferdinand | 4 | 5:52 | 54 | 48 | |||
| Defensive Foul | Atkins, Simon | 4 | 5:50 | 54 | 48 | |||
| Defensive Foul | Webb, Joshua | 4 | 5:48 | 54 | 48 | |||
| Assist | Salamat, Erik | 4 | 5:48 | 54 | - | 48 | ||
| Free Throw Made | Chua, Justin | 4 | 5:48 | 55 | - | 48 | ||
