Ateneo vs DLSU play-by-play
Ateneo 74, DLSU 57
| ADMU | DLSU | Score | ||||||
| Game Event |
Name | Game Event |
Name | Quarter | Quarter Time |
ADMU | - | DLSU |
| Defensive Foul | Tolentino, Joseph (1 PF) | 1 | 9:43 | 0 | - | 0 | ||
| Defensive Rebound | Paredes, Philip (1 Reb) | 1 | 9:35 | 0 | - | 0 | ||
| Defensive Rebound | Buenafe, Ryan (1 Reb) | 1 | 9:29 | 0 | - | 0 | ||
| 3-Point Missed | Tolentino, Joseph (0 Pts) | 1 | 9:27 | 0 | - | 0 | ||
| 2-Point Missed | Salamat, Erik (0 Pts) | 1 | 9:22 | 0 | - | 0 | ||
| 2-Point Missed | Chua, Justin (0 Pts) | 1 | 9:19 | 0 | - | 0 | ||
| Defensive Rebound | Tolentino, Joseph (1 Reb) | 1 | 9:18 | 0 | - | 0 | ||
| Defensive Foul | Salva, Nico (1 PF) | 1 | 9:01 | 0 | - | 0 | ||
| 3-Point Missed | Webb, Joshua (0 Pts) | 1 | 9:01 | 0 | - | 0 | ||
| Offensive Rebound | Villanueva, Alvin (1 Reb) | 1 | 9:01 | 0 | - | 0 | ||
| 3-Point Missed | Atkins, Simon (0 Pts) | 1 | 8:59 | 0 | - | 0 | ||
| Defensive Foul | Webb, Joshua (1 PF) | 1 | 8:32 | 0 | - | 0 | ||
| Free Throw Made | Chua, Justin (1 Pts) | 1 | 8:32 | 1 | - | 0 | ||
| Free Throw Made | Chua, Justin (2 Pts) | 1 | 8:31 | 2 | - | 0 | ||
| Assist | Webb, Joshua (1 Ast) | 1 | 8:22 | 2 | - | 0 | ||
| 2-Point Made | Atkins, Simon (2 Pts) | 1 | 8:14 | 2 | - | 2 | ||
| Assist | Buenafe, Ryan (1 Ast) | 1 | 8:13 | 2 | - | 2 | ||
| 2-Point Made | Salva, Nico (2 Pts) | 1 | 8:05 | 4 | - | 2 | ||
| Defensive Rebound | Salva, Nico (1 Reb) | 1 | 7:55 | 4 | - | 2 | ||
| 2-Point Missed | Webb, Joshua (0 Pts) | 1 | 7:54 | 4 | - | 2 | ||
| Offensive Foul | Salamat, Erik (1 PF) | 1 | 7:41 | 4 | - | 2 | ||
| Turnover | Salamat, Erik (1 TO) | 1 | 7:41 | 4 | - | 2 | ||
| Assist | Atkins, Simon (1 Ast) | 1 | 7:24 | 4 | - | 2 | ||
| 2-Point Made | Webb, Joshua (2 Pts) | 1 | 7:18 | 4 | - | 4 | ||
| Defensive Rebound | Villanueva, Alvin (2 Reb) | 1 | 6:56 | 4 | - | 4 | ||
| 3-Point Missed | Buenafe, Ryan (0 Pts) | 1 | 6:55 | 4 | - | 4 | ||
| 2-Point Made | Villanueva, Alvin (2 Pts) | 1 | 6:22 | 4 | - | 6 | ||
| 3-Point Missed | Salamat, Erik (0 Pts) | 1 | 6:02 | 4 | - | 6 | ||
| 2-Point Missed | Salva, Nico (2 Pts) | 1 | 6 | 4 | - | 6 | ||
| 2-Point Missed | Webb, Joshua (2 Pts) | 1 | 5:50 | 4 | - | 6 | ||
| 2-Point Missed | Villanueva, Alvin (2 Pts) | 1 | 5:47 | 4 | - | 6 | ||
| 2-Point Missed | Buenafe, Ryan (0 Pts) | 1 | 5:37 | 4 | - | 6 | ||
| Defensive Rebound | Tolentino, Joseph (2 Reb) | 1 | 5:33 | 4 | - | 6 | ||
| Steal | Atkins, Simon (1 Stl) | 1 | 5:29 | 4 | - | 6 | ||
| Turnover | Chua, Justin (1 TO) | 1 | 5:28 | 4 | - | 6 | ||
| Offensive Rebound | Villanueva, Alvin (3 Reb) | 1 | 5:26 | 4 | - | 6 | ||
| Offensive Rebound | Buenafe, Ryan (2 Reb) | 1 | 5:17 | 4 | - | 6 | ||
| Assist | Villanueva, Alvin (1 Ast) | 1 | 5:15 | 4 | - | 6 | ||
| 3-Point Made | Tolentino, Joseph (3 Pts) | 1 | 5:13 | 4 | - | 9 | ||
| 2-Point Missed | Long, Jeffrey (0 Pts) | 1 | 5:13 | 4 | - | 9 | ||
| Defensive Rebound | Salva, Nico (2 Reb) | 1 | 5:13 | 4 | - | 9 | ||
| Turnover | Webb, Joshua (1 TO) | 1 | 4:56 | 4 | - | 9 | ||
| Assist | Golla, Frank (1 Ast) | 1 | 4:41 | 4 | - | 9 | ||
| 3-Point Made | Long, Jeffrey (3 Pts) | 1 | 4:31 | 7 | - | 9 | ||
| Turnover | Atkins, Simon (1 TO) | 1 | 4:17 | 7 | - | 9 | ||
| Free Throw Missed | Salamat, Erik (0 Pts) | 1 | 4 | 7 | - | 9 | ||
| Defensive Foul | Dela Paz, Luis (1 PF) | 1 | 4 | 7 | - | 9 | ||
| Free Throw Made | Salamat, Erik (1 Pts) | 1 | 3:57 | 8 | - | 9 | ||
| 3-Point Missed | Dela Paz, Luis (0 Pts) | 1 | 3:51 | 8 | - | 9 | ||
| Defensive Rebound | Chua, Justin (1 Reb) | 1 | 3:51 | 8 | - | 9 | ||
| Defensive Foul | Atkins, Simon (1 PF) | 1 | 3:37 | 8 | - | 9 | ||
| Assist | Salamat, Erik (1 Ast) | 1 | 3:29 | 8 | - | 9 | ||
| 3-Point Made | Long, Jeffrey (6 Pts) | 1 | 3:24 | 11 | - | 9 | ||
| Defensive Foul | Villanueva, Alvin (1 PF) | 1 | 3:18 | 11 | - | 9 | ||
| Turnover | Vosotros, Almond (1 TO) | 1 | 3:18 | 11 | - | 9 | ||
| Assist | Buenafe, Ryan (2 Ast) | 1 | 3:18 | 11 | - | 9 | ||
| 2-Point Made | Salamat, Erik (3 Pts) | 1 | 3:18 | 13 | - | 9 | ||
| Free Throw Made | Salamat, Erik (4 Pts) | 1 | 3:14 | 14 | - | 9 | ||
| Defensive Rebound | Salamat, Erik (1 Reb) | 1 | 3:09 | 14 | - | 9 | ||
| 2-Point Missed | Villanueva, Alvin (2 Pts) | 1 | 3:08 | 14 | - | 9 | ||
| Defensive Rebound | Andrada, Yutien (1 Reb) | 1 | 3:04 | 14 | - | 9 | ||
| 2-Point Missed | Long, Jeffrey (6 Pts) | 1 | 3:03 | 14 | - | 9 | ||
| Defensive Rebound | Salamat, Erik (2 Reb) | 1 | 2:55 | 14 | - | 9 | ||
| 2-Point Missed | Vosotros, Almond (0 Pts) | 1 | 2:54 | 14 | - | 9 | ||
| 2-Point Missed | Salamat, Erik (4 Pts) | 1 | 2:47 | 14 | - | 9 | ||
| Defensive Rebound | Vosotros, Almond (1 Reb) | 1 | 2:47 | 14 | - | 9 | ||
| Defensive Rebound | Chua, Justin (2 Reb) | 1 | 2:38 | 14 | - | 9 | ||
| 3-Point Missed | Dela Paz, Luis (0 Pts) | 1 | 2:35 | 14 | - | 9 | ||
| Defensive Rebound | Marata, Samuel (1 Reb) | 1 | 2:13 | 14 | - | 9 | ||
| 2-Point Missed | Salamat, Erik (4 Pts) | 1 | 2:13 | 14 | - | 9 | ||
| 3-Point Missed | Marata, Samuel (0 Pts) | 1 | 2:01 | 14 | - | 9 | ||
| Defensive Rebound | Monfort, Emman (1 Reb) | 1 | 2 | 14 | - | 9 | ||
| Assist | Monfort, Emman (1 Ast) | 1 | 1:54 | 14 | - | 9 | ||
| 2-Point Made | Buenafe, Ryan (2 Pts) | 1 | 1:45 | 16 | - | 9 | ||
| Defensive Rebound | Monfort, Emman (2 Reb) | 1 | 1:34 | 16 | - | 9 | ||
| 2-Point Missed | Marata, Samuel (0 Pts) | 1 | 1:33 | 16 | - | 9 | ||
| Assist | Buenafe, Ryan (3 Ast) | 1 | 1:13 | 16 | - | 9 | ||
| 3-Point Made | Long, Jeffrey (9 Pts) | 1 | 0:58 | 19 | - | 9 | ||
| 2-Point Made | Andrada, Yutien (2 Pts) | 1 | 0:29 | 19 | - | 11 | ||
| Offensive Foul | Salva, Nico (2 PF) | 1 | 0:26 | 19 | - | 11 | ||
| Turnover | Salva, Nico (1 TO) | 1 | 0:26 | 19 | - | 11 | ||
| Turnover | Andrada, Yutien (1 TO) | 1 | 0:14 | 19 | - | 11 | ||
| Turnover | Monfort, Emman (1 TO) | 1 | 0:02 | 19 | - | 11 | ||
| Defensive Rebound | Dela Cruz, Arthur (1 Reb) | 2 | 9:51 | 19 | - | 11 | ||
| 2-Point Missed | Tampus, Jarelan (0 Pts) | 2 | 9:49 | 19 | - | 11 | ||
| 2-Point Made | Austria, Raymond (2 Pts) | 2 | 9:31 | 21 | - | 11 | ||
| Assist | Tiongson, Juami (1 Ast) | 2 | 9:31 | 21 | - | 11 | ||
| Defensive Foul | Mendoza, Mark (1 PF) | 2 | 9:31 | 21 | - | 11 | ||
| Free Throw Made | Austria, Raymond (3 Pts) | 2 | 9:27 | 22 | - | 11 | ||
| 2-Point Missed | Andrada, Yutien (2 Pts) | 2 | 9:20 | 22 | - | 11 | ||
| Defensive Rebound | Golla, Frank (1 Reb) | 2 | 9:20 | 22 | - | 11 | ||
| Turnover | Monfort, Emman (2 TO) | 2 | 9:14 | 22 | - | 11 | ||
| Offensive Foul | Monfort, Emman (1 PF) | 2 | 9:14 | 22 | - | 11 | ||
| Assist | Monfort, Emman (2 Ast) | 2 | 8:58 | 22 | - | 11 | ||
| Free Throw Made | Dela Cruz, Arthur (1 Pts) | 2 | 8:58 | 23 | - | 11 | ||
| Free Throw Made | Dela Cruz, Arthur (2 Pts) | 2 | 8:58 | 24 | - | 11 | ||
| Defensive Foul | Mendoza, Mark (2 PF) | 2 | 8:58 | 24 | - | 11 | ||
| Steal | Golla, Frank (1 Stl) | 2 | 8:58 | 24 | - | 11 | ||
| Turnover | Mendoza, Mark (1 TO) | 2 | 8:58 | 24 | - | 11 | ||
| Turnover | Atkins, Simon (2 TO) | 2 | 8:40 | 24 | - | 11 | ||
| Assist | Monfort, Emman (3 Ast) | 2 | 8:23 | 24 | - | 11 | ||
| 2-Point Made | Golla, Frank (2 Pts) | 2 | 8:20 | 26 | - | 11 | ||
| Defensive Rebound | Dela Cruz, Arthur (2 Reb) | 2 | 8:03 | 26 | - | 11 | ||
| 3-Point Missed | Webb, Joshua (2 Pts) | 2 | 8 | 26 | - | 11 | ||
| Offensive Rebound | Dela Cruz, Arthur (3 Reb) | 2 | 7:48 | 26 | - | 11 | ||
| Defensive Rebound | Atkins, Simon (1 Reb) | 2 | 7:47 | 26 | - | 11 | ||
| 3-Point Missed | Tiongson, Juami (0 Pts) | 2 | 7:45 | 26 | - | 11 | ||
| 2-Point Missed | Austria, Raymond (3 Pts) | 2 | 7:40 | 26 | - | 11 | ||
| 3-Point Missed | Atkins, Simon (2 Pts) | 2 | 7:33 | 26 | - | 11 | ||
| Defensive Rebound | Dela Cruz, Arthur (4 Reb) | 2 | 7:33 | 26 | - | 11 | ||
| 3-Point Made | Monfort, Emman (3 Pts) | 2 | 7:01 | 29 | - | 11 | ||
| Defensive Foul | Escueta, Edwin (1 PF) | 2 | 7 | 29 | - | 11 | ||
| Free Throw Missed | Villanueva, Alvin (2 Pts) | 2 | 7 | 29 | - | 11 | ||
| Free Throw Missed | Villanueva, Alvin (2 Pts) | 2 | 7 | 29 | - | 11 | ||
| Defensive Rebound | Dela Cruz, Arthur (5 Reb) | 2 | 6:58 | 29 | - | 11 | ||
| Defensive Foul | Tolentino, Joseph (2 PF) | 2 | 6:49 | 29 | - | 11 | ||
| Defensive Rebound | Villanueva, Alvin (4 Reb) | 2 | 6:34 | 29 | - | 11 | ||
| 2-Point Missed | Dela Cruz, Arthur (2 Pts) | 2 | 6:34 | 29 | - | 11 | ||
| Defensive Foul | Escueta, Edwin (2 PF) | 2 | 6:27 | 29 | - | 11 | ||
| 2-Point Made | Dela Paz, Luis (2 Pts) | 2 | 6:22 | 29 | - | 13 | ||
| Free Throw Missed | Dela Paz, Luis (2 Pts) | 2 | 6:22 | 29 | - | 13 | ||
| Defensive Foul | Monfort, Emman (2 PF) | 2 | 6:22 | 29 | - | 13 | ||
| Defensive Rebound | Monfort, Emman (3 Reb) | 2 | 6:21 | 29 | - | 13 | ||
| Defensive Rebound | Tolentino, Joseph (3 Reb) | 2 | 6 | 29 | - | 13 | ||
| 3-Point Missed | Salamat, Erik (4 Pts) | 2 | 5:56 | 29 | - | 13 | ||
| Defensive Rebound | Monfort, Emman (4 Reb) | 2 | 5:42 | 29 | - | 13 | ||
| 3-Point Missed | Banal, Gabriel (0 Pts) | 2 | 5:40 | 29 | - | 13 | ||
| Defensive Rebound | Ferdinand (1 Reb) | 2 | 5:35 | 29 | - | 13 | ||
| 2-Point Missed | Salamat, Erik (4 Pts) | 2 | 5:34 | 29 | - | 13 | ||
| 2-Point Missed | Villanueva, Alvin (2 Pts) | 2 | 5:19 | 29 | - | 13 | ||
| Defensive Rebound | Monfort, Emman (5 Reb) | 2 | 5:19 | 29 | - | 13 | ||
| Defensive Foul | Banal, Gabriel (1 PF) | 2 | 4:59 | 29 | - | 13 | ||
| 2-Point Missed | Chua, Justin (2 Pts) | 2 | 4:59 | 29 | - | 13 | ||
| Offensive Rebound | Dela Cruz, Arthur (6 Reb) | 2 | 4:59 | 29 | - | 13 | ||
| 2-Point Made | Long, Jeffrey (11 Pts) | 2 | 4:52 | 31 | - | 13 | ||
| Defensive Foul | Chua, Justin (1 PF) | 2 | 4:51 | 31 | - | 13 | ||
| Free Throw Missed | Ferdinand (0 Pts) | 2 | 4:51 | 31 | - | 13 | ||
| Free Throw Missed | Ferdinand (0 Pts) | 2 | 4:51 | 31 | - | 13 | ||
| Offensive Rebound | Dela Cruz, Arthur (7 Reb) | 2 | 4:31 | 31 | - | 13 | ||
| 3-Point Missed | Long, Jeffrey (11 Pts) | 2 | 4:29 | 31 | - | 13 | ||
| 3-Point Missed | Salamat, Erik (4 Pts) | 2 | 4:14 | 31 | - | 13 | ||
| Defensive Rebound | Salva, Nico (3 Reb) | 2 | 3:57 | 31 | - | 13 | ||
| 2-Point Missed | Ferdinand (0 Pts) | 2 | 3:53 | 31 | - | 13 | ||
| 3-Point Missed | Buenafe, Ryan (2 Pts) | 2 | 3:42 | 31 | - | 13 | ||
| Defensive Rebound | Marata, Samuel (2 Reb) | 2 | 3:41 | 31 | - | 13 | ||
| Assist | Dela Paz, Luis (1 Ast) | 2 | 3:35 | 31 | - | 13 | ||
| 2-Point Made | Andrada, Yutien (4 Pts) | 2 | 3:16 | 31 | - | 15 | ||
| 2-Point Made | Buenafe, Ryan (4 Pts) | 2 | 3:02 | 33 | - | 15 | ||
| 2-Point Missed | Chua, Justin (2 Pts) | 2 | 2:56 | 33 | - | 15 | ||
| 2-Point Made | Tampus, Jarelan (2 Pts) | 2 | 2:56 | 33 | - | 17 | ||
| Defensive Rebound | Tampus, Jarelan (1 Reb) | 2 | 2:55 | 33 | - | 17 | ||
| Turnover | Tampus, Jarelan (1 TO) | 2 | 2:35 | 33 | - | 17 | ||
| Assist | Dela Cruz, Arthur (1 Ast) | 2 | 2:20 | 33 | - | 17 | ||
| Turnover | Chua, Justin (2 TO) | 2 | 2:13 | 33 | - | 17 | ||
| 2-Point Made | Long, Jeffrey (13 Pts) | 2 | 2:11 | 35 | - | 17 | ||
| Turnover | Dela Paz, Luis (1 TO) | 2 | 2:08 | 35 | - | 17 | ||
| 2-Point Made | Marata, Samuel (2 Pts) | 2 | 2:01 | 35 | - | 19 | ||
| Assist | Tampus, Jarelan (1 Ast) | 2 | 2 | 35 | - | 19 | ||
| Steal | Dela Cruz, Arthur (1 Stl) | 2 | 1:49 | 35 | - | 19 | ||
| Assist | Salamat, Erik (2 Ast) | 2 | 1:37 | 35 | - | 19 | ||
| 2-Point Made | Dela Cruz, Arthur (4 Pts) | 2 | 1:37 | 37 | - | 19 | ||
| 3-Point Missed | Marata, Samuel (2 Pts) | 2 | 1:30 | 37 | - | 19 | ||
| Offensive Rebound | Tampus, Jarelan (2 Reb) | 2 | 1:30 | 37 | - | 19 | ||
| Steal | Long, Jeffrey (1 Stl) | 2 | 1:09 | 37 | - | 19 | ||
| Defensive Foul | Vosotros, Almond (1 PF) | 2 | 1:09 | 37 | - | 19 | ||
| 2-Point Made | Long, Jeffrey (15 Pts) | 2 | 1:09 | 39 | - | 19 | ||
| Free Throw Missed | Long, Jeffrey (15 Pts) | 2 | 1:09 | 39 | - | 19 | ||
| Turnover | Vosotros, Almond (2 TO) | 2 | 1:09 | 39 | - | 19 | ||
| Offensive Foul | Buenafe, Ryan (1 PF) | 2 | 0:46 | 39 | - | 19 | ||
| 2-Point Missed | Tampus, Jarelan (2 Pts) | 2 | 0:46 | 39 | - | 19 | ||
| Free Throw Made | Marata, Samuel (3 Pts) | 2 | 0:46 | 39 | - | 20 | ||
| Defensive Foul | Buenafe, Ryan (2 PF) | 2 | 0:46 | 39 | - | 20 | ||
| Free Throw Made | Marata, Samuel (4 Pts) | 2 | 0:46 | 39 | - | 21 | ||
| 2-Point Missed | Villanueva, Alvin (2 Pts) | 2 | 0:32 | 39 | - | 21 | ||
| Defensive Rebound | Golla, Frank (2 Reb) | 2 | 0:32 | 39 | - | 21 | ||
| 2-Point Missed | Golla, Frank (2 Pts) | 2 | 0:11 | 39 | - | 21 | ||
| Free Throw Missed | Buenafe, Ryan (4 Pts) | 2 | 0:09 | 39 | - | 21 | ||
| Free Throw Missed | Buenafe, Ryan (4 Pts) | 2 | 0:09 | 39 | - | 21 | ||
| Defensive Foul | Villanueva, Alvin (2 PF) | 2 | 0:09 | 39 | - | 21 | ||
| Offensive Rebound | Buenafe, Ryan (3 Reb) | 2 | 0:09 | 39 | - | 21 | ||
| Defensive Rebound | Paredes, Philip (2 Reb) | 2 | 0:06 | 39 | - | 21 | ||
| Defensive Rebound | Paredes, Philip (3 Reb) | 3 | 9:42 | 39 | - | 21 | ||
| 2-Point Missed | Long, Jeffrey (15 Pts) | 3 | 9:41 | 39 | - | 21 | ||
| Turnover | Atkins, Simon (3 TO) | 3 | 9:37 | 39 | - | 21 | ||
| Turnover | Buenafe, Ryan (1 TO) | 3 | 9:19 | 39 | - | 21 | ||
| Offensive Rebound | Villanueva, Alvin (5 Reb) | 3 | 9:10 | 39 | - | 21 | ||
| 2-Point Missed | Webb, Joshua (2 Pts) | 3 | 9:06 | 39 | - | 21 | ||
| 2-Point Made | Villanueva, Alvin (4 Pts) | 3 | 8:58 | 39 | - | 23 | ||
| Defensive Foul | Webb, Joshua (2 PF) | 3 | 8:58 | 39 | - | 23 | ||
| Steal | Tolentino, Joseph (1 Stl) | 3 | 8:51 | 39 | - | 23 | ||
| Turnover | Long, Jeffrey (1 TO) | 3 | 8:50 | 39 | - | 23 | ||
| 2-Point Made | Tolentino, Joseph (5 Pts) | 3 | 8:44 | 39 | - | 25 | ||
| Defensive Foul | Atkins, Simon (2 PF) | 3 | 8:33 | 39 | - | 25 | ||
| Turnover | Golla, Frank (1 TO) | 3 | 8:20 | 39 | - | 25 | ||
| Defensive Foul | Buenafe, Ryan (3 PF) | 3 | 8:20 | 39 | - | 25 | ||
| Steal | Webb, Joshua (1 Stl) | 3 | 8:20 | 39 | - | 25 | ||
| Defensive Rebound | Salva, Nico (4 Reb) | 3 | 8:07 | 39 | - | 25 | ||
| 2-Point Missed | Tolentino, Joseph (5 Pts) | 3 | 8:05 | 39 | - | 25 | ||
| 2-Point Missed | Salva, Nico (2 Pts) | 3 | 7:53 | 39 | - | 25 | ||
| Defensive Rebound | Villanueva, Alvin (6 Reb) | 3 | 7:53 | 39 | - | 25 | ||
| Steal | Buenafe, Ryan (1 Stl) | 3 | 7:41 | 39 | - | 25 | ||
| Defensive Foul | Webb, Joshua (3 PF) | 3 | 7:41 | 39 | - | 25 | ||
| Free Throw Made | Salamat, Erik (5 Pts) | 3 | 7:41 | 40 | - | 25 | ||
| Turnover | Villanueva, Alvin (1 TO) | 3 | 7:41 | 40 | - | 25 | ||
| Free Throw Made | Salamat, Erik (6 Pts) | 3 | 7:41 | 41 | - | 25 | ||
| Assist | Buenafe, Ryan (4 Ast) | 3 | 7:41 | 41 | - | 25 | ||
| Defensive Foul | Buenafe, Ryan (4 PF) | 3 | 7:21 | 41 | - | 25 | ||
| Offensive Rebound | Buenafe, Ryan (4 Reb) | 3 | 7:05 | 41 | - | 25 | ||
| 2-Point Missed | Salamat, Erik (6 Pts) | 3 | 7:04 | 41 | - | 25 | ||
| Steal | Salamat, Erik (1 Stl) | 3 | 7:02 | 41 | - | 25 | ||
| Turnover | Marata, Samuel (1 TO) | 3 | 6:53 | 41 | - | 25 | ||
| 2-Point Made | Buenafe, Ryan (6 Pts) | 3 | 6:51 | 43 | - | 25 | ||
| Defensive Rebound | Salva, Nico (5 Reb) | 3 | 6:48 | 43 | - | 25 | ||
| 3-Point Missed | Marata, Samuel (4 Pts) | 3 | 6:46 | 43 | - | 25 | ||
| Assist | Chua, Justin (1 Ast) | 3 | 6:31 | 43 | - | 25 | ||
| 2-Point Made | Salva, Nico (4 Pts) | 3 | 6:31 | 45 | - | 25 | ||
| Defensive Rebound | Chua, Justin (3 Reb) | 3 | 6:17 | 45 | - | 25 | ||
| 2-Point Missed | Marata, Samuel (4 Pts) | 3 | 6:15 | 45 | - | 25 | ||
| Free Throw Missed | Salva, Nico (4 Pts) | 3 | 6:12 | 45 | - | 25 | ||
| Free Throw Made | Salva, Nico (5 Pts) | 3 | 6:12 | 46 | - | 25 | ||
| Defensive Foul | Tampus, Jarelan (1 PF) | 3 | 6:12 | 46 | - | 25 | ||
| Assist | Salamat, Erik (3 Ast) | 3 | 6:12 | 46 | - | 25 | ||
| Defensive Rebound | Mendoza, Mark (1 Reb) | 3 | 6:11 | 46 | - | 25 | ||
| Defensive Rebound | Dela Cruz, Arthur (8 Reb) | 3 | 6:03 | 46 | - | 25 | ||
| 2-Point Missed | Mendoza, Mark (0 Pts) | 3 | 6:03 | 46 | - | 25 | ||
| Free Throw Made | Salva, Nico (6 Pts) | 3 | 5:59 | 47 | - | 25 | ||
| Assist | Long, Jeffrey (1 Ast) | 3 | 5:59 | 47 | - | 25 | ||
| Defensive Foul | Andrada, Yutien (1 PF) | 3 | 5:59 | 47 | - | 25 | ||
| Free Throw Made | Salva, Nico (7 Pts) | 3 | 5:52 | 48 | - | 25 | ||
| Defensive Foul | Salva, Nico (3 PF) | 3 | 5:42 | 48 | - | 25 | ||
| Free Throw Made | Mendoza, Mark (1 Pts) | 3 | 5:42 | 48 | - | 26 | ||
| Free Throw Made | Mendoza, Mark (2 Pts) | 3 | 5:42 | 48 | - | 27 | ||
| Assist | Marata, Samuel (1 Ast) | 3 | 5:42 | 48 | - | 27 | ||
| Assist | Long, Jeffrey (2 Ast) | 3 | 5:20 | 48 | - | 27 | ||
| 2-Point Made | Dela Cruz, Arthur (6 Pts) | 3 | 5:09 | 50 | - | 27 | ||
| 2-Point Missed | Tampus, Jarelan (2 Pts) | 3 | 5:07 | 50 | - | 27 | ||
| Offensive Rebound | Mendoza, Mark (2 Reb) | 3 | 5:07 | 50 | - | 27 | ||
| Free Throw Made | Mendoza, Mark (3 Pts) | 3 | 4:56 | 50 | - | 28 | ||
| Defensive Foul | Chua, Justin (2 PF) | 3 | 4:56 | 50 | - | 28 | ||
| Free Throw Made | Mendoza, Mark (4 Pts) | 3 | 4:53 | 50 | - | 29 | ||
| Assist | Monfort, Emman (4 Ast) | 3 | 4:37 | 50 | - | 29 | ||
| Steal | Long, Jeffrey (2 Stl) | 3 | 4:30 | 50 | - | 29 | ||
| 3-Point Made | Long, Jeffrey (18 Pts) | 3 | 4:29 | 53 | - | 29 | ||
| Turnover | Marata, Samuel (2 TO) | 3 | 4:27 | 53 | - | 29 | ||
| 2-Point Missed | Villanueva, Alvin (4 Pts) | 3 | 4:26 | 53 | - | 29 | ||
| 2-Point Made | Long, Jeffrey (20 Pts) | 3 | 4:26 | 55 | - | 29 | ||
| Defensive Rebound | Dela Cruz, Arthur (9 Reb) | 3 | 4:24 | 55 | - | 29 | ||
| Defensive Rebound | Mendoza, Mark (3 Reb) | 3 | 4:06 | 55 | - | 29 | ||
| 2-Point Missed | Chua, Justin (2 Pts) | 3 | 4:06 | 55 | - | 29 | ||
| 2-Point Made | Mendoza, Mark (6 Pts) | 3 | 3:44 | 55 | - | 31 | ||
| Assist | Villanueva, Alvin (2 Ast) | 3 | 3:43 | 55 | - | 31 | ||
| Defensive Rebound | Mendoza, Mark (4 Reb) | 3 | 3:33 | 55 | - | 31 | ||
| 3-Point Missed | Austria, Raymond (3 Pts) | 3 | 3:31 | 55 | - | 31 | ||
| 3-Point Missed | Atkins, Simon (2 Pts) | 3 | 3:23 | 55 | - | 31 | ||
| Offensive Rebound | Andrada, Yutien (2 Reb) | 3 | 3:23 | 55 | - | 31 | ||
| Assist | Villanueva, Alvin (3 Ast) | 3 | 3:12 | 55 | - | 31 | ||
| Defensive Foul | Chua, Justin (3 PF) | 3 | 3:03 | 55 | - | 31 | ||
| 2-Point Made | Mendoza, Mark (8 Pts) | 3 | 3:03 | 55 | - | 33 | ||
| Free Throw Made | Mendoza, Mark (9 Pts) | 3 | 2:58 | 55 | - | 34 | ||
| Assist | Dela Cruz, Arthur (2 Ast) | 3 | 2:45 | 55 | - | 34 | ||
| Turnover | Dela Paz, Luis (2 TO) | 3 | 2:40 | 55 | - | 34 | ||
| Offensive Foul | Dela Paz, Luis (2 PF) | 3 | 2:40 | 55 | - | 34 | ||
| 2-Point Made | Golla, Frank (4 Pts) | 3 | 2:40 | 57 | - | 34 | ||
| 2-Point Missed | Monfort, Emman (3 Pts) | 3 | 2:35 | 57 | - | 34 | ||
| Offensive Rebound | Monfort, Emman (6 Reb) | 3 | 2:31 | 57 | - | 34 | ||
| Offensive Foul | Monfort, Emman (3 PF) | 3 | 2:24 | 57 | - | 34 | ||
| Turnover | Monfort, Emman (3 TO) | 3 | 2:24 | 57 | - | 34 | ||
| Defensive Foul | Golla, Frank (1 PF) | 3 | 2:12 | 57 | - | 34 | ||
| Free Throw Missed | Villanueva, Alvin (4 Pts) | 3 | 2:12 | 57 | - | 34 | ||
| Free Throw Missed | Villanueva, Alvin (4 Pts) | 3 | 2:12 | 57 | - | 34 | ||
| Turnover | Long, Jeffrey (2 TO) | 3 | 1:43 | 57 | - | 34 | ||
| Steal | Tiongson, Juami (1 Stl) | 3 | 1:35 | 57 | - | 34 | ||
| Turnover | Atkins, Simon (4 TO) | 3 | 1:34 | 57 | - | 34 | ||
| Turnover | Long, Jeffrey (3 TO) | 3 | 1:26 | 57 | - | 34 | ||
| Defensive Foul | Escueta, Edwin (3 PF) | 3 | 1:12 | 57 | - | 34 | ||
| Free Throw Missed | Mendoza, Mark (9 Pts) | 3 | 1:12 | 57 | - | 34 | ||
| Free Throw Made | Mendoza, Mark (10 Pts) | 3 | 1:09 | 57 | - | 35 | ||
| Offensive Rebound | Escueta, Edwin (1 Reb) | 3 | 0:46 | 57 | - | 35 | ||
| 3-Point Missed | Tiongson, Juami (0 Pts) | 3 | 0:45 | 57 | - | 35 | ||
| 2-Point Made | Escueta, Edwin (2 Pts) | 3 | 0:35 | 59 | - | 35 | ||
| 2-Point Made | Mendoza, Mark (12 Pts) | 3 | 0:25 | 59 | - | 37 | ||
| 2-Point Made | Long, Jeffrey (22 Pts) | 3 | 0:08 | 61 | - | 37 | ||
| Assist | Tolentino, Joseph (1 Ast) | 3 | 0 | 61 | - | 37 | ||
