Ateneo 55, AdU 52

Ateneo 55, AdU 52

BOX SCORES

FINAL STATS

ADMU AdU Score
Game
Event
Name Game
Event
Name Quarter Quarter
Time
ADMU - AdU
3-Point Missed Alvarez, Lester (0 Pts) 1 9:40 0 - 0
Defensive Rebound Golla, Frank (1 Reb) 1 9:39 0 - 0
Turnover Chua, Justin (1 TO) 1 9:14 0 - 0
2-Point Missed Golla, Frank (0 Pts) 1 9:06 0 - 0
Steal Long, Jeffrey (1 Stl) 1 8:37 0 - 0
Turnover Stinnett, William (1 TO) 1 8:34 0 - 0
3-Point Missed Lozada, Janus (0 Pts) 1 8:33 0 - 0
Defensive Rebound Galinato, Michael (1 Reb) 1 8:32 0 - 0
Defensive Rebound Buenafe, Ryan (1 Reb) 1 8:26 0 - 0
Steal Lozada, Janus (1 Stl) 1 8:17 0 - 0
Turnover Buenafe, Ryan (1 TO) 1 8:15 0 - 0
2-Point Made Lozada, Janus (2 Pts) 1 8:04 0 - 2
Assist Golla, Frank (1 Ast) 1 7:55 0 - 2
3-Point Made Salamat, Erik (3 Pts) 1 7:47 3 - 2
Assist Galinato, Michael (1 Ast) 1 7:33 3 - 2
2-Point Made Lozada, Janus (4 Pts) 1 7:24 3 - 4
Defensive Foul Galinato, Michael (1 PF) 1 7:17 3 - 4
Free Throw Made Salamat, Erik (4 Pts) 1 7:17 4 - 4
Free Throw Missed Salamat, Erik (4 Pts) 1 7:17 4 - 4
2-Point Missed Galinato, Michael (0 Pts) 1 7:02 4 - 4
Offensive Rebound Chua, Justin (1 Reb) 1 6:35 4 - 4
3-Point Missed Salamat, Erik (4 Pts) 1 6:34 4 - 4
Defensive Rebound Lozada, Janus (1 Reb) 1 6:33 4 - 4
2-Point Missed Chua, Justin (0 Pts) 1 6:31 4 - 4
Defensive Rebound Golla, Frank (2 Reb) 1 6:17 4 - 4
Free Throw Missed Colina, Jan (0 Pts) 1 6:17 4 - 4
Free Throw Missed Colina, Jan (0 Pts) 1 6:17 4 - 4
Defensive Foul Long, Jeffrey (1 PF) 1 6:17 4 - 4
Assist Golla, Frank (2 Ast) 1 6:06 4 - 4
2-Point Made Buenafe, Ryan (2 Pts) 1 5:57 6 - 4
Defensive Rebound Long, Jeffrey (1 Reb) 1 5:49 6 - 4
2-Point Made Long, Jeffrey (2 Pts) 1 5:42 8 - 4
2-Point Missed Alvarez, Lester (0 Pts) 1 5:42 8 - 4
Assist Galinato, Michael (2 Ast) 1 5:26 8 - 4
3-Point Made Alvarez, Lester (3 Pts) 1 5:19 8 - 7
2-Point Made Long, Jeffrey (4 Pts) 1 4:57 10 - 7
Defensive Rebound Long, Jeffrey (2 Reb) 1 4:44 10 - 7
3-Point Missed Alvarez, Lester (3 Pts) 1 4:44 10 - 7
Defensive Foul Stinnett, William (1 PF) 1 4:25 10 - 7
Assist Salamat, Erik (1 Ast) 1 4:17 10 - 7
2-Point Made Long, Jeffrey (6 Pts) 1 4:07 12 - 7
Defensive Foul Golla, Frank (1 PF) 1 3:49 12 - 7
Free Throw Made Camson, Eric (1 Pts) 1 3:49 12 - 8
Defensive Rebound Buenafe, Ryan (2 Reb) 1 3:49 12 - 8
Free Throw Missed Camson, Eric (1 Pts) 1 3:49 12 - 8
2-Point Missed Chua, Justin (0 Pts) 1 3:34 12 - 8
2-Point Missed Camson, Eric (1 Pts) 1 3:16 12 - 8
Defensive Rebound Chua, Justin (2 Reb) 1 3:15 12 - 8
2-Point Missed Salva, Nico (0 Pts) 1 3:04 12 - 8
Defensive Rebound Lozada, Janus (2 Reb) 1 3:03 12 - 8
2-Point Made Alvarez, Lester (5 Pts) 1 2:48 12 - 10
2-Point Missed Salva, Nico (0 Pts) 1 2:25 12 - 10
Defensive Rebound Manyara, Lionel (1 Reb) 1 2:24 12 - 10
2-Point Missed Alvarez, Lester (5 Pts) 1 2 12 - 10
Defensive Rebound Salamat, Erik (1 Reb) 1 2 12 - 10
Offensive Rebound Long, Jeffrey (3 Reb) 1 1:41 12 - 10
2-Point Missed Salva, Nico (0 Pts) 1 1:39 12 - 10
Defensive Rebound Buenafe, Ryan (3 Reb) 1 1:33 12 - 10
Offensive Rebound Lozada, Janus (3 Reb) 1 1:33 12 - 10
Offensive Rebound Salva, Nico (1 Reb) 1 1:33 12 - 10
3-Point Missed Salamat, Erik (4 Pts) 1 1:33 12 - 10
2-Point Missed Lozada, Janus (4 Pts) 1 1:33 12 - 10
2-Point Missed Camson, Eric (1 Pts) 1 1:33 12 - 10
2-Point Made Salva, Nico (2 Pts) 1 1:33 14 - 10
Turnover Escueta, Edwin (1 TO) 1 1:15 14 - 10
Steal Buenafe, Ryan (1 Stl) 1 1:11 14 - 10
Turnover Lozada, Janus (1 TO) 1 1:10 14 - 10
Defensive Foul Camson, Eric (1 PF) 1 1:05 14 - 10
2-Point Missed Salva, Nico (2 Pts) 1 1:03 14 - 10
Defensive Rebound Nuyles, Alexander (1 Reb) 1 1:03 14 - 10
Defensive Rebound Salva, Nico (2 Reb) 1 0:46 14 - 10
3-Point Missed Manyara, Lionel (0 Pts) 1 0:44 14 - 10
Assist Dela Cruz, Arthur (1 Ast) 1 0:14 14 - 10
2-Point Made Salva, Nico (4 Pts) 1 0:02 16 - 10
Defensive Foul Canada, Jerick (1 PF) 2 9:47 16 - 10
2-Point Missed Salva, Nico (4 Pts) 2 9:27 16 - 10
Defensive Rebound Camson, Eric (1 Reb) 2 9:27 16 - 10
3-Point Missed Cabrera, Roider (0 Pts) 2 9:13 16 - 10
Defensive Rebound Salva, Nico (3 Reb) 2 9:09 16 - 10
3-Point Missed Austria, Raymond (0 Pts) 2 8:48 16 - 10
Defensive Rebound Manyara, Lionel (2 Reb) 2 8:47 16 - 10
Defensive Rebound Salva, Nico (4 Reb) 2 8:31 16 - 10
3-Point Missed Cabrera, Roider (0 Pts) 2 8:31 16 - 10
Offensive Rebound Escueta, Edwin (1 Reb) 2 8:09 16 - 10
2-Point Missed Salva, Nico (4 Pts) 2 8:09 16 - 10
Defensive Rebound Camson, Eric (2 Reb) 2 8:07 16 - 10
2-Point Missed Escueta, Edwin (0 Pts) 2 8:06 16 - 10
Defensive Rebound Salva, Nico (5 Reb) 2 7:57 16 - 10
2-Point Missed Camson, Eric (1 Pts) 2 7:56 16 - 10
Defensive Rebound Nuyles, Alexander (2 Reb) 2 7:44 16 - 10
2-Point Missed Dela Cruz, Arthur (0 Pts) 2 7:44 16 - 10
Offensive Rebound Camson, Eric (3 Reb) 2 7:29 16 - 10
2-Point Missed Manyara, Lionel (0 Pts) 2 7:26 16 - 10
2-Point Made Camson, Eric (3 Pts) 2 7:11 16 - 12
Defensive Rebound Nuyles, Alexander (3 Reb) 2 7:10 16 - 12
2-Point Missed Salva, Nico (4 Pts) 2 7:08 16 - 12
Free Throw Missed Cabrera, Roider (0 Pts) 2 7:03 16 - 12
Free Throw Made Cabrera, Roider (1 Pts) 2 7:03 16 - 13
Defensive Foul Escueta, Edwin (1 PF) 2 7:03 16 - 13
Defensive Foul Camson, Eric (2 PF) 2 6:52 16 - 13
Free Throw Made Salva, Nico (5 Pts) 2 6:47 17 - 13
Free Throw Made Salva, Nico (6 Pts) 2 6:47 18 - 13
2-Point Missed Colina, Jan (0 Pts) 2 6:25 18 - 13
Defensive Rebound Golla, Frank (3 Reb) 2 6:24 18 - 13
Defensive Rebound Galinato, Michael (2 Reb) 2 5:59 18 - 13
2-Point Missed Dela Cruz, Arthur (0 Pts) 2 5:57 18 - 13
Defensive Rebound Austria, Raymond (1 Reb) 2 5:50 18 - 13
3-Point Missed Cabrera, Roider (1 Pts) 2 5:48 18 - 13
Defensive Rebound Nuyles, Alexander (4 Reb) 2 5:43 18 - 13
3-Point Missed Monfort, Emman (0 Pts) 2 5:43 18 - 13
Turnover Nuyles, Alexander (1 TO) 2 5:37 18 - 13
Defensive Rebound Nuyles, Alexander (5 Reb) 2 5:18 18 - 13
3-Point Missed Golla, Frank (0 Pts) 2 5:16 18 - 13
2-Point Missed Galinato, Michael (0 Pts) 2 4:46 18 - 13
Offensive Rebound Galinato, Michael (3 Reb) 2 4:45 18 - 13
Turnover Galinato, Michael (1 TO) 2 4:41 18 - 13
Turnover Salva, Nico (1 TO) 2 4:39 18 - 13
3-Point Missed Lozada, Janus (4 Pts) 2 4:26 18 - 13
Defensive Rebound Golla, Frank (4 Reb) 2 4:26 18 - 13
Defensive Rebound Colina, Jan (1 Reb) 2 4:12 18 - 13
2-Point Missed Buenafe, Ryan (2 Pts) 2 4:10 18 - 13
Assist Lozada, Janus (1 Ast) 2 3:57 18 - 13
2-Point Made Nuyles, Alexander (2 Pts) 2 3:46 18 - 15
2-Point Missed Alvarez, Lester (5 Pts) 2 3:32 18 - 15
Turnover Long, Jeffrey (1 TO) 2 3:26 18 - 15
Steal Alvarez, Lester (1 Stl) 2 3:26 18 - 15
Turnover Dela Cruz, Arthur (1 TO) 2 3:26 18 - 15
Defensive Foul Buenafe, Ryan (1 PF) 2 3:26 18 - 15
Steal Nuyles, Alexander (1 Stl) 2 3:26 18 - 15
Free Throw Made Nuyles, Alexander (3 Pts) 2 3:26 18 - 16
Free Throw Made Nuyles, Alexander (4 Pts) 2 3:20 18 - 17
Offensive Rebound Buenafe, Ryan (4 Reb) 2 3:07 18 - 17
2-Point Missed Chua, Justin (0 Pts) 2 3:05 18 - 17
Defensive Rebound Galinato, Michael (4 Reb) 2 2:56 18 - 17
2-Point Missed Chua, Justin (0 Pts) 2 2:55 18 - 17
Offensive Foul Lozada, Janus (1 PF) 2 2:34 18 - 17
Turnover Lozada, Janus (2 TO) 2 2:34 18 - 17
Defensive Rebound Salva, Nico (6 Reb) 2 2:34 18 - 17
Turnover Long, Jeffrey (2 TO) 2 2:06 18 - 17
Assist Galinato, Michael (3 Ast) 2 2:04 18 - 17
Steal Lozada, Janus (2 Stl) 2 1:53 18 - 17
2-Point Made Alvarez, Lester (7 Pts) 2 1:52 18 - 19
2-Point Missed Salamat, Erik (4 Pts) 2 1:45 18 - 19
Steal Alvarez, Lester (2 Stl) 2 1:45 18 - 19
Turnover Long, Jeffrey (3 TO) 2 1:43 18 - 19
Offensive Rebound Golla, Frank (5 Reb) 2 1:31 18 - 19
Defensive Foul Salamat, Erik (1 PF) 2 1:31 18 - 19
Defensive Rebound Long, Jeffrey (4 Reb) 2 1:29 18 - 19
3-Point Missed Nuyles, Alexander (4 Pts) 2 1:28 18 - 19
Assist Salamat, Erik (2 Ast) 2 1:10 18 - 19
2-Point Made Chua, Justin (2 Pts) 2 0:58 20 - 19
Turnover Colina, Jan (1 TO) 2 0:45 20 - 19
Assist Long, Jeffrey (1 Ast) 2 0:42 20 - 19
2-Point Made Chua, Justin (4 Pts) 2 0:40 22 - 19
2-Point Made Galinato, Michael (2 Pts) 2 0:20 22 - 21
Defensive Rebound Lozada, Janus (4 Reb) 2 0:08 22 - 21
3-Point Missed Long, Jeffrey (6 Pts) 2 0:07 22 - 21
3-Point Missed Alvarez, Lester (7 Pts) 2 0:02 22 - 21
Defensive Rebound Long, Jeffrey (5 Reb) 2 0:02 22 - 21
Free Throw Made Alvarez, Lester (8 Pts) 3 10 22 - 22
Free Throw Made Alvarez, Lester (9 Pts) 3 10 22 - 23
3-Point Missed Alvarez, Lester (9 Pts) 3 9:49 22 - 23
Offensive Rebound Colina, Jan (2 Reb) 3 9:47 22 - 23
Assist Alvarez, Lester (1 Ast) 3 9:26 22 - 23
3-Point Made Colina, Jan (3 Pts) 3 9:17 22 - 26
2-Point Missed Salamat, Erik (4 Pts) 3 9:06 22 - 26
Offensive Rebound Salamat, Erik (2 Reb) 3 9:06 22 - 26
Turnover Salamat, Erik (1 TO) 3 9:06 22 - 26
2-Point Made Alvarez, Lester (11 Pts) 3 8:51 22 - 28
2-Point Made Buenafe, Ryan (4 Pts) 3 8:23 24 - 28
Offensive Rebound Stinnett, William (1 Reb) 3 8:09 24 - 28
2-Point Missed Nuyles, Alexander (4 Pts) 3 8:08 24 - 28
3-Point Missed Alvarez, Lester (11 Pts) 3 7:49 24 - 28
Defensive Rebound Salva, Nico (7 Reb) 3 7:43 24 - 28
Assist Salamat, Erik (3 Ast) 3 7:40 24 - 28
Defensive Foul Colina, Jan (1 PF) 3 7:40 24 - 28
2-Point Made Salva, Nico (8 Pts) 3 7:40 26 - 28
Free Throw Made Salva, Nico (9 Pts) 3 7:35 27 - 28
Assist Alvarez, Lester (2 Ast) 3 7:25 27 - 28
3-Point Made Nuyles, Alexander (7 Pts) 3 7:16 27 - 31
Free Throw Missed Stinnett, William (0 Pts) 3 7:04 27 - 31
Free Throw Missed Stinnett, William (0 Pts) 3 7:04 27 - 31
Turnover Buenafe, Ryan (2 TO) 3 7:04 27 - 31
Defensive Foul Salva, Nico (1 PF) 3 7:04 27 - 31
Defensive Rebound Salva, Nico (8 Reb) 3 7:03 27 - 31
3-Point Missed Salva, Nico (9 Pts) 3 6:37 27 - 31
Offensive Rebound Buenafe, Ryan (5 Reb) 3 6:36 27 - 31
2-Point Made Buenafe, Ryan (6 Pts) 3 6:22 29 - 31
Defensive Rebound Buenafe, Ryan (6 Reb) 3 6:17 29 - 31
2-Point Missed Camson, Eric (3 Pts) 3 6:15 29 - 31
2-Point Missed Long, Jeffrey (6 Pts) 3 6:07 29 - 31
Defensive Rebound Camson, Eric (4 Reb) 3 6:06 29 - 31
Defensive Rebound Salva, Nico (9 Reb) 3 5:55 29 - 31
2-Point Missed Camson, Eric (3 Pts) 3 5:54 29 - 31
Offensive Rebound Golla, Frank (6 Reb) 3 5:33 29 - 31
3-Point Missed Buenafe, Ryan (6 Pts) 3 5:33 29 - 31
2-Point Missed Golla, Frank (0 Pts) 3 5:33 29 - 31
Defensive Foul Stinnett, William (2 PF) 3 5:33 29 - 31
2-Point Missed Salva, Nico (9 Pts) 3 5:15 29 - 31
Defensive Rebound Alvarez, Lester (1 Reb) 3 5:15 29 - 31
2-Point Missed Alvarez, Lester (11 Pts) 3 4:51 29 - 31
Defensive Rebound Buenafe, Ryan (7 Reb) 3 4:50 29 - 31
Defensive Foul Camson, Eric (3 PF) 3 4:50 29 - 31
Defensive Foul Camson, Eric (4 PF) 3 4:35 29 - 31
Free Throw Made Salamat, Erik (5 Pts) 3 4:35 30 - 31
Free Throw Made Salamat, Erik (6 Pts) 3 4:31 31 - 31
2-Point Missed Colina, Jan (3 Pts) 3 4:20 31 - 31
Defensive Rebound Buenafe, Ryan (8 Reb) 3 4:16 31 - 31
2-Point Made Buenafe, Ryan (8 Pts) 3 3:46 33 - 31
2-Point Missed Nuyles, Alexander (7 Pts) 3 3:39 33 - 31
Defensive Rebound Buenafe, Ryan (9 Reb) 3 3:39 33 - 31
Defensive Rebound Galinato, Michael (5 Reb) 3 3:19 33 - 31
2-Point Missed Buenafe, Ryan (8 Pts) 3 3:19 33 - 31
Offensive Foul Galinato, Michael (2 PF) 3 3:10 33 - 31
Turnover Galinato, Michael (2 TO) 3 3:10 33 - 31
Offensive Rebound Chua, Justin (3 Reb) 3 2:56 33 - 31
3-Point Missed Salamat, Erik (6 Pts) 3 2:52 33 - 31
2-Point Made Salva, Nico (11 Pts) 3 2:35 35 - 31
3-Point Made Alvarez, Lester (14 Pts) 3 2:28 35 - 34
2-Point Made Buenafe, Ryan (10 Pts) 3 2:08 37 - 34
Defensive Rebound Buenafe, Ryan (10 Reb) 3 1:50 37 - 34
2-Point Missed Colina, Jan (3 Pts) 3 1:49 37 - 34
Free Throw Made Long, Jeffrey (7 Pts) 3 1:21 38 - 34
Defensive Foul Galinato, Michael (3 PF) 3 1:21 38 - 34
Free Throw Made Long, Jeffrey (8 Pts) 3 1:21 39 - 34
Defensive Foul Monfort, Emman (1 PF) 3 1:17 39 - 34
Defensive Rebound Dela Cruz, Arthur (1 Reb) 3 1:01 39 - 34
2-Point Missed Galinato, Michael (2 Pts) 3 1 39 - 34
Free Throw Made Monfort, Emman (1 Pts) 3 0:42 40 - 34
Free Throw Made Monfort, Emman (2 Pts) 3 0:42 41 - 34
Defensive Foul Colina, Jan (2 PF) 3 0:42 41 - 34
Defensive Rebound Chua, Justin (4 Reb) 3 0:21 41 - 34
3-Point Missed Lozada, Janus (4 Pts) 3 0:19 41 - 34
2-Point Missed Chua, Justin (4 Pts) 3 0 41 - 34
2-Point Missed Long, Jeffrey (8 Pts) 3 0 41 - 34
Offensive Rebound Chua, Justin (5 Reb) 3 0 41 - 34
Assist Canada, Jerick (1 Ast) 4 9:53 41 - 34
3-Point Made Nuyles, Alexander (10 Pts) 4 9:41 41 - 37
Turnover Tiongson, Juami (1 TO) 4 9:24 41 - 37
2-Point Missed Lozada, Janus (4 Pts) 4 9:23 41 - 37
2-Point Missed Lozada, Janus (4 Pts) 4 9:22 41 - 37
Offensive Rebound Lozada, Janus (5 Reb) 4 9:20 41 - 37
Defensive Rebound Austria, Raymond (2 Reb) 4 9:18 41 - 37
Defensive Rebound Manyara, Lionel (3 Reb) 4 9:03 41 - 37
2-Point Missed Salva, Nico (11 Pts) 4 9:01 41 - 37
Offensive Rebound Manyara, Lionel (4 Reb) 4 8:50 41 - 37
Defensive Rebound Salva, Nico (10 Reb) 4 8:47 41 - 37
3-Point Missed Nuyles, Alexander (10 Pts) 4 8:46 41 - 37
3-Point Missed Canada, Jerick (0 Pts) 4 8:39 41 - 37
Defensive Rebound Manyara, Lionel (5 Reb) 4 8:30 41 - 37
2-Point Missed Monfort, Emman (2 Pts) 4 8:30 41 - 37
Defensive Foul Salva, Nico (2 PF) 4 8:23 41 - 37
Free Throw Made Nuyles, Alexander (11 Pts) 4 8:23 41 - 38
Free Throw Made Nuyles, Alexander (12 Pts) 4 8:22 41 - 39
Offensive Rebound Dela Cruz, Arthur (2 Reb) 4 8:07 41 - 39
2-Point Missed Chua, Justin (4 Pts) 4 8:05 41 - 39
Steal Canada, Jerick (1 Stl) 4 7:57 41 - 39
Free Throw Made Alvarez, Lester (15 Pts) 4 7:55 41 - 40
Free Throw Missed Alvarez, Lester (15 Pts) 4 7:55 41 - 40
Turnover Monfort, Emman (1 TO) 4 7:55 41 - 40
Defensive Foul Chua, Justin (1 PF) 4 7:55 41 - 40
2-Point Missed Long, Jeffrey (8 Pts) 4 7:42 41 - 40
Defensive Rebound Nuyles, Alexander (6 Reb) 4 7:39 41 - 40
2-Point Missed Nuyles, Alexander (12 Pts) 4 7:21 41 - 40
Defensive Rebound Buenafe, Ryan (11 Reb) 4 7:21 41 - 40
Defensive Rebound Manyara, Lionel (6 Reb) 4 7:04 41 - 40
2-Point Missed Buenafe, Ryan (10 Pts) 4 7:02 41 - 40
3-Point Missed Alvarez, Lester (15 Pts) 4 6:43 41 - 40
Defensive Rebound Salamat, Erik (3 Reb) 4 6:42 41 - 40
Free Throw Missed Salamat, Erik (6 Pts) 4 6:26 41 - 40
Free Throw Made Salamat, Erik (7 Pts) 4 6:26 42 - 40
Defensive Foul Manyara, Lionel (1 PF) 4 6:26 42 - 40
Offensive Foul Manyara, Lionel (2 PF) 4 6:26 42 - 40
Turnover Buenafe, Ryan (3 TO) 4 6:17 42 - 40
2-Point Made Nuyles, Alexander (14 Pts) 4 5:56 42 - 42
3-Point Missed Salamat, Erik (7 Pts) 4 5:47 42 - 42
Defensive Rebound Manyara, Lionel (7 Reb) 4 5:47 42 - 42
Free Throw Missed Manyara, Lionel (0 Pts) 4 5:30 42 - 42
Free Throw Made Manyara, Lionel (1 Pts) 4 5:30 42 - 43
Defensive Foul Buenafe, Ryan (2 PF) 4 5:30 42 - 43
Assist Alvarez, Lester (3 Ast) 4 5:30 42 - 43
Defensive Foul Manyara, Lionel (3 PF) 4 5:25 42 - 43
Defensive Rebound Manyara, Lionel (8 Reb) 4 5:05 42 - 43
2-Point Missed Salva, Nico (11 Pts) 4 5:05 42 - 43
Assist Alvarez, Lester (4 Ast) 4 4:53 42 - 43
2-Point Made Lozada, Janus (6 Pts) 4 4:39 42 - 45
2-Point Made Long, Jeffrey (10 Pts) 4 4:24 44 - 45
Assist Colina, Jan (1 Ast) 4 4:17 44 - 45
3-Point Made Alvarez, Lester (18 Pts) 4 4:07 44 - 48
Offensive Rebound Salva, Nico (11 Reb) 4 3:48 44 - 48
Offensive Rebound Buenafe, Ryan (12 Reb) 4 3:46 44 - 48
2-Point Missed Chua, Justin (4 Pts) 4 3:45 44 - 48
2-Point Missed Salva, Nico (11 Pts) 4 3:43 44 - 48
2-Point Made Buenafe, Ryan (12 Pts) 4 3:29 46 - 48
Turnover Colina, Jan (2 TO) 4 3:23 46 - 48
Assist Salamat, Erik (4 Ast) 4 3:17 46 - 48
2-Point Made Buenafe, Ryan (14 Pts) 4 3:15 48 - 48
Defensive Foul Buenafe, Ryan (3 PF) 4 3:05 48 - 48
Free Throw Missed Alvarez, Lester (18 Pts) 4 3:05 48 - 48
Free Throw Made Alvarez, Lester (19 Pts) 4 3:04 48 - 49
Assist Salva, Nico (1 Ast) 4 2:56 48 - 49
3-Point Made Monfort, Emman (5 Pts) 4 2:42 51 - 49
3-Point Made Alvarez, Lester (22 Pts) 4 2:20 51 - 52
Defensive Foul Manyara, Lionel (4 PF) 4 2:11 51 - 52
Defensive Rebound Lozada, Janus (6 Reb) 4 2:11 51 - 52
Free Throw Missed Salva, Nico (11 Pts) 4 2:11 51 - 52
Free Throw Missed Salva, Nico (11 Pts) 4 2:11 51 - 52
Defensive Rebound Salva, Nico (12 Reb) 4 1:49 51 - 52
2-Point Missed Alvarez, Lester (22 Pts) 4 1:46 51 - 52
2-Point Made Salva, Nico (13 Pts) 4 1:21 53 - 52
Offensive Rebound Lozada, Janus (7 Reb) 4 1:10 53 - 52
3-Point Missed Nuyles, Alexander (14 Pts) 4 1:06 53 - 52
3-Point Missed Alvarez, Lester (22 Pts) 4 0:59 53 - 52
Free Throw Missed Colina, Jan (3 Pts) 4 0:58 53 - 52
Free Throw Missed Colina, Jan (3 Pts) 4 0:58 53 - 52
Defensive Foul Long, Jeffrey (2 PF) 4 0:58 53 - 52
Offensive Rebound Colina, Jan (3 Reb) 4 0:58 53 - 52
Steal Camson, Eric (1 Stl) 4 0:37 53 - 52
Turnover Long, Jeffrey (4 TO) 4 0:35 53 - 52
Turnover Nuyles, Alexander (2 TO) 4 0:22 53 - 52
Offensive Foul Nuyles, Alexander (1 PF) 4 0:22 53 - 52
Defensive Foul Camson, Eric (5 PF) 4 0:13 53 - 52
Free Throw Made Monfort, Emman (6 Pts) 4 0:13 54 - 52
Free Throw Made Monfort, Emman (7 Pts) 4 0:13 55 - 52
Defensive Rebound Monfort, Emman (1 Reb) 4 0:11 55 - 52
Defensive Foul Stinnett, William (3 PF) 4 0:07 55 - 52
Free Throw Missed Monfort, Emman (7 Pts) 4 0:07 55 - 52
Free Throw Missed Monfort, Emman (7 Pts) 4 0:07 55 - 52
3-Point Missed Alvarez, Lester (22 Pts) 4 0:07 55 - 52
Defensive Rebound Cabrera, Roider (1 Reb) 4 0:02 55 - 52

Comments are closed.