Ateneo dominates in 57th Sabah Open
Photos by Joseph Angan
—
LS tracksters bag 57th Sabah Open championship
Eight golds, six silvers, two bronzes, and a championship. The Loyola Schools Track and Field team finished first in the 57th Sabah Open Athletics Championships held August 7-8, 2010 after traveling more than a thousand kilometers away from home, coping with a whole different culture, and toughening up against some of Malaysia’s top athletes.
Read the rest of the article on ateneo.edu
—
Results of the Ateneo Track and Field Team at the
57th Sabah Open
Women’s division
|
EVENT |
NAME |
TIME/DISTANCE |
OVERALL FINISH |
| Discus Throw | Marie Angelica Sibayan | 33.25m | 1st |
| Javelin Throw | 31.90m | 1st | |
| 100m | Paulina Maria Angela Villar | 13.85s | 1st |
| 800m | Margarita Ochoa | 2:39.29s | 2nd |
| 4x100m | Bettina Maria Maclang,
Paulina Maria Angela Villar, Margarita Ochoa, Marla Paulina Santos |
54.57s | 2nd |
| Long Jump | Bettina Maria Maclang | 4.82m | 3rd |
| Paulina Maria Angela Villar | 4.50m | 6th | |
| 3000m | Alisa Nicole Lim | 14:30 | 4th |
Men’s division
|
EVENT |
NAME |
TIME/DISTANCE |
OVERALL FINISH |
| 800m | John Patrick Azcueta | 2:04.36s | 1st |
| Joseph Angan | 2:06.19s | 3rd | |
| 1500m | Joseph Angan | 4:28.77s | 1st |
| Micah Jeiel Perez | 5th | ||
| 4x400m | Franco Agustin Imperial,
Joseph Angan, John Patrick Azcueta, Carlos Xavier Soriano |
3:30.29s | 1st |
| Discus Throw | Arniel Ferrera | 41.60m | 1st |
| Angelo Arayata | 32.86m | 2nd | |
| Mateo Rafael Lorenzo | 30.90m | 4th | |
| Al Gerion Bugarin | 26.40m | 6th | |
| Shot Put | Arniel Ferrera | 12.40m | 1st |
| Angelo Arayata | 11.90m | 4th | |
| Al Gerion Bugarin | 10.90m | 5th | |
| Mateo Rafael Lorenzo | Foul | ||
| 4x100m | Joesph Bernard Capinpin,
Carlos Xavier Soriano, John Patrick Azcueta, Franco Agustin Imperial |
44.03s | 2nd |
| 400m | John Patrick Azcueta | 52.54s | 2nd |
| Franco Agustin Imperial | 3rd | ||
| 200m | Carlos Xavier Soriano | 22.92s | 2nd |
| Joseph Bernard Capinpin | 7th | ||
| Long jump | John Ezekiel Valera | 6.09m | 7th |
| Joseph Bernard Capinpin | 5.94 | 10th | |
| Triple jump | Norberto Chert Chu | 11.80m | |
| Joseph Bernard Capinpin | 11.70m | ||
| Javelin throw | Francis Xavier Razon | 41.96m | 4th |
| 100m | Carlos Xavier Soriano | 11.43s | 5th |
| 5k | Benjamin Abesamis | 6th | |
| Jeremiah Esguerra | 8th | ||
| Etienne Marcuz | |||
























